Crystal Palace vs Burnley

Premier League
Wednesday, February 11, 2026 · 7:30 PM
Crystal Palace
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jørgen Strand Larsen | 8.3 | 96 | 2 | 0 | 2 (2) | 25 | 17% | 0 | 1 | 6/11 | 0 | 0 |
Daniel Muñoz Mejía | 8.2 | 72 | 0 | 0 | 1 | 56 (5) | 49% | 1 | 0 | 1/4 | 0 | 0 |
Brennan Price Johnson | 7.2 | 38 | 0 | 0 | 1 | 11 (1) | 8% | 0 | 0 | 2/3 | 0 | 0 |
Adam James Wharton | 7.0 | 83 | 0 | 1 | 0 | 65 (1) | 49% | 2 | 1 | 2/8 | 0 | 0 |
Chadi Riad Dnanou | 6.9 | 51 | 0 | 0 | 0 | 45 | 36% | 0 | 0 | 4/7 | 0 | 0 |
William James Hughes | 6.9 | 24 | 0 | 0 | 0 | 18 | 16% | 1 | 0 | 2/4 | 0 | 0 |
Tyrick Kwon Mitchell | 6.7 | 96 | 0 | 0 | 1 | 30 (1) | 21% | 2 | 0 | 7/12 | 0 | 0 |
Daichi Kamada | 6.6 | 72 | 0 | 0 | 1 | 47 (2) | 39% | 1 | 0 | 2/3 | 0 | 0 |
Yeremy Jesús Pino Santos | 6.6 | 24 | 0 | 0 | 0 | 9 (2) | 7% | 0 | 0 | 0/1 | 0 | 0 |
Dean Bradley Henderson | 6.5 | 96 | 0 | 0 | 0 | 28 | 20% | 0 | 0 | 0/0 | 0 | 0 |
Maxence Guy Lacroix | 6.3 | 96 | 0 | 0 | 1 | 85 | 77% | 0 | 3 | 9/12 | 0 | 0 |
Christantus Ugonna Uche | 6.3 | 13 | 0 | 0 | 0 | 4 | 3% | 0 | 0 | 1/4 | 0 | 0 |
Ismaïla Sarr | 6.2 | 96 | 0 | 0 | 2 (1) | 25 | 17% | 1 | 0 | 3/14 | 0 | 0 |
Evann Guessand | 6.2 | 58 | 0 | 0 | 1 | 25 | 19% | 2 | 1 | 5/9 | 0 | 0 |
Chris Richards | 5.9 | 96 | 0 | 0 | 0 | 63 (1) | 54% | 2 | 1 | 4/8 | 0 | 0 |
Jefferson Andrés Lerma Solís | 5.6 | 45 | 0 | 1 | 0 | 29 (1) | 27% | 1 | 1 | 1/2 | 0 | 0 |
Nathaniel Edwin Clyne | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Borna Sosa | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Walter Daniel Benítez | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Justin Devenny | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Burnley
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hannibal Mejbri | 8.3 | 83 | 1 | 0 | 1 (1) | 26 | 17% | 3 | 0 | 10/12 | 0 | 0 |
Jaidon Kya Denley Anthony | 8.0 | 96 | 1 | 0 | 2 (1) | 21 (2) | 18% | 2 | 0 | 4/8 | 0 | 0 |
Bashir Humphreys | 7.2 | 96 | 0 | 0 | 1 (1) | 36 | 22% | 1 | 0 | 6/10 | 0 | 0 |
James Michael Edward Ward-Prowse | 6.9 | 13 | 0 | 0 | 0 | 2 | 1% | 1 | 0 | 3/3 | 0 | 0 |
Maxime Estève | 6.7 | 96 | 0 | 0 | 0 | 36 | 25% | 2 | 1 | 8/11 | 0 | 0 |
Zian Flemming | 6.7 | 73 | 0 | 0 | 1 | 13 | 4% | 0 | 0 | 6/11 | 0 | 0 |
Lesley Chimuanya Ugochukwu | 6.6 | 87 | 0 | 1 | 0 | 17 (1) | 13% | 3 | 3 | 3/8 | 0 | 0 |
Marcus Edwards | 6.6 | 73 | 0 | 1 | 0 | 24 (2) | 18% | 1 | 0 | 2/4 | 0 | 0 |
Jacob Bruun Larsen | 6.6 | 23 | 0 | 0 | 1 | 3 | 1% | 1 | 0 | 3/4 | 0 | 0 |
Florentino Ibrain Morris Luís | 6.6 | 9 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0/0 | 0 | 0 |
Martin Dúbravka | 6.3 | 96 | 0 | 0 | 0 | 32 | 15% | 0 | 0 | 0/0 | 1 | 2 |
Kyle Andrew Walker | 6.3 | 96 | 0 | 0 | 0 | 32 | 19% | 0 | 2 | 1/7 | 0 | 0 |
Lyle Brent Foster | 6.3 | 23 | 0 | 0 | 0 | 3 | 1% | 0 | 0 | 1/7 | 0 | 0 |
Joseph Adrian Worrall | 6.2 | 96 | 0 | 0 | 0 | 27 | 23% | 0 | 2 | 2/6 | 0 | 0 |
Joshua Ishaele Jacob-Heron Hunt-Laurent | 6.0 | 96 | 0 | 0 | 1 | 39 | 29% | 2 | 0 | 4/12 | 0 | 0 |
Max Weiß | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Loum Tchaouna | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Ashley Luke Barnes | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Lucas Pires Silva | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Hjalmar Ekdal | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
8
Jefferson Andrés Lerma Solís
Defender
5
Maxence Guy Lacroix
Defender
22
Jørgen Strand Larsen
Attacker
7
Ismaïla Sarr
Attacker
29
Evann Guessand
Attacker
1
Dean Bradley Henderson
Goalkeeper
2
Daniel Muñoz Mejía
Midfielder
3
Tyrick Kwon Mitchell
Midfielder
20
Adam James Wharton
Midfielder
18
Daichi Kamada
Midfielder
Substitutes
17
Nathaniel Edwin Clyne
Defender
34
Chadi Riad Dnanou
Defender
24
Borna Sosa
Defender
11
Brennan Price Johnson
Attacker
44
Walter Daniel Benítez
Goalkeeper
10
Yeremy Jesús Pino Santos
Midfielder
12
Christantus Ugonna Uche
Midfielder
55
Justin Devenny
Midfielder
19
William James Hughes
Midfielder



Crystal Palace

Burnley

Crystal Palace
Burnley
