De Graafschap vs Vitesse

Eerste Divisie
Sunday, March 8, 2026 · 11:15 AM
De Graafschap
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teun Gijselhart | 7.3 | 93 | 0 | 0 | 0 | 66 (1) | 58% | 3 | 0 | 7/9 | 0 | 0 |
Levi Schoppema | 7.2 | 76 | 0 | 1 | 2 | 38 (2) | 25% | 5 | 1 | 10/16 | 0 | 0 |
Rowan Besselink | 7.0 | 93 | 0 | 0 | 1 | 85 (1) | 80% | 1 | 2 | 8/10 | 0 | 0 |
Thomas Petrus Johannes Kok | 6.9 | 76 | 0 | 0 | 0 | 79 | 68% | 1 | 2 | 7/7 | 0 | 0 |
Jevon Simons | 6.9 | 28 | 0 | 0 | 0 | 13 (1) | 11% | 0 | 0 | 2/3 | 0 | 0 |
Reuven Niemeijer | 6.7 | 93 | 0 | 0 | 2 (2) | 27 | 22% | 0 | 0 | 0/5 | 0 | 0 |
Nolan Martens | 6.7 | 87 | 0 | 0 | 1 (1) | 45 (1) | 35% | 1 | 2 | 8/12 | 0 | 0 |
Chahid El Allachi | 6.7 | 48 | 0 | 0 | 0 | 18 (1) | 15% | 1 | 0 | 2/5 | 0 | 0 |
Nathan Charles Kaninda | 6.7 | 45 | 0 | 0 | 1 (1) | 6 | 4% | 2 | 1 | 4/13 | 0 | 0 |
Fedde de Jong | 6.7 | 17 | 0 | 0 | 0 | 13 | 13% | 0 | 0 | 0/3 | 0 | 0 |
Kyano Kwint | 6.5 | 27 | 0 | 0 | 0 | 3 | 1% | 0 | 0 | 0/1 | 0 | 0 |
Nils Eggens | 6.3 | 93 | 1 | 0 | 3 (2) | 10 | 5% | 1 | 2 | 3/12 | 0 | 0 |
Ibrahim El Kadiri | 6.3 | 65 | 0 | 0 | 0 | 23 (1) | 18% | 0 | 0 | 1/4 | 0 | 0 |
Jason Meerstadt | 6.2 | 66 | 0 | 0 | 0 | 39 | 30% | 1 | 0 | 3/9 | 0 | 0 |
Kaya Symons | 6.2 | 17 | 0 | 0 | 0 | 7 (1) | 5% | 0 | 0 | 2/7 | 0 | 0 |
Ties Wieggers | 5.0 | 93 | 0 | 0 | 0 | 22 | 16% | 0 | 0 | 0/1 | 0 | 2 |
Milan Smits | - | 6 | 0 | 0 | 0 | 2 | 1% | 0 | 0 | 0/0 | 0 | 0 |
Rick Jonkers | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Denzel Eijken | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Stijn Bultman | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Sten Kremers | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Vitesse
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valon Zumberi | 8.3 | 93 | 1 | 0 | 2 (1) | 12 | 5% | 1 | 0 | 4/4 | 0 | 0 |
Mathijs Marschalk | 8.3 | 75 | 1 | 0 | 2 (1) | 16 | 11% | 7 | 1 | 10/16 | 0 | 0 |
Connor van den Berg | 7.9 | 93 | 0 | 0 | 0 | 24 | 8% | 0 | 0 | 1/1 | 3 | 0 |
Marco Schikora | 7.7 | 93 | 0 | 0 | 0 | 11 | 6% | 3 | 0 | 8/11 | 0 | 0 |
Yuval Ranon | 7.6 | 24 | 1 | 0 | 1 (1) | 6 | 1% | 0 | 0 | 1/2 | 0 | 0 |
Adam Tahaui | 7.3 | 24 | 0 | 1 | 0 | 11 (1) | 9% | 2 | 0 | 6/7 | 0 | 0 |
Alexander Büttner | 7.0 | 85 | 0 | 0 | 1 | 18 (3) | 13% | 2 | 2 | 4/7 | 0 | 0 |
Naoufal Bannis | 7.0 | 45 | 1 | 0 | 1 (1) | 4 | 3% | 1 | 0 | 1/5 | 0 | 0 |
Solomon Owusu Bonnah | 6.9 | 93 | 0 | 0 | 1 | 11 | 5% | 3 | 2 | 5/7 | 0 | 0 |
Elias Paul Huth | 6.9 | 48 | 0 | 1 | 0 | 14 (1) | 9% | 1 | 0 | 6/11 | 0 | 0 |
Moustafa Ashraf Moustafa | 6.7 | 18 | 0 | 0 | 0 | 4 | 2% | 0 | 0 | 0/0 | 0 | 0 |
J. Pinto | 6.6 | 76 | 0 | 1 | 1 | 12 (1) | 9% | 1 | 1 | 3/12 | 0 | 0 |
Denis Abdullahu | 6.3 | 93 | 0 | 0 | 0 | 24 (1) | 12% | 3 | 2 | 5/7 | 0 | 0 |
Nino Zonneveld | 6.3 | 17 | 0 | 0 | 1 | 6 | 4% | 0 | 0 | 0/2 | 0 | 0 |
Chiel Olde Keizer | 6.3 | 8 | 0 | 0 | 0 | 2 (1) | 2% | 0 | 0 | 0/0 | 0 | 0 |
Ricardo-Felipe Schwarz | 6.2 | 69 | 0 | 1 | 0 | 10 (2) | 6% | 1 | 0 | 3/12 | 0 | 0 |
Dillon Ifunanya Chukwu Hoogewerf | 6.0 | 69 | 0 | 0 | 0 | 19 (2) | 12% | 0 | 0 | 3/13 | 0 | 0 |
Nathangelo Alexandro Markelo | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Michel Driezen | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Xiamaro Thenu | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
F. Huetink | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Jayden Siecker | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Maximilian Brüll | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
5
Levi Schoppema
Defender
2
Nolan Martens
Defender
15
Thomas Petrus Johannes Kok
Defender
3
Rowan Besselink
Defender
17
Nathan Charles Kaninda
Attacker
9
Nils Eggens
Attacker
11
Ibrahim El Kadiri
Attacker
1
Ties Wieggers
Goalkeeper
24
Jason Meerstadt
Midfielder
10
Reuven Niemeijer
Midfielder
8
Teun Gijselhart
Midfielder
Substitutes
21
Kaya Symons
Defender
18
Stijn Bultman
Defender
40
Kyano Kwint
Attacker
12
Sten Kremers
Goalkeeper
25
Rick Jonkers
Goalkeeper
7
Jevon Simons
Midfielder
6
Milan Smits
Midfielder
19
Chahid El Allachi
Midfielder
22
Fedde de Jong
Midfielder
38
Denzel Eijken
Midfielder



De Graafschap

Vitesse

De Graafschap
Vitesse
