RB Leipzig vs Borussia Mönchengladbach

Bundesliga
Saturday, April 11, 2026 · 1:30 PM
29
Red Bull Arena
RB Leipzig
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yan Diomande | 9.7 | 89 | 1 | 0 | 1 (1) | 48 (3) | 37% | 2 | 0 | 11/23 | 0 | 0 |
Vilmos Tamás Orbán | 8.3 | 90 | 0 | 0 | 0 | 56 (1) | 47% | 3 | 2 | 8/11 | 0 | 0 |
David Raum | 8.3 | 90 | 0 | 0 | 3 (2) | 38 (8) | 30% | 2 | 1 | 6/9 | 0 | 0 |
Maarten Vandevoordt | 7.7 | 90 | 0 | 0 | 0 | 33 | 24% | 0 | 0 | 0/0 | 0 | 0 |
Christoph Baumgartner | 7.2 | 90 | 0 | 1 | 3 (2) | 28 (2) | 20% | 0 | 2 | 8/14 | 0 | 0 |
Bote Ridle Nzuzi Baku | 7.2 | 78 | 0 | 0 | 3 (2) | 43 (3) | 38% | 1 | 1 | 1/7 | 0 | 0 |
El Chadaille Bitshiabu | 7.0 | 90 | 0 | 0 | 0 | 51 | 47% | 0 | 1 | 1/4 | 0 | 0 |
Brajan Gruda | 7.0 | 12 | 0 | 0 | 0 | 3 | 2% | 1 | 0 | 3/5 | 0 | 0 |
Xaver Schlager | 6.9 | 90 | 0 | 0 | 1 (1) | 39 | 34% | 1 | 0 | 2/7 | 0 | 0 |
Nicolas Seiwald | 6.9 | 78 | 0 | 0 | 1 (1) | 42 (1) | 41% | 3 | 0 | 3/6 | 0 | 0 |
Antonio Eromonsele Nordby Nusa | 6.7 | 66 | 0 | 0 | 0 | 16 (1) | 10% | 1 | 0 | 2/7 | 0 | 0 |
Saint-Cyr Johan Bakayoko | 6.6 | 24 | 0 | 0 | 1 (1) | 14 | 13% | 0 | 1 | 0/1 | 0 | 0 |
Forzan Assan Ouédraogo | 6.6 | 24 | 0 | 0 | 1 | 10 (1) | 9% | 0 | 0 | 1/3 | 0 | 0 |
Benjamin Paa Kwesi Henrichs | 6.6 | 12 | 0 | 0 | 0 | 4 | 3% | 0 | 0 | 0/0 | 0 | 0 |
Rômulo José Cardoso da Cruz | 5.6 | 66 | 0 | 0 | 4 (1) | 15 (1) | 13% | 1 | 0 | 1/8 | 0 | 0 |
Max Finkgräfe | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Tidiam Gomis | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Ezechiel Banzuzi | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Lukas Manuel Klostermann | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Péter Gulácsi | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Borussia Mönchengladbach
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moritz Nicolas | 8.9 | 90 | 0 | 0 | 0 | 40 | 27% | 0 | 0 | 0/0 | 0 | 0 |
Nico Elvedi | 8.0 | 90 | 0 | 0 | 0 | 64 (1) | 56% | 1 | 3 | 8/11 | 0 | 0 |
Rocco Reitz | 7.3 | 90 | 0 | 0 | 2 (1) | 37 | 28% | 1 | 3 | 6/8 | 0 | 0 |
Haris Tabaković | 7.3 | 90 | 0 | 0 | 2 | 23 | 14% | 1 | 0 | 8/13 | 0 | 0 |
Kevin Diks Bakarbessy | 7.2 | 62 | 0 | 0 | 0 | 39 (2) | 36% | 1 | 1 | 4/9 | 0 | 0 |
Fabio Christian Chiarodia | 7.2 | 28 | 0 | 0 | 1 | 15 | 13% | 6 | 0 | 7/8 | 0 | 0 |
Franck Honorat | 6.9 | 85 | 0 | 0 | 0 | 17 (1) | 16% | 1 | 0 | 1/3 | 0 | 0 |
Axel Hugo Bolin | 6.9 | 57 | 0 | 0 | 1 (1) | 10 | 6% | 2 | 0 | 3/8 | 0 | 0 |
Philipp Sander | 6.7 | 90 | 0 | 0 | 0 | 49 | 40% | 2 | 2 | 6/12 | 0 | 0 |
Yannik Engelhardt | 6.6 | 85 | 0 | 0 | 0 | 36 | 29% | 1 | 1 | 3/6 | 0 | 0 |
Jens Castrop | 6.6 | 85 | 0 | 0 | 3 (1) | 26 (1) | 14% | 2 | 0 | 6/10 | 0 | 0 |
Lukas Ullrich | 6.6 | 33 | 0 | 0 | 1 | 15 (1) | 12% | 1 | 1 | 3/6 | 0 | 0 |
Wael Mohya | 6.5 | 12 | 0 | 0 | 0 | 4 | 3% | 0 | 0 | 0/1 | 0 | 0 |
Shuto Machino | 6.3 | 12 | 0 | 0 | 0 | 2 | 2% | 0 | 0 | 1/3 | 0 | 0 |
Kevin Stöger | 6.3 | 12 | 0 | 0 | 0 | 7 | 5% | 0 | 0 | 0/1 | 0 | 0 |
Joe Scally | 6.2 | 90 | 0 | 0 | 0 | 32 (3) | 21% | 1 | 1 | 2/6 | 0 | 0 |
Florian Christian Neuhaus | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Kota Takai | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Gio Reyna | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Jan Jakob Olschowsky | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
A. Nusa
Rômulo
⚽️
Y. Diomande
X. Schlager
N. Seiwald
C. Baumgartner
D. Raum
E. Bitshiabu
W. Orbán
R. Baku
M. Vandevoordt
Starting XI
17
Bote Ridle Nzuzi Baku
Defender
4
Vilmos Tamás Orbán
Defender
5
El Chadaille Bitshiabu
Defender
22
David Raum
Defender
49
Yan Diomande
Attacker
40
Rômulo José Cardoso da Cruz
Attacker
7
Antonio Eromonsele Nordby Nusa
Attacker
26
Maarten Vandevoordt
Goalkeeper
14
Christoph Baumgartner
Midfielder
13
Nicolas Seiwald
Midfielder
24
Xaver Schlager
Midfielder
Substitutes
35
Max Finkgräfe
Defender
16
Lukas Manuel Klostermann
Defender
39
Benjamin Paa Kwesi Henrichs
Defender
27
Tidiam Gomis
Attacker
10
Brajan Gruda
Attacker
9
Saint-Cyr Johan Bakayoko
Attacker
1
Péter Gulácsi
Goalkeeper
6
Ezechiel Banzuzi
Midfielder
20
Forzan Assan Ouédraogo
Midfielder



RB Leipzig

Borussia Mönchengladbach

RB Leipzig
Borussia Mönchengladbach
