Nottingham Forest vs Crystal Palace

Premier League
Sunday, February 1, 2026 · 2:00 PM
Nottingham Forest
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliot Anderson | 8.2 | 90 | 0 | 0 | 0 | 41 (2) | 36% | 4 | 2 | 12/14 | 0 | 0 |
Temitayo Olufisayo Olaoluwa Aina | 7.5 | 90 | 0 | 0 | 1 | 30 | 24% | 1 | 2 | 11/13 | 0 | 0 |
Murillo Santiago Costa dos Santos | 7.3 | 90 | 0 | 0 | 0 | 30 (1) | 27% | 1 | 1 | 3/4 | 0 | 0 |
Morgan Anthony Gibbs-White | 7.2 | 90 | 1 | 0 | 2 (1) | 36 (3) | 21% | 1 | 0 | 4/12 | 0 | 0 |
Nikola Milenković | 6.9 | 90 | 0 | 0 | 0 | 17 | 14% | 2 | 2 | 4/6 | 0 | 0 |
Igor Jesus Maciel da Cruz | 6.9 | 70 | 0 | 0 | 1 | 10 | 4% | 0 | 0 | 9/15 | 0 | 0 |
Felipe Rodrigues da Silva | 6.9 | 46 | 0 | 0 | 0 | 6 | 5% | 1 | 0 | 3/5 | 0 | 0 |
Ibrahim Sangaré | 6.7 | 90 | 0 | 0 | 0 | 24 | 22% | 1 | 1 | 4/9 | 0 | 0 |
Dan Assane Ndoye | 6.7 | 20 | 0 | 0 | 1 | 9 | 5% | 1 | 0 | 2/3 | 0 | 0 |
Ryan James Yates | 6.6 | 45 | 0 | 0 | 1 | 7 (1) | 4% | 1 | 2 | 3/5 | 0 | 0 |
Nicolás Martín Domínguez | 6.6 | 44 | 0 | 0 | 0 | 14 | 9% | 3 | 0 | 5/7 | 0 | 0 |
Callum James Hudson-Odoi | 6.5 | 45 | 0 | 0 | 0 | 15 | 12% | 0 | 0 | 1/3 | 0 | 0 |
Matz Willy Els Sels | 6.3 | 45 | 0 | 0 | 0 | 15 | 10% | 0 | 0 | 0/0 | 1 | 1 |
Angus Fraser James Gunn | 6.3 | 45 | 0 | 0 | 0 | 19 | 6% | 0 | 0 | 0/0 | 0 | 0 |
Neco Shay Williams | 5.9 | 45 | 0 | 0 | 0 | 9 | 7% | 0 | 0 | 2/4 | 0 | 0 |
Taiwo Micheal Awoniyi | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Lorenzo Lucca | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
James John McAtee | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Omari Elijah Giraud-Hutchinson | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Zach Abbott | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Crystal Palace
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Richards | 7.3 | 90 | 0 | 0 | 0 | 73 (1) | 65% | 1 | 0 | 6/10 | 0 | 0 |
Maxence Guy Lacroix | 7.2 | 90 | 0 | 0 | 1 | 89 | 87% | 1 | 1 | 5/11 | 0 | 0 |
William James Hughes | 6.9 | 90 | 0 | 0 | 2 | 60 (1) | 50% | 2 | 0 | 6/16 | 0 | 0 |
Ismaïla Sarr | 6.6 | 90 | 1 | 0 | 3 (1) | 19 | 14% | 0 | 1 | 1/2 | 0 | 0 |
Dean Bradley Henderson | 6.6 | 90 | 0 | 0 | 0 | 25 | 22% | 0 | 1 | 1/1 | 0 | 1 |
Jefferson Andrés Lerma Solís | 6.6 | 90 | 0 | 0 | 2 (2) | 65 (1) | 55% | 2 | 1 | 5/14 | 0 | 0 |
Tyrick Kwon Mitchell | 6.5 | 90 | 0 | 0 | 0 | 46 (1) | 35% | 3 | 0 | 3/6 | 0 | 0 |
Daniel Muñoz Mejía | 6.5 | 90 | 0 | 0 | 0 | 50 (4) | 39% | 2 | 0 | 4/10 | 0 | 0 |
Chadi Riad Dnanou | 6.2 | 61 | 0 | 0 | 0 | 65 | 62% | 0 | 1 | 0/2 | 0 | 0 |
Christantus Ugonna Uche | 6.2 | 29 | 0 | 0 | 1 | 6 | 3% | 0 | 0 | 1/6 | 0 | 0 |
Brennan Price Johnson | 6.0 | 90 | 0 | 0 | 2 | 16 (1) | 11% | 1 | 1 | 2/7 | 0 | 0 |
Yeremy Jesús Pino Santos | 6.0 | 90 | 0 | 0 | 0 | 61 (3) | 46% | 2 | 0 | 3/15 | 0 | 0 |
Nathaniel Edwin Clyne | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Walter Daniel Benítez | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Zach Marsh | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Kaden Kai Rodney | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Remi Luke Matthews | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Jaydee Canvot | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
31
Nikola Milenković
Defender
5
Murillo Santiago Costa dos Santos
Defender
3
Neco Shay Williams
Defender
34
Temitayo Olufisayo Olaoluwa Aina
Defender
19
Igor Jesus Maciel da Cruz
Attacker
26
Matz Willy Els Sels
Goalkeeper
6
Ibrahim Sangaré
Midfielder
7
Callum James Hudson-Odoi
Midfielder
8
Elliot Anderson
Midfielder
10
Morgan Anthony Gibbs-White
Midfielder
16
Nicolás Martín Domínguez
Midfielder
Substitutes
44
Zach Abbott
Defender
4
Felipe Rodrigues da Silva
Defender
27
Lorenzo Lucca
Attacker
14
Dan Assane Ndoye
Attacker
21
Omari Elijah Giraud-Hutchinson
Attacker
9
Taiwo Micheal Awoniyi
Attacker
18
Angus Fraser James Gunn
Goalkeeper
24
James John McAtee
Midfielder
22
Ryan James Yates
Midfielder



Nottingham Forest

Crystal Palace

Nottingham Forest
Crystal Palace
