Everton vs Crystal Palace
Premier LeagueMatchday 1Everton
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
8 Kiernan Frank Dewsbury-Hall | 8.0 | 60 | 1 | 0 | 2 (1) | 28 (1) | 0 | 0 | 1/4 | 0 | 0 |
10 Iliman Ndiaye | 7.6 | 60 | 0 | 1 | 2 (2) | 30 (3) | 2 | 0 | 4/8 | 0 | 0 |
1 Jordan Pickford | 7.5 | 60 | 0 | 0 | 0 | 20 | 0 | 0 | 0/0 | 0 | 0 |
11 Thierno Barry | 7.3 | 60 | 1 | 0 | 1 (1) | 11 (1) | 1 | 0 | 3/8 | 0 | 0 |
19 Tyrique Aaron Delali Yusuff George | 7.2 | 60 | 0 | 0 | 1 | 31 (2) | 0 | 2 | 3/5 | 0 | 0 |
34 Merlin Röhl | 7.2 | 60 | 0 | 0 | 0 | 32 (1) | 2 | 1 | 4/5 | 0 | 0 |
30 Hayden Rhys Hackney | 7.0 | 60 | 0 | 0 | 0 | 37 (1) | 2 | 1 | 4/8 | 0 | 0 |
16 Vitalii Mykolenko | 6.9 | 60 | 0 | 0 | 0 | 32 (1) | 0 | 0 | 1/5 | 0 | 0 |
4 Jarrad Paul Branthwaite | 6.9 | 60 | 0 | 0 | 0 | 31 | 1 | 1 | 3/3 | 0 | 0 |
45 Harrison Armstrong | 6.7 | 60 | 0 | 1 | 0 | 31 (1) | 0 | 2 | 2/6 | 0 | 0 |
6 James Alan Tarkowski | 6.6 | 60 | 0 | 0 | 1 | 26 | 1 | 2 | 6/8 | 0 | 0 |
5 Michael Vincent Keane | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
2 Nathan Kenneth Patterson | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
12 Mark Travers | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
22 Brennan Price Johnson | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
15 Jake O'Brien | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
20 Tyler-Jay Dibling | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
9 Norberto Bercique Gomes Betuncal | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
24 Carlos Jonas Alcaraz Duran | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
37 James David Garner | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Crystal Palace
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 Edward Keddar Nketiah | 7.0 | 55 | 0 | 0 | 1 (1) | 14 (2) | 1 | 0 | 4/9 | 0 | 0 |
6 Jaydee Canvot | 6.9 | 60 | 0 | 0 | 0 | 46 | 2 | 0 | 4/5 | 0 | 0 |
18 Daichi Kamada | 6.9 | 60 | 0 | 0 | 0 | 41 (1) | 2 | 1 | 4/6 | 0 | 0 |
1 Dean Bradley Henderson | 6.7 | 60 | 0 | 0 | 0 | 24 | 0 | 0 | 0/0 | 0 | 0 |
20 Adam James Wharton | 6.6 | 60 | 0 | 0 | 0 | 36 (1) | 2 | 2 | 5/9 | 0 | 0 |
4 Chadi Riad Dnanou | 6.3 | 60 | 0 | 0 | 0 | 39 | 0 | 1 | 2/5 | 0 | 0 |
11 Dwight James Matthew McNeil | 6.3 | 60 | 0 | 0 | 0 | 24 | 0 | 0 | 0/2 | 0 | 0 |
26 Chris Richards | 6.2 | 60 | 0 | 0 | 0 | 44 | 0 | 1 | 1/3 | 0 | 0 |
3 Tyrick Kwon Mitchell | 6.2 | 60 | 0 | 0 | 0 | 14 | 1 | 0 | 1/4 | 0 | 0 |
14 Jean-Philippe Mateta | 5.9 | 60 | 0 | 0 | 2 | 12 (1) | 2 | 0 | 3/8 | 0 | 0 |
2 Daniel Muñoz | 5.9 | 55 | 0 | 0 | 2 (1) | 31 | 1 | 1 | 3/6 | 0 | 0 |
25 Anan Khalaili | - | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2/2 | 0 | 0 |
10 Yeremy Jesús Pino Santos | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0 | 0 |
17 Takehiro Tomiyasu | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
29 Evann Guessand | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
44 Walter Daniel Benítez | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
19 William James Hughes | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
24 Borna Sosa | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
22 Jørgen Strand Larsen | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
30 Óscar Mingueza García | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |