Canada vs Bosnia & Herzegovina

World Cup
Friday, June 12, 2026 · 7:00 PM
79′1
BMO Field
Canada
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
Richmond Mamah Laryea | 7.2 | 75 | 0 | 0 | 1 (1) | 29 (1) | 4 | 0 | 8/10 | 0 | 0 |
Stephen Antunes Eustáquio | 7.0 | 75 | 0 | 0 | 1 | 39 (3) | 0 | 0 | 2/4 | 0 | 0 |
Maxime Crépeau | 6.9 | 75 | 0 | 0 | 0 | 23 | 1 | 0 | 2/2 | 0 | 0 |
Alistair William Johnston | 6.9 | 75 | 0 | 0 | 0 | 27 (1) | 1 | 0 | 4/6 | 0 | 0 |
Liam Alan Millar | 6.9 | 61 | 0 | 0 | 0 | 28 (1) | 2 | 0 | 6/13 | 0 | 0 |
Jacob Everett Shaffelburg | 6.9 | 14 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0/0 | 0 | 0 |
Ismaël Kenneth Jordan Koné | 6.6 | 75 | 0 | 0 | 0 | 46 | 1 | 1 | 2/10 | 0 | 0 |
Ali Ahmed | 6.6 | 14 | 0 | 0 | 0 | 9 | 1 | 0 | 2/3 | 0 | 0 |
Tanitoluwa Oluwatimikhin Oluwaseyi | 6.3 | 75 | 0 | 0 | 2 (1) | 20 (2) | 0 | 0 | 8/19 | 0 | 0 |
Luc Rollet De Fougerolles | 6.3 | 75 | 0 | 0 | 0 | 36 | 1 | 0 | 6/13 | 0 | 0 |
Tajon Trevor Buchanan | 6.3 | 61 | 0 | 0 | 0 | 6 | 1 | 0 | 3/10 | 0 | 0 |
Jonathan Christian David | 6.2 | 61 | 0 | 0 | 2 (1) | 14 | 1 | 1 | 2/4 | 0 | 0 |
Promise Oluwatobi Emmanuel Akinpelu | 6.2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0 | 0 |
Derek Austin Cornelius | 6.0 | 75 | 0 | 0 | 1 | 45 | 2 | 1 | 5/11 | 0 | 0 |
Joel Robert Waterman | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
O. Goodman | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
N. Sigur | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Alfie Jones | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Nathan-Dylan Saliba | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Jayden Nelson | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Jonathan Osorio | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Dayne Tristan St. Clair | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Cyle Christopher Larin | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Moïse Bombito Lumpungu | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Alphonso Boyle Davies | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Mathieu Choinière | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Bosnia & Herzegovina
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Katić | 8.2 | 75 | 0 | 0 | 0 | 17 | 3 | 3 | 11/18 | 0 | 0 |
Sead Kolašinac | 8.2 | 75 | 0 | 1 | 0 | 15 (1) | 3 | 0 | 6/10 | 0 | 0 |
Jovo Lukić | 7.5 | 62 | 1 | 0 | 3 (2) | 17 | 1 | 0 | 10/13 | 0 | 0 |
Tarik Muharemović | 7.2 | 75 | 0 | 0 | 1 | 21 | 1 | 2 | 5/7 | 0 | 0 |
Amar Dedić | 7.2 | 75 | 0 | 0 | 0 | 16 | 1 | 0 | 5/8 | 0 | 0 |
Ivan Bašić | 7.2 | 62 | 0 | 0 | 0 | 22 (5) | 0 | 2 | 2/5 | 0 | 0 |
Ermedin Demirović | 6.9 | 75 | 0 | 0 | 1 (1) | 10 | 2 | 0 | 7/14 | 0 | 0 |
Benjamin Tahirović | 6.7 | 75 | 0 | 0 | 1 | 22 | 3 | 1 | 4/6 | 0 | 0 |
Nikola Vasilj | 6.7 | 75 | 0 | 0 | 0 | 23 | 0 | 0 | 0/0 | 0 | 0 |
Armin Gigović | 6.6 | 13 | 0 | 0 | 0 | 4 | 1 | 1 | 2/2 | 0 | 0 |
S. Bazdar | 6.5 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 2/5 | 0 | 0 |
Amar Memić | 6.3 | 74 | 0 | 0 | 1 | 7 | 0 | 0 | 2/8 | 0 | 0 |
Esmir Bajraktarević | 6.0 | 74 | 0 | 0 | 0 | 14 | 0 | 1 | 3/13 | 0 | 0 |
Kerim-Sam Alajbegović | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Ivan Šunjić | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Mladen Jurkas | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
M. Zlomislić | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Ermin Mahmic | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Dennis Hadžikadunić | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Amir Hadžiahmetović | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Haris Tabaković | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Nihad Mujakić | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Dženis Burnić | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
S. Radeljić | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Arjan Malic | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Edin Džeko | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |