Charlton vs Birmingham

Championship
Saturday, March 7, 2026 · 3:00 PM
Charlton
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd Richard Jones | 8.0 | 92 | 0 | 0 | 0 | 29 | 21% | 0 | 1 | 16/19 | 0 | 0 |
Charlie Kellman | 7.7 | 21 | 1 | 0 | 1 (1) | 3 | 3% | 0 | 0 | 2/3 | 0 | 0 |
Greg Docherty | 7.3 | 71 | 0 | 0 | 1 (1) | 20 (1) | 15% | 2 | 1 | 2/5 | 0 | 0 |
Amari'i Kyren Bell | 7.2 | 92 | 0 | 0 | 0 | 48 | 37% | 1 | 3 | 6/9 | 0 | 0 |
Sonny Jack Carey | 7.0 | 92 | 0 | 0 | 2 (2) | 29 (1) | 25% | 0 | 1 | 1/4 | 0 | 0 |
Tyreece Anthony Tupac Shakur Campbell | 7.0 | 91 | 0 | 0 | 0 | 12 (1) | 12% | 0 | 0 | 4/5 | 0 | 0 |
Harrison Thomas Clarke | 6.9 | 92 | 0 | 0 | 0 | 22 (1) | 14% | 1 | 4 | 6/8 | 0 | 0 |
Kayne Ramsay | 6.9 | 92 | 0 | 0 | 0 | 23 | 15% | 2 | 2 | 4/5 | 0 | 0 |
William John Mannion | 6.9 | 92 | 0 | 0 | 0 | 32 | 20% | 0 | 0 | 0/0 | 0 | 0 |
Conor James Coventry | 6.9 | 91 | 0 | 0 | 0 | 45 | 38% | 0 | 3 | 1/5 | 0 | 0 |
Miles Leaburn | 6.7 | 11 | 0 | 0 | 1 | 2 | 1% | 0 | 0 | 1/1 | 0 | 0 |
Lyndon John Dykes | 6.3 | 81 | 0 | 0 | 1 | 22 (1) | 11% | 0 | 0 | 8/20 | 0 | 0 |
Luke Chambers | 6.3 | 71 | 0 | 0 | 0 | 24 | 19% | 0 | 1 | 0/0 | 0 | 0 |
Joseph Scott Rankin-Costello | 6.2 | 21 | 0 | 0 | 0 | 6 | 2% | 0 | 0 | 0/2 | 0 | 0 |
Conor David Coady | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Macaulay Gillesphey | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Ibrahim Fullah | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Tiernan Brooks | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Keenan Gough | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Jayden Raymond Fevrier | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Birmingham
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seung-Ho Paik | 7.2 | 92 | 0 | 0 | 0 | 59 (1) | 50% | 0 | 0 | 2/3 | 0 | 0 |
Ryan Allsop | 7.2 | 92 | 0 | 0 | 0 | 44 | 19% | 0 | 0 | 1/1 | 0 | 0 |
Christoph Klarer | 7.0 | 92 | 0 | 0 | 0 | 44 | 31% | 0 | 0 | 6/9 | 0 | 0 |
Jhon Elmer Solis Romero | 6.9 | 81 | 0 | 0 | 0 | 47 (2) | 41% | 2 | 1 | 7/10 | 0 | 0 |
Jay Stansfield | 6.6 | 35 | 0 | 0 | 1 | 6 (1) | 3% | 0 | 0 | 1/2 | 0 | 0 |
Tomoki Iwata | 6.5 | 92 | 0 | 0 | 1 | 43 | 36% | 0 | 3 | 1/3 | 0 | 0 |
Marvin Ducksch | 6.3 | 92 | 0 | 0 | 1 (1) | 24 | 16% | 0 | 0 | 0/1 | 0 | 0 |
Jonathan William Panzo | 6.3 | 86 | 0 | 0 | 0 | 40 | 33% | 0 | 2 | 5/14 | 0 | 0 |
Demarai Ramelle Gray | 6.3 | 57 | 0 | 0 | 0 | 16 | 14% | 0 | 0 | 2/5 | 0 | 0 |
Ibrahim Osman | 6.3 | 35 | 0 | 0 | 1 | 6 | 3% | 0 | 0 | 2/3 | 0 | 0 |
Ethan Benjamin Laird | 6.3 | 11 | 0 | 0 | 0 | 4 | 4% | 0 | 0 | 0/1 | 0 | 0 |
Patrick John Joseph Roberts | 6.3 | 11 | 0 | 0 | 0 | 6 | 5% | 0 | 0 | 0/0 | 0 | 0 |
Kai Harley Wagner | 6.2 | 92 | 0 | 0 | 0 | 49 | 32% | 2 | 0 | 3/9 | 0 | 0 |
Carlos Vicente Robles | 6.0 | 81 | 0 | 0 | 0 | 13 | 9% | 1 | 1 | 3/12 | 0 | 0 |
August Priske Flyger | 5.9 | 57 | 0 | 0 | 0 | 7 | 3% | 0 | 1 | 1/11 | 0 | 0 |
Kanya Fujimoto | - | 6 | 0 | 0 | 0 | 1 | 1% | 0 | 0 | 1/2 | 0 | 0 |
Jack Robinson | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Bradley Mayo | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Phil Yannik Neumann | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Bright Osayi-Samuel | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
5
Lloyd Richard Jones
Defender
17
Amari'i Kyren Bell
Defender
2
Kayne Ramsay
Defender
99
Lyndon John Dykes
Attacker
7
Tyreece Anthony Tupac Shakur Campbell
Attacker
25
William John Mannion
Goalkeeper
19
Luke Chambers
Midfielder
10
Greg Docherty
Midfielder
44
Harrison Thomas Clarke
Midfielder
14
Sonny Jack Carey
Midfielder
6
Conor James Coventry
Midfielder
Substitutes
3
Macaulay Gillesphey
Defender
15
Conor David Coady
Defender
77
Jayden Raymond Fevrier
Attacker
11
Miles Leaburn
Attacker
21
Tiernan Brooks
Goalkeeper
26
Joseph Scott Rankin-Costello
Midfielder
36
Keenan Gough
Midfielder
37
Ibrahim Fullah
Midfielder



Charlton

Birmingham

Charlton
Birmingham
