Leeds vs Nottingham Forest

Premier League
Friday, February 6, 2026 · 8:00 PM
Leeds
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Arinzechukwu Okafor | 8.3 | 82 | 1 | 0 | 2 (1) | 20 | 18% | 3 | 0 | 6/12 | 0 | 0 |
Ilia Iliev Gruev | 8.2 | 90 | 0 | 2 | 1 (1) | 45 (4) | 44% | 0 | 1 | 2/5 | 0 | 0 |
Karl Darlow | 8.2 | 90 | 0 | 0 | 0 | 40 | 28% | 0 | 0 | 0/0 | 5 | 1 |
Jayden Ian Bogle | 7.7 | 89 | 1 | 0 | 1 (1) | 35 | 32% | 5 | 1 | 5/11 | 0 | 0 |
James Michael Justin | 7.6 | 90 | 0 | 1 | 2 (1) | 58 (4) | 45% | 2 | 2 | 8/10 | 0 | 0 |
Gabriel Johan Gudmundsson | 7.5 | 90 | 0 | 0 | 0 | 31 (1) | 22% | 5 | 0 | 11/19 | 0 | 0 |
Pascal Augustus Struijk | 7.3 | 90 | 0 | 0 | 0 | 75 | 68% | 1 | 0 | 7/10 | 0 | 0 |
Ethan Kwame Colm Raymond Ampadu | 7.2 | 90 | 0 | 0 | 0 | 54 (1) | 42% | 2 | 1 | 6/7 | 0 | 0 |
Joseph Peter Rodon | 6.9 | 90 | 0 | 0 | 0 | 74 | 66% | 2 | 0 | 4/6 | 0 | 0 |
Brenden Aaronson | 6.7 | 78 | 0 | 0 | 0 | 22 (1) | 18% | 2 | 0 | 10/17 | 0 | 0 |
Dominic Nathaniel Calvert-Lewin | 6.5 | 90 | 1 | 0 | 2 (1) | 15 | 10% | 0 | 0 | 4/12 | 0 | 0 |
Daniel Owen James | 6.2 | 12 | 0 | 0 | 0 | 5 | 3% | 0 | 0 | 0/2 | 0 | 0 |
Sean David Longstaff | 6.2 | 8 | 0 | 0 | 0 | 3 | 2% | 0 | 0 | 0/4 | 0 | 0 |
Sebastiaan Bornauw | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Lukas Okechukwu Nmecha | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Lucas Estella Perri | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Jaka Bijol | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Ao Tanaka | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Degnand Wilfried Gnonto | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Joël Mohammed Ramzan Piroe | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Nottingham Forest
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorenzo Lucca | 7.5 | 36 | 1 | 0 | 1 (1) | 4 | 1% | 0 | 0 | 3/6 | 0 | 0 |
Omari Elijah Giraud-Hutchinson | 7.2 | 36 | 0 | 1 | 0 | 8 (2) | 7% | 0 | 0 | 3/6 | 0 | 0 |
Elliot Anderson | 7.0 | 90 | 0 | 0 | 0 | 67 (3) | 56% | 4 | 1 | 9/19 | 0 | 0 |
Nicolás Martín Domínguez | 6.7 | 54 | 0 | 0 | 1 (1) | 23 | 19% | 1 | 0 | 1/7 | 0 | 0 |
Morgan Anthony Gibbs-White | 6.6 | 67 | 0 | 0 | 1 (1) | 16 (3) | 15% | 0 | 0 | 5/8 | 0 | 0 |
Luca Netz | 6.6 | 14 | 0 | 0 | 0 | 13 | 11% | 0 | 0 | 0/1 | 0 | 0 |
Ibrahim Sangaré | 6.5 | 90 | 0 | 0 | 2 (1) | 32 (1) | 26% | 3 | 2 | 6/12 | 0 | 0 |
Callum James Hudson-Odoi | 6.5 | 67 | 0 | 0 | 1 (1) | 14 | 13% | 0 | 0 | 1/6 | 0 | 0 |
Igor Jesus Maciel da Cruz | 6.5 | 54 | 0 | 0 | 2 (1) | 9 | 6% | 1 | 0 | 4/11 | 0 | 0 |
Dan Assane Ndoye | 6.5 | 23 | 0 | 0 | 1 | 9 (2) | 4% | 1 | 0 | 4/10 | 0 | 0 |
Temitayo Olufisayo Olaoluwa Aina | 6.3 | 90 | 0 | 0 | 2 | 30 | 23% | 1 | 0 | 3/5 | 0 | 0 |
Felipe Rodrigues da Silva | 6.3 | 90 | 0 | 0 | 1 | 38 | 31% | 2 | 3 | 4/7 | 0 | 0 |
Nikola Milenković | 6.3 | 90 | 0 | 0 | 0 | 29 | 24% | 0 | 1 | 3/4 | 0 | 0 |
Stefan Ortega Moreno | 6.3 | 90 | 0 | 0 | 0 | 26 | 15% | 0 | 0 | 0/0 | 2 | 3 |
Ryan James Yates | 6.3 | 23 | 0 | 0 | 0 | 5 (1) | 4% | 0 | 0 | 1/3 | 0 | 0 |
Zach Abbott | 6.2 | 76 | 0 | 0 | 0 | 27 | 19% | 1 | 1 | 5/10 | 0 | 0 |
Angus Fraser James Gunn | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Jair Paula da Cunha Filho | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
James John McAtee | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Taiwo Micheal Awoniyi | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
24
James Michael Justin
Defender
6
Joseph Peter Rodon
Defender
5
Pascal Augustus Struijk
Defender
9
Dominic Nathaniel Calvert-Lewin
Attacker
19
Noah Arinzechukwu Okafor
Attacker
26
Karl Darlow
Goalkeeper
3
Gabriel Johan Gudmundsson
Midfielder
44
Ilia Iliev Gruev
Midfielder
2
Jayden Ian Bogle
Midfielder
4
Ethan Kwame Colm Raymond Ampadu
Midfielder
Substitutes
15
Jaka Bijol
Defender
23
Sebastiaan Bornauw
Defender
10
Joël Mohammed Ramzan Piroe
Attacker
29
Degnand Wilfried Gnonto
Attacker
14
Lukas Okechukwu Nmecha
Attacker
1
Lucas Estella Perri
Goalkeeper
7
Daniel Owen James
Midfielder
8
Sean David Longstaff
Midfielder
22
Ao Tanaka
Midfielder



Leeds

Nottingham Forest

Leeds
Nottingham Forest
