Fulham vs Burnley

Premier League
Saturday, March 21, 2026 · 3:00 PM
Fulham
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Wilson | 8.2 | 87 | 1 | 0 | 4 (2) | 21 (1) | 19% | 2 | 0 | 4/6 | 0 | 0 |
Timothy Castagne | 8.0 | 97 | 0 | 0 | 1 | 47 (3) | 40% | 3 | 0 | 5/6 | 0 | 0 |
Joshua King | 7.9 | 82 | 1 | 1 | 3 (2) | 20 (3) | 14% | 1 | 0 | 2/7 | 0 | 0 |
Calvin Bassey Ughelumba | 7.3 | 97 | 0 | 0 | 0 | 75 | 67% | 1 | 0 | 5/8 | 0 | 0 |
Rodrigo Muniz Carvalho | 7.3 | 82 | 0 | 0 | 3 | 11 (1) | 5% | 0 | 2 | 9/11 | 0 | 0 |
Alexander Chuka Iwobi | 7.2 | 97 | 0 | 0 | 0 | 73 (2) | 60% | 0 | 1 | 2/5 | 0 | 0 |
Sander Gard Bolin Berge | 7.0 | 97 | 0 | 0 | 0 | 65 (1) | 61% | 2 | 1 | 3/6 | 0 | 0 |
Bernd Leno | 6.9 | 97 | 0 | 0 | 0 | 39 | 33% | 0 | 0 | 1/1 | 0 | 0 |
Joachim Christian Andersen | 6.9 | 97 | 0 | 0 | 0 | 72 | 64% | 0 | 0 | 0/0 | 0 | 0 |
Kouassi Ryan Sessegnon | 6.9 | 36 | 0 | 0 | 0 | 11 | 10% | 2 | 0 | 4/5 | 0 | 0 |
Samuel Chimerenka Chukwueze | 6.9 | 35 | 0 | 0 | 1 | 9 | 8% | 0 | 0 | 0/1 | 0 | 0 |
Harrison James Reed | 6.7 | 10 | 0 | 0 | 0 | 3 (1) | 3% | 0 | 0 | 0/0 | 0 | 0 |
Oscar Bobb | 6.6 | 62 | 0 | 0 | 1 (1) | 22 (1) | 17% | 1 | 0 | 3/6 | 0 | 0 |
Antonee Robinson | 6.5 | 61 | 0 | 0 | 0 | 24 | 18% | 5 | 1 | 7/13 | 0 | 0 |
Emile Smith Rowe | 6.3 | 15 | 0 | 0 | 0 | 4 (2) | 4% | 0 | 0 | 0/1 | 0 | 0 |
Raúl Alonso Jiménez Rodríguez | 6.3 | 15 | 1 | 0 | 2 (1) | 3 | 3% | 0 | 0 | 1/2 | 0 | 0 |
Benjamin Pascal Lecomte | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Issa Laye Lucas Jean Diop | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Saša Lukić | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Thomas Cairney | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Burnley
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zian Flemming | 7.5 | 97 | 1 | 0 | 2 (2) | 10 (2) | 10% | 2 | 0 | 5/12 | 0 | 0 |
Jaidon Kya Denley Anthony | 7.2 | 97 | 0 | 0 | 2 (1) | 39 (2) | 36% | 0 | 1 | 0/5 | 0 | 0 |
Kyle Andrew Walker | 7.0 | 87 | 0 | 0 | 0 | 36 (1) | 28% | 3 | 2 | 7/9 | 0 | 0 |
Maxime Estève | 6.7 | 97 | 0 | 0 | 0 | 52 | 44% | 1 | 0 | 5/7 | 0 | 0 |
Martin Dúbravka | 6.6 | 97 | 0 | 0 | 0 | 42 | 30% | 0 | 0 | 1/1 | 0 | 0 |
Loum Tchaouna | 6.6 | 10 | 0 | 0 | 1 (1) | 3 | 2% | 0 | 0 | 0/0 | 0 | 0 |
Lyle Brent Foster | 6.5 | 78 | 0 | 1 | 0 | 16 (1) | 13% | 2 | 0 | 3/11 | 0 | 0 |
Hannibal Mejbri | 6.5 | 18 | 0 | 0 | 0 | 10 | 7% | 0 | 0 | 0/2 | 0 | 0 |
Joshua Ishaele Jacob-Heron Hunt-Laurent | 6.3 | 93 | 0 | 0 | 0 | 25 | 22% | 0 | 0 | 3/7 | 0 | 0 |
Lesley Chimuanya Ugochukwu | 6.3 | 79 | 0 | 0 | 0 | 25 | 22% | 0 | 0 | 3/5 | 0 | 0 |
James Michael Edward Ward-Prowse | 6.3 | 78 | 0 | 0 | 0 | 47 | 42% | 0 | 2 | 1/4 | 0 | 0 |
Ashley Luke Barnes | 6.3 | 19 | 0 | 0 | 0 | 1 | - | 0 | 0 | 1/2 | 0 | 0 |
Marcus Edwards | 6.3 | 19 | 0 | 0 | 0 | 3 | 2% | 0 | 0 | 0/0 | 0 | 0 |
Quilindschy Hartman | 6.2 | 97 | 0 | 0 | 1 (1) | 51 (3) | 45% | 3 | 3 | 3/7 | 0 | 0 |
Bashir Humphreys | 5.9 | 97 | 0 | 0 | 0 | 48 | 39% | 1 | 0 | 1/7 | 0 | 0 |
Max Weiß | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Florentino Ibrain Morris Luís | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Joseph Adrian Worrall | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Hjalmar Ekdal | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Armando Broja | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
R. Muniz
O. Bobb
⚽️
J. King
⚽️
H. Wilson
A. Iwobi
S. Berge
A. Robinson
C. Bassey
J. Andersen
T. Castagne
B. Leno
Starting XI
5
Joachim Christian Andersen
Defender
3
Calvin Bassey Ughelumba
Defender
21
Timothy Castagne
Defender
9
Rodrigo Muniz Carvalho
Attacker
1
Bernd Leno
Goalkeeper
24
Joshua King
Midfielder
17
Alexander Chuka Iwobi
Midfielder
16
Sander Gard Bolin Berge
Midfielder
8
Harry Wilson
Midfielder
14
Oscar Bobb
Midfielder
Substitutes
31
Issa Laye Lucas Jean Diop
Defender
7
Raúl Alonso Jiménez Rodríguez
Attacker
19
Samuel Chimerenka Chukwueze
Attacker
23
Benjamin Pascal Lecomte
Goalkeeper
32
Emile Smith Rowe
Midfielder
10
Thomas Cairney
Midfielder
20
Saša Lukić
Midfielder
6
Harrison James Reed
Midfielder
30
Kouassi Ryan Sessegnon
Midfielder



Fulham

Burnley

Fulham
Burnley
