Charlton vs QPR

Championship
Friday, February 6, 2026 · 8:01 PM
Charlton
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kayne Ramsay | 7.5 | 90 | 0 | 0 | 2 | 33 (1) | 23% | 4 | 1 | 7/9 | 0 | 0 |
Amari'i Kyren Bell | 7.5 | 90 | 0 | 0 | 0 | 48 | 39% | 2 | 2 | 6/10 | 0 | 0 |
Thomas Kaminski | 7.3 | 90 | 0 | 0 | 0 | 32 | 17% | 0 | 0 | 0/0 | 3 | 0 |
Lyndon John Dykes | 7.3 | 90 | 0 | 0 | 3 (1) | 28 (1) | 11% | 0 | 0 | 15/33 | 0 | 0 |
Lloyd Richard Jones | 7.2 | 90 | 0 | 0 | 0 | 43 | 30% | 0 | 2 | 9/14 | 0 | 0 |
Greg Docherty | 7.2 | 89 | 0 | 0 | 0 | 27 (4) | 21% | 0 | 1 | 3/3 | 0 | 0 |
Conor David Coady | 7.0 | 90 | 0 | 0 | 1 (1) | 36 | 29% | 0 | 2 | 2/5 | 0 | 0 |
Sonny Jack Carey | 7.0 | 90 | 0 | 0 | 4 | 20 | 15% | 2 | 2 | 3/10 | 0 | 0 |
Tyreece Anthony Tupac Shakur Campbell | 6.7 | 15 | 0 | 0 | 0 | 7 (1) | 6% | 1 | 2 | 1/3 | 0 | 0 |
Harrison Thomas Clarke | 6.5 | 90 | 0 | 0 | 0 | 22 (1) | 17% | 2 | 2 | 5/16 | 0 | 0 |
Charlie Kellman | 6.5 | 70 | 0 | 0 | 1 (1) | 12 (1) | 11% | 0 | 0 | 0/10 | 0 | 0 |
Matthew James Godden | 6.3 | 20 | 0 | 0 | 0 | 2 | 1% | 0 | 0 | 1/2 | 0 | 0 |
Luke David Berry | 6.3 | 9 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0/1 | 0 | 0 |
Luke Chambers | 6.2 | 75 | 0 | 0 | 2 (2) | 21 | 12% | 0 | 2 | 2/6 | 0 | 0 |
Conor James Coventry | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
William John Mannion | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Collins Lusaka Sichenje | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Joseph Scott Rankin-Costello | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Macaulay Gillesphey | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Jayden Raymond Fevrier | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
QPR
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Anthony Walsh | 8.5 | 90 | 0 | 0 | 0 | 28 | 15% | 0 | 0 | 0/0 | 5 | 0 |
Steve Anthony Cook | 8.3 | 90 | 0 | 0 | 2 | 39 | 37% | 3 | 0 | 12/18 | 0 | 0 |
James Gerard Dunne | 7.9 | 90 | 0 | 0 | 1 (1) | 50 (1) | 45% | 4 | 0 | 12/19 | 0 | 0 |
Nicolas Martin Hautorp Madsen | 7.7 | 90 | 0 | 0 | 1 (1) | 50 (5) | 42% | 1 | 1 | 7/8 | 0 | 0 |
Rhys Llewelyn Norrington-Davies | 7.3 | 90 | 0 | 0 | 0 | 48 | 33% | 5 | 0 | 9/14 | 0 | 0 |
Isaac Scott Hayden | 7.2 | 90 | 0 | 0 | 1 | 60 (3) | 53% | 3 | 2 | 5/8 | 0 | 0 |
Ronnie Lee Edwards | 7.0 | 90 | 0 | 0 | 1 | 66 (1) | 58% | 0 | 1 | 2/4 | 0 | 0 |
Paul Patrick Smyth | 6.9 | 77 | 0 | 0 | 0 | 16 (1) | 15% | 0 | 0 | 2/7 | 0 | 0 |
Rayan Jawad Kolli | 6.9 | 13 | 0 | 0 | 2 (1) | 10 (1) | 10% | 0 | 0 | 2/3 | 0 | 0 |
Koki Saito | 6.7 | 58 | 0 | 0 | 0 | 13 | 11% | 0 | 0 | 1/2 | 0 | 0 |
Daniel Bennie | 6.6 | 32 | 0 | 0 | 1 | 8 (1) | 5% | 1 | 0 | 3/6 | 0 | 0 |
Richard Kone | 6.2 | 90 | 0 | 0 | 3 (1) | 26 (2) | 13% | 0 | 0 | 11/23 | 0 | 0 |
Harvey James Vale | 6.2 | 90 | 0 | 0 | 1 | 35 | 24% | 2 | 2 | 3/10 | 0 | 0 |
Kealey Adamson | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Amadou Salif Mbengue | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Benjamin John Hamer | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Isak Alexander Alemayehu Mulugeta | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Kieran Morgan | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
João Henrique Mendes da Silva | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Tylon Smith | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
2
Kayne Ramsay
Defender
5
Lloyd Richard Jones
Defender
17
Amari'i Kyren Bell
Defender
99
Lyndon John Dykes
Attacker
14
Sonny Jack Carey
Attacker
1
Thomas Kaminski
Goalkeeper
19
Luke Chambers
Midfielder
10
Greg Docherty
Midfielder
44
Harrison Thomas Clarke
Midfielder
15
Conor David Coady
Midfielder
Substitutes
3
Macaulay Gillesphey
Defender
28
Collins Lusaka Sichenje
Defender
24
Matthew James Godden
Attacker
77
Jayden Raymond Fevrier
Attacker
25
William John Mannion
Goalkeeper
6
Conor James Coventry
Midfielder
26
Joseph Scott Rankin-Costello
Midfielder
8
Luke David Berry
Midfielder
7
Tyreece Campbell



Charlton

QPR

Charlton
QPR
