Leeds vs Manchester City

Premier League
Saturday, February 28, 2026 · 5:30 PM
Leeds
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl Darlow | 7.9 | 94 | 0 | 0 | 0 | 30 | 17% | 0 | 0 | 0/0 | 0 | 0 |
James Michael Justin | 7.0 | 87 | 0 | 0 | 1 (1) | 22 | 17% | 1 | 0 | 2/4 | 0 | 0 |
Pascal Augustus Struijk | 6.9 | 94 | 0 | 0 | 0 | 44 (1) | 40% | 0 | 2 | 2/6 | 0 | 0 |
Ethan Kwame Colm Raymond Ampadu | 6.7 | 94 | 0 | 0 | 0 | 39 (2) | 27% | 3 | 0 | 4/11 | 0 | 0 |
Dominic Nathaniel Calvert-Lewin | 6.7 | 94 | 0 | 0 | 3 | 10 (1) | 6% | 0 | 0 | 2/4 | 0 | 0 |
Anton Levi Stach | 6.6 | 94 | 0 | 0 | 0 | 26 (4) | 18% | 3 | 1 | 6/17 | 0 | 0 |
Jayden Ian Bogle | 6.6 | 76 | 0 | 0 | 0 | 12 (1) | 9% | 1 | 1 | 2/6 | 0 | 0 |
Gabriel Johan Gudmundsson | 6.3 | 94 | 0 | 0 | 2 | 25 | 18% | 2 | 2 | 7/15 | 0 | 0 |
Joseph Peter Rodon | 6.3 | 87 | 0 | 0 | 0 | 34 | 31% | 0 | 1 | 0/0 | 0 | 0 |
Lukas Okechukwu Nmecha | 6.3 | 29 | 0 | 0 | 0 | 2 | 2% | 0 | 0 | 0/1 | 0 | 0 |
Degnand Wilfried Gnonto | 6.3 | 19 | 0 | 0 | 0 | 5 | 3% | 0 | 0 | 0/1 | 0 | 0 |
Daniel Owen James | 6.3 | 18 | 0 | 0 | 0 | 5 | 4% | 0 | 0 | 0/0 | 0 | 0 |
Ilia Iliev Gruev | 6.2 | 75 | 0 | 0 | 0 | 16 | 12% | 0 | 1 | 1/7 | 0 | 0 |
Brenden Aaronson | 6.2 | 65 | 0 | 0 | 2 (1) | 12 (1) | 5% | 3 | 0 | 3/11 | 0 | 0 |
Jaka Bijol | - | 7 | 0 | 0 | 1 | 5 | 3% | 0 | 0 | 1/2 | 0 | 0 |
Joël Mohammed Ramzan Piroe | - | 7 | 0 | 0 | 0 | 1 | 1% | 0 | 0 | 0/0 | 0 | 0 |
Lucas Estella Perri | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Sebastiaan Bornauw | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Sean David Longstaff | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Ao Tanaka | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Manchester City
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rúben dos Santos Gato Alves Dias | 7.9 | 94 | 0 | 0 | 1 | 67 (2) | 63% | 3 | 0 | 6/8 | 0 | 0 |
Rayan Aït-Nouri | 7.9 | 94 | 0 | 1 | 1 | 53 (1) | 45% | 2 | 0 | 11/11 | 0 | 0 |
Gianluigi Donnarumma | 7.7 | 94 | 0 | 0 | 0 | 26 | 22% | 0 | 0 | 0/0 | 1 | 0 |
Matheus Luiz Nunes | 7.6 | 94 | 0 | 0 | 0 | 64 (4) | 55% | 2 | 0 | 7/11 | 0 | 0 |
Rodrigo Hernández Cascante | 7.6 | 94 | 0 | 0 | 1 | 117 (1) | 108% | 1 | 0 | 7/10 | 0 | 0 |
Antoine Serlom Semenyo | 7.3 | 94 | 1 | 0 | 1 (1) | 15 | 12% | 1 | 0 | 5/7 | 0 | 0 |
Addji Keaninkin Marc-Israel Guéhi | 7.3 | 94 | 0 | 0 | 1 (1) | 83 | 79% | 2 | 0 | 3/4 | 0 | 0 |
Nico O'Reilly | 7.3 | 70 | 0 | 0 | 2 (2) | 30 | 27% | 2 | 0 | 6/12 | 0 | 0 |
Tijjani Reijnders | 7.0 | 24 | 0 | 0 | 0 | 6 | 5% | 0 | 0 | 2/3 | 0 | 0 |
Mathis Rayan Cherki | 6.7 | 88 | 0 | 0 | 0 | 81 (2) | 74% | 1 | 0 | 4/10 | 0 | 0 |
Bernardo Mota Veiga de Carvalho e Silva | 6.5 | 94 | 0 | 0 | 0 | 86 | 79% | 1 | 0 | 1/1 | 0 | 0 |
Sávio Moreira de Oliveira | 6.5 | 26 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/2 | 0 | 0 |
Omar Khaled Mohamed Abd Elsala Marmoush | 6.2 | 68 | 0 | 0 | 3 (1) | 11 | 10% | 1 | 0 | 1/4 | 0 | 0 |
Nathan Benjamin Aké | - | 6 | 0 | 0 | 0 | 2 | 2% | 0 | 0 | 2/2 | 0 | 0 |
Abduqodir Khusanov | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Jérémy Baffour Doku | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Nicolás González Iglesias | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Philip Walter Foden | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
James Harrington Trafford | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
John Stones | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
2
Jayden Ian Bogle
Defender
3
Gabriel Johan Gudmundsson
Defender
5
Pascal Augustus Struijk
Defender
6
Joseph Peter Rodon
Defender
24
James Michael Justin
Defender
9
Dominic Nathaniel Calvert-Lewin
Attacker
26
Karl Darlow
Goalkeeper
18
Anton Levi Stach
Midfielder
4
Ethan Kwame Colm Raymond Ampadu
Midfielder
44
Ilia Iliev Gruev
Midfielder
Substitutes
15
Jaka Bijol
Defender
23
Sebastiaan Bornauw
Defender
29
Degnand Wilfried Gnonto
Attacker
14
Lukas Okechukwu Nmecha
Attacker
10
Joël Mohammed Ramzan Piroe
Attacker
1
Lucas Estella Perri
Goalkeeper
22
Ao Tanaka
Midfielder
7
Daniel Owen James
Midfielder
8
Sean David Longstaff
Midfielder



Leeds

Manchester City

Leeds
Manchester City
