Guimaraes vs Tondela

Primeira Liga
Friday, April 3, 2026 · 5:00 PM
Guimaraes
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oumar Camara | 8.6 | 95 | 1 | 1 | 1 (1) | 21 (2) | 17% | 1 | 0 | 5/7 | 0 | 0 |
João Miguel Costa Nogueira | 7.9 | 67 | 1 | 0 | 1 (1) | 23 (1) | 15% | 3 | 0 | 6/10 | 0 | 0 |
Fábio Samuel Amorim da Silva | 7.9 | 67 | 1 | 0 | 1 (1) | 24 (2) | 21% | 3 | 0 | 4/7 | 0 | 0 |
Gustavo da Silva Cunha | 7.7 | 75 | 1 | 0 | 2 (1) | 8 | 4% | 0 | 1 | 4/15 | 0 | 0 |
Gonçalo Teixeira Nogueira | 7.6 | 95 | 0 | 1 | 1 | 34 (1) | 33% | 4 | 0 | 9/11 | 0 | 0 |
Óscar Rivas Viondi | 7.3 | 95 | 0 | 0 | 0 | 48 (1) | 42% | 2 | 0 | 6/11 | 0 | 0 |
João Miguel Teixeira Mendes | 7.3 | 81 | 1 | 0 | 1 (1) | 25 | 22% | 0 | 2 | 1/4 | 0 | 0 |
Benedito Mambuene Mukendi | 7.2 | 95 | 0 | 0 | 0 | 52 | 50% | 1 | 2 | 4/4 | 0 | 0 |
Thiago Balieiro Lourenço de Carvalho | 6.9 | 95 | 0 | 0 | 1 | 52 | 49% | 1 | 1 | 1/3 | 0 | 0 |
Tony Strata | 6.9 | 75 | 0 | 0 | 0 | 29 | 26% | 2 | 0 | 5/10 | 0 | 0 |
Charles Marcelo da Silva | 6.6 | 95 | 0 | 0 | 0 | 32 | 14% | 0 | 0 | 2/2 | 1 | 0 |
Miguel Ângelo Gomes Ferreira Magalhães | 6.6 | 20 | 0 | 0 | 0 | 6 (1) | 4% | 0 | 0 | 0/2 | 0 | 0 |
Noah José Saviolo | 6.5 | 28 | 0 | 0 | 1 | 3 | 3% | 0 | 0 | 1/4 | 0 | 0 |
Diogo Lobão de Sousa | 6.3 | 28 | 0 | 0 | 1 | 15 | 11% | 2 | 0 | 3/7 | 0 | 0 |
Telmo Emanuel Gomes Arcanjo | 6.3 | 20 | 0 | 0 | 0 | 10 (1) | 9% | 0 | 2 | 0/2 | 0 | 0 |
Orest Zinoviyovych Lebedenko | 6.3 | 14 | 0 | 0 | 0 | 8 | 7% | 0 | 0 | 0/1 | 0 | 0 |
Miguel Raimundo Nóbrega | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Ejike Julius Opara | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Fabio Blanco Gómez | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Juan Diego Castillo Reyes | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Tondela
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hélder Luís Lopes Vieira Tavares | 6.7 | 15 | 0 | 0 | 0 | 5 | 4% | 0 | 0 | 0/1 | 0 | 0 |
M. Moudjatovic | 6.6 | 39 | 0 | 0 | 0 | 4 | 4% | 0 | 0 | 2/3 | 0 | 0 |
Makan Aïko | 6.6 | 39 | 0 | 0 | 0 | 2 | 2% | 0 | 0 | 3/5 | 0 | 0 |
Arjen van der Heide | 6.5 | 56 | 0 | 0 | 1 | 11 | 9% | 0 | 0 | 3/3 | 0 | 0 |
Juan Sebastian Rodríguez López | 6.3 | 95 | 0 | 0 | 0 | 52 | 40% | 2 | 2 | 5/8 | 0 | 0 |
Rodrigo Fernandes da Conceição | 6.3 | 39 | 0 | 0 | 0 | 7 | 6% | 2 | 1 | 3/4 | 0 | 0 |
Hugo Félix Sequeira | 6.3 | 27 | 0 | 0 | 0 | 13 | 10% | 0 | 0 | 1/3 | 0 | 0 |
Jordan Pefok | 6.2 | 95 | 0 | 0 | 0 | 10 (1) | 6% | 0 | 0 | 3/11 | 0 | 0 |
Marcos Paulo Mesquita Lopes | 6.2 | 68 | 0 | 0 | 0 | 27 | 21% | 2 | 0 | 3/9 | 0 | 0 |
Christian Fernandes Marques | 6.0 | 95 | 0 | 0 | 0 | 56 | 54% | 2 | 1 | 4/7 | 0 | 0 |
Pedro Henryque Pereira dos Santos | 6.0 | 56 | 0 | 0 | 0 | 10 (1) | 7% | 0 | 0 | 2/7 | 0 | 0 |
Roberto de Jesus Machado | 5.9 | 95 | 0 | 0 | 0 | 37 | 33% | 2 | 1 | 7/12 | 0 | 0 |
Bernardo Caltabiano Parise Fontes | 5.6 | 95 | 0 | 0 | 0 | 26 | 18% | 0 | 0 | 3/3 | 0 | 2 |
Joseph Shaun Hodge | 5.6 | 80 | 0 | 0 | 1 | 35 | 28% | 1 | 0 | 2/7 | 0 | 0 |
Nor-Nor Emmanuel Maviram | 5.3 | 56 | 0 | 0 | 1 (1) | 28 | 18% | 0 | 2 | 2/5 | 0 | 0 |
Brayan Stiven Medina Hurtado | 4.3 | 95 | 0 | 0 | 0 | 46 | 41% | 1 | 1 | 6/11 | 0 | 0 |
Benjamin Mbunga Kimpioka | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Tiago Miguel Silva Manso | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Lucas Cañizares Conchello | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
João Pedro Eira Antunes da Silva | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
⚽️
Gustavo
⚽️
O. Camara
⚽️
Samu
⚽️
M. Nogueira
G. Nogueira
Beni
⚽️
J. Mendes
T. Balieiro
Ó. Rivas
T. Strata
Charles
Starting XI
28
Thiago Balieiro Lourenço de Carvalho
Defender
4
Óscar Rivas Viondi
Defender
13
João Miguel Teixeira Mendes
Defender
66
Tony Strata
Defender
11
Gustavo da Silva Cunha
Attacker
27
Charles Marcelo da Silva
Goalkeeper
20
Fábio Samuel Amorim da Silva
Midfielder
19
Oumar Camara
Midfielder
30
Gonçalo Teixeira Nogueira
Midfielder
16
Benedito Mambuene Mukendi
Midfielder
88
João Miguel Costa Nogueira
Midfielder
Substitutes
3
Miguel Raimundo Nóbrega
Defender
2
Miguel Ângelo Gomes Ferreira Magalhães
Defender
17
Orest Zinoviyovych Lebedenko
Defender
33
Ejike Julius Opara
Attacker
48
Noah José Saviolo
Attacker
22
Fabio Blanco Gómez
Attacker
25
Juan Diego Castillo Reyes
Goalkeeper
18
Telmo Emanuel Gomes Arcanjo
Midfielder
23
Diogo Lobão de Sousa
Midfielder



Guimaraes

Tondela

Guimaraes
Tondela
