Groningen vs Emmen
KNVB BekerRound of 64Groningen
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 Thijmen Blokzijl | 8.3 | 90 | 0 | 0 | 0 | 107 (1) | 3 | 0 | 8/10 | 0 | 0 |
24 Pelle Clement | 7.5 | 90 | 0 | 0 | 2 (1) | 75 (2) | 0 | 2 | 3/5 | 0 | 0 |
8 Tika de Jonge | 7.3 | 26 | 0 | 0 | 0 | 21 (1) | 1 | 1 | 2/2 | 0 | 0 |
11 Jacob Axel Per Ondrejka | 7.2 | 60 | 0 | 0 | 2 (2) | 27 (1) | 0 | 0 | 2/3 | 0 | 0 |
5 Marco Rente | 7.2 | 45 | 0 | 0 | 1 | 39 (2) | 1 | 2 | 2/3 | 0 | 0 |
14 Jorg Schreuders | 6.9 | 90 | 0 | 0 | 0 | 63 (1) | 3 | 0 | 6/10 | 0 | 0 |
33 Hans Hateboer | 6.9 | 45 | 0 | 0 | 1 | 33 | 1 | 0 | 4/6 | 0 | 0 |
17 David van der Werff | 6.5 | 90 | 0 | 0 | 0 | 50 (5) | 0 | 0 | 2/4 | 0 | 0 |
18 Tygo Land | 6.5 | 59 | 0 | 0 | 1 | 44 | 1 | 1 | 1/2 | 0 | 0 |
19 Oskar Zawada | 6.5 | 30 | 0 | 0 | 1 (1) | 3 (1) | 0 | 0 | 2/7 | 0 | 0 |
9 Brynjólfur Andersen Willumsson | 6.3 | 90 | 0 | 0 | 2 (1) | 25 (1) | 1 | 0 | 5/13 | 0 | 0 |
2 Wouter Prins | 6.3 | 45 | 0 | 0 | 1 | 33 (2) | 0 | 1 | 4/6 | 0 | 0 |
4 Márk Csinger | 6.3 | 45 | 0 | 0 | 0 | 49 | 0 | 0 | 3/5 | 0 | 0 |
1 Etienne Vaessen | 6.2 | 90 | 0 | 0 | 0 | 35 | 0 | 0 | 1/1 | 0 | 0 |
26 Thom van Bergen | 5.9 | 90 | 0 | 0 | 4 (2) | 26 | 1 | 0 | 3/10 | 0 | 0 |
7 Travis Enrique Hernes | - | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 2/3 | 0 | 0 |
16 Alvin Vilhelm Valdemar Nordin | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
13 Lovro Štubljar | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
20 Nils Eggens | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
44 Besnik Mashuku | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
12 Nikolas Brandis | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
42 J. Mosselaar | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
30 Pelle Boevink | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Emmen
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
33 Kelle Willem Roos | 9.2 | 90 | 0 | 0 | 0 | 31 | 0 | 0 | 2/2 | 0 | 0 |
9 Jack Cooper Love | 8.6 | 90 | 2 | 0 | 2 (2) | 18 (1) | 0 | 0 | 4/11 | 0 | 0 |
3 Yanis Dede-Lhomme | 7.9 | 90 | 0 | 0 | 0 | 27 | 3 | 3 | 8/11 | 0 | 0 |
40 S. Veldhuis | 7.7 | 77 | 0 | 2 | 0 | 14 (2) | 2 | 1 | 7/15 | 0 | 0 |
25 Rodney Nkele Kongolo | 7.3 | 90 | 0 | 0 | 0 | 20 | 3 | 3 | 4/10 | 0 | 0 |
17 Bryan Albert Van Hove | 7.3 | 90 | 0 | 0 | 0 | 24 | 2 | 3 | 4/7 | 0 | 0 |
21 Alessandro Hojabrpour | 7.2 | 90 | 0 | 0 | 0 | 26 | 2 | 2 | 3/5 | 0 | 0 |
24 Luca Everink | 7.0 | 90 | 0 | 0 | 0 | 19 | 0 | 2 | 0/3 | 0 | 0 |
7 Torben Bjarne Rhein | 6.9 | 45 | 0 | 0 | 0 | 20 | 1 | 0 | 2/2 | 0 | 0 |
4 Christian Ærbo Østergaard | 6.9 | 45 | 0 | 0 | 0 | 5 | 0 | 0 | 1/4 | 0 | 0 |
22 Michael Breij | 6.7 | 89 | 0 | 0 | 0 | 31 | 2 | 2 | 2/5 | 0 | 0 |
23 D. Lambers | 6.5 | 45 | 0 | 0 | 0 | 5 | 0 | 0 | 0/3 | 0 | 0 |
14 Stan van Manen | 6.5 | 45 | 0 | 0 | 0 | 8 | 1 | 0 | 3/8 | 0 | 0 |
15 C. Sunder | 6.5 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0/3 | 0 | 0 |
18 V. Carus | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 |
1 Sam Luca Karssies | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
2 Joshua Ebitonmo Mukeh | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
10 Mustafa Abdullatif | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
27 Antonie Huijzer | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
38 Kevin Norder | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
8 Luca Denk | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
12 Freddy Quispel | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |