Mexico vs Serbia

Friendlies
Friday, June 5, 2026 · 2:00 AM
Friendly International
Mexico
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
Roberto Carlos Alvarado Hernández | 7.5 | 73 | 0 | 0 | 0 | 50 (4) | 2 | 0 | 4/6 | 0 | 0 |
Brian Gutiérrez | 7.5 | 58 | 0 | 1 | 2 (1) | 35 (3) | 1 | 0 | 3/5 | 0 | 0 |
Johan Felipe Vázquez Ibarra | 7.3 | 73 | 1 | 0 | 1 (1) | 73 | 0 | 0 | 1/3 | 0 | 0 |
Luis Chávez | 7.3 | 31 | 1 | 0 | 2 (1) | 17 (1) | 0 | 0 | 0/1 | 0 | 0 |
Álvaro Fidalgo Fernández | 6.9 | 59 | 0 | 0 | 0 | 54 (1) | 0 | 0 | 1/3 | 0 | 0 |
Raúl Alonso Jiménez Rodríguez | 6.9 | 59 | 1 | 0 | 3 (3) | 10 (1) | 0 | 0 | 4/9 | 0 | 0 |
Ernesto Alexis Vega Rojas | 6.9 | 32 | 0 | 0 | 1 | 13 (2) | 0 | 0 | 1/1 | 0 | 0 |
Gilberto Rafael Mora Zambrano | 6.9 | 31 | 0 | 0 | 0 | 11 (1) | 0 | 0 | 1/1 | 0 | 0 |
Mateo Chávez García | 6.9 | 17 | 0 | 0 | 0 | 5 | 2 | 1 | 4/4 | 0 | 0 |
Edson Omar Álvarez Velázquez | 6.7 | 45 | 0 | 0 | 0 | 21 | 1 | 1 | 2/5 | 0 | 0 |
Israel Reyes Romero | 6.7 | 31 | 0 | 0 | 0 | 7 | 1 | 0 | 1/2 | 0 | 0 |
Luis Francisco Romo Barrón | 6.7 | 18 | 0 | 0 | 0 | 11 | 0 | 0 | 0/1 | 0 | 0 |
Jesús Daniel Gallardo Vasconcelos | 6.5 | 72 | 0 | 0 | 0 | 48 | 0 | 0 | 1/3 | 0 | 0 |
C. Montes | 6.5 | 59 | 0 | 0 | 1 | 54 | 1 | 0 | 3/7 | 0 | 0 |
J. Quiñones | 6.5 | 58 | 0 | 0 | 4 (1) | 37 (1) | 1 | 0 | 2/8 | 0 | 0 |
José Raúl Rangel Aguilar | 6.3 | 90 | 0 | 0 | 0 | 26 | 0 | 0 | 0/0 | 0 | 0 |
Jorge Eduardo Sánchez Ramos | 6.3 | 90 | 0 | 0 | 0 | 50 | 0 | 0 | 0/3 | 0 | 0 |
Érik Antonio Lira Méndez | 6.3 | 45 | 0 | 0 | 0 | 34 | 0 | 0 | 0/1 | 0 | 0 |
Guillermo Martínez Ayala | 6.3 | 32 | 0 | 0 | 1 | 3 | 0 | 0 | 0/2 | 0 | 0 |
Orbelín Pineda Alvarado | 6.3 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 |
G. Ochoa | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Santiago Tomás Giménez | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Obed Vargas | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
César Saúl Huerta Valera | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Carlos Acevedo López | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Armando González Alba | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Serbia
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
Petar Stanić | 7.5 | 45 | 1 | 0 | 1 (1) | 6 | 0 | 1 | 2/3 | 0 | 0 |
Lazar Ranđelović | 6.7 | 45 | 0 | 0 | 0 | 4 | 1 | 0 | 3/4 | 0 | 0 |
Aleksandar Stanković | 6.6 | 75 | 0 | 0 | 0 | 39 (1) | 1 | 0 | 3/5 | 0 | 0 |
Filip Stanković | 6.6 | 61 | 0 | 0 | 0 | 20 | 0 | 0 | 0/0 | 0 | 0 |
Nikola Štulić | 6.6 | 45 | 0 | 0 | 0 | 7 | 1 | 0 | 5/8 | 0 | 0 |
Petar Petrović | 6.5 | 15 | 0 | 0 | 0 | 12 | 0 | 1 | 0/0 | 0 | 0 |
Vasilije Kostov | 6.5 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0/1 | 0 | 0 |
Mirko Milikić | 6.5 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 1/1 | 0 | 0 |
Mihailo Ivanović | 6.3 | 45 | 0 | 0 | 1 | 6 | 0 | 1 | 0/0 | 0 | 0 |
Veljko Birmančević | 6.3 | 45 | 0 | 0 | 0 | 6 (1) | 2 | 0 | 4/4 | 0 | 0 |
Veljko Ilić | 6.3 | 29 | 0 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 |
Njegoš Petrović | 6.3 | 29 | 0 | 0 | 0 | 17 | 0 | 1 | 0/0 | 0 | 0 |
V. Dragojević | 6.2 | 61 | 0 | 0 | 0 | 11 | 0 | 3 | 0/4 | 0 | 0 |
D. Zukić | 6.2 | 45 | 0 | 0 | 0 | 9 | 0 | 0 | 1/2 | 0 | 0 |
Ognjen Mimović | 6.2 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0/2 | 0 | 0 |
Kosta Nedeljković | 6.2 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0/0 | 0 | 0 |
Vladimir Lučić | 6.0 | 79 | 0 | 0 | 0 | 26 | 0 | 1 | 3/9 | 0 | 0 |
Nikola Simić | 6.0 | 75 | 0 | 0 | 0 | 30 | 2 | 1 | 3/4 | 0 | 0 |
Strahinja Eraković | 5.9 | 79 | 0 | 0 | 0 | 34 | 0 | 0 | 1/2 | 0 | 0 |
V. Đurđević | 5.9 | 75 | 0 | 0 | 0 | 25 | 2 | 0 | 3/4 | 0 | 0 |
Adem Avdić | 5.3 | 29 | 0 | 0 | 0 | 2 | 3 | 0 | 3/5 | 0 | 0 |
S. Bukinac | 5.2 | 61 | 0 | 0 | 1 | 6 | 2 | 0 | 3/4 | 0 | 0 |
Andrija Maksimović | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Luka Lijeskić | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |