Middlesbrough vs Bristol City

Championship
Saturday, March 14, 2026 · 12:30 PM
Middlesbrough
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leo Castledine | 7.7 | 19 | 1 | 0 | 1 (1) | 6 | 4% | 0 | 0 | 1/1 | 0 | 0 |
Aidan Morris | 7.6 | 79 | 0 | 0 | 3 (2) | 73 (1) | 68% | 4 | 1 | 7/11 | 0 | 0 |
Adilson Malanda | 7.3 | 79 | 0 | 0 | 0 | 55 | 53% | 2 | 0 | 3/5 | 0 | 0 |
Hayden Rhys Hackney | 7.3 | 72 | 0 | 1 | 1 | 63 (3) | 52% | 0 | 0 | 3/8 | 0 | 0 |
Matthew Robert Targett | 7.0 | 79 | 0 | 0 | 0 | 77 (2) | 65% | 0 | 2 | 0/2 | 0 | 0 |
Callum James Brittain | 6.9 | 79 | 0 | 0 | 0 | 45 | 35% | 1 | 0 | 3/7 | 0 | 0 |
Alan James Browne | 6.9 | 79 | 0 | 0 | 2 (2) | 27 | 24% | 0 | 0 | 3/7 | 0 | 0 |
Riley Patrick McGree | 6.9 | 59 | 0 | 0 | 1 (1) | 37 (1) | 31% | 0 | 0 | 1/1 | 0 | 0 |
Solomon Brynn | 6.7 | 79 | 0 | 0 | 0 | 8 | 6% | 0 | 0 | 0/0 | 0 | 0 |
Luke David Ayling | 6.6 | 79 | 0 | 0 | 0 | 59 | 55% | 1 | 0 | 2/8 | 0 | 0 |
Jeremy Leonel Sarmiento Morante | 6.3 | 60 | 0 | 0 | 0 | 23 (1) | 21% | 0 | 0 | 1/6 | 0 | 0 |
David Strelec | 6.3 | 20 | 0 | 0 | 0 | 5 | 2% | 0 | 0 | 0/1 | 0 | 0 |
Tommy Daniel John Conway | 6.2 | 79 | 0 | 0 | 1 | 17 | 16% | 0 | 0 | 0/3 | 0 | 0 |
Alexander George Henry Gilbert | - | 7 | 0 | 0 | 0 | 6 | 5% | 0 | 0 | 0/0 | 0 | 0 |
Sontje Hansen | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Joseph Charles Wildsmith | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Mamadou Kaly Sène | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Finley Munroe | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Samuel George Alan Edmundson | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Morgan Reece Whittaker | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Bristol City
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Lewis Moir-Pring | 7.3 | 79 | 0 | 0 | 0 | 17 | 15% | 3 | 1 | 7/10 | 0 | 0 |
Adam Fletcher Randell | 7.0 | 79 | 0 | 0 | 0 | 11 | 10% | 1 | 2 | 3/3 | 0 | 0 |
Mark Sykes | 7.0 | 79 | 0 | 0 | 0 | 21 | 14% | 2 | 0 | 4/4 | 0 | 0 |
Jason Paul Knight | 6.9 | 79 | 0 | 0 | 0 | 18 | 13% | 1 | 1 | 2/2 | 0 | 0 |
Emil Riis Jakobsen | 6.6 | 79 | 0 | 0 | 1 | 17 | 9% | 0 | 0 | 4/6 | 0 | 0 |
Radek Vítek | 6.6 | 79 | 0 | 0 | 0 | 25 | 14% | 0 | 0 | 0/0 | 0 | 0 |
Ross McCrorie | 6.6 | 79 | 0 | 0 | 0 | 19 (1) | 15% | 3 | 0 | 6/11 | 0 | 0 |
Samy Sayed Morsy | 6.5 | 79 | 0 | 0 | 0 | 20 | 17% | 0 | 3 | 0/3 | 0 | 0 |
Noah Johannes Eile | 6.5 | 79 | 0 | 0 | 0 | 13 | 13% | 3 | 0 | 3/5 | 0 | 0 |
Scott Edward Twine | 6.3 | 78 | 0 | 0 | 0 | 18 | 12% | 2 | 1 | 3/4 | 0 | 0 |
Sinclair Ntomuchukwu Armstrong | 6.3 | 68 | 0 | 0 | 0 | 12 | 7% | 1 | 0 | 4/11 | 0 | 0 |
Samuel John Bell | 6.3 | 11 | 0 | 0 | 0 | 1 | 1% | 0 | 0 | 0/1 | 0 | 0 |
Max Andrew Bird | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Tomi Horvat | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Sebastian Naylor | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
M. Thelwell | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
George Earthy | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Louie Derrick | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Daniel Ezendu | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Joseph Patrick Lumley | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
2
Callum James Brittain
Defender
12
Luke David Ayling
Defender
29
Adilson Malanda
Defender
3
Matthew Robert Targett
Defender
9
Tommy Daniel John Conway
Attacker
31
Solomon Brynn
Goalkeeper
8
Riley Patrick McGree
Midfielder
45
Jeremy Leonel Sarmiento Morante
Midfielder
7
Hayden Rhys Hackney
Midfielder
16
Alan James Browne
Midfielder
Substitutes
25
Samuel George Alan Edmundson
Defender
15
Finley Munroe
Defender
20
Mamadou Kaly Sène
Attacker
14
Alexander George Henry Gilbert
Attacker
27
Sontje Hansen
Attacker
11
Morgan Reece Whittaker
Attacker
13
David Strelec
Attacker
32
Joseph Charles Wildsmith
Goalkeeper
23
Leo Castledine
Midfielder



Middlesbrough

Bristol City

Middlesbrough
Bristol City
