Bayer Leverkusen vs VfB Stuttgart

Bundesliga
Saturday, January 10, 2026 · 5:30 PM
Bayer Leverkusen
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malik Tillman | 7.2 | 90 | 0 | 0 | 2 | 35 (2) | 32% | 1 | 1 | 5/11 | 0 | 0 |
Nathan Adewale Temitayo Tella | 7.0 | 45 | 0 | 0 | 0 | 13 (1) | 9% | 2 | 0 | 5/9 | 0 | 0 |
Loïc Badé | 7.0 | 45 | 0 | 0 | 0 | 28 | 23% | 2 | 3 | 3/7 | 0 | 0 |
Alejandro Grimaldo García | 6.9 | 82 | 1 | 0 | 3 (2) | 59 | 51% | 2 | 0 | 2/5 | 0 | 0 |
Ignacio Ezequiél Agustín Fernández Carballo | 6.9 | 66 | 0 | 0 | 1 (1) | 43 (1) | 37% | 2 | 0 | 6/10 | 0 | 0 |
Martin Albert Frédéric Terrier | 6.9 | 66 | 0 | 0 | 3 (1) | 19 (1) | 16% | 0 | 0 | 3/4 | 0 | 0 |
Alejo Uriel Sarco | 6.7 | 24 | 0 | 0 | 0 | 4 | 2% | 0 | 0 | 2/2 | 0 | 0 |
Jonas Hofmann | 6.7 | 24 | 0 | 0 | 0 | 6 | 5% | 0 | 0 | 0/0 | 0 | 0 |
Ernest Poku | 6.6 | 45 | 0 | 0 | 1 | 11 (1) | 8% | 0 | 1 | 1/3 | 0 | 0 |
Lucas Vázquez Iglesias | 6.6 | 8 | 0 | 0 | 0 | 3 | 3% | 0 | 0 | 0/0 | 0 | 0 |
Aleix García Serrano | 6.3 | 90 | 0 | 0 | 1 | 80 | 71% | 0 | 0 | 0/0 | 0 | 0 |
Jarell Amorin Quansah | 6.3 | 90 | 0 | 0 | 0 | 80 (1) | 71% | 0 | 2 | 4/7 | 0 | 0 |
Mark Flekken | 6.2 | 90 | 0 | 0 | 0 | 29 | 26% | 0 | 0 | 1/1 | 4 | 4 |
Robert Andrich | 6.0 | 90 | 0 | 0 | 0 | 74 (1) | 69% | 1 | 3 | 1/4 | 0 | 0 |
Arthur Augusto de Matos Soares | 6.0 | 90 | 0 | 0 | 1 | 32 (2) | 25% | 0 | 8 | 2/12 | 0 | 0 |
Jeanuël Belocian | 5.5 | 45 | 0 | 0 | 0 | 33 | 31% | 1 | 0 | 2/3 | 0 | 0 |
Janis Jonathan Blaswich | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Niklas Lomb | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Montrell Amare Culbreath | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
VfB Stuttgart
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deniz Undav | 8.3 | 88 | 1 | 2 | 4 (2) | 11 (2) | 10% | 0 | 2 | 1/8 | 0 | 0 |
Jamie Leweling | 8.3 | 79 | 2 | 0 | 2 (2) | 14 (1) | 10% | 0 | 2 | 1/4 | 0 | 0 |
Alexander Nübel | 8.2 | 90 | 0 | 0 | 0 | 35 | 26% | 0 | 0 | 2/2 | 3 | 1 |
Maximilian Mittelstädt | 7.7 | 90 | 1 | 0 | 1 (1) | 36 (1) | 26% | 5 | 0 | 6/8 | 0 | 0 |
Angelo Stiller | 7.3 | 90 | 0 | 0 | 0 | 54 (1) | 46% | 1 | 1 | 5/9 | 0 | 0 |
Chris Jan Führich | 7.2 | 72 | 0 | 1 | 0 | 38 (2) | 30% | 0 | 0 | 1/2 | 0 | 0 |
Finn Jeltsch | 6.9 | 18 | 0 | 0 | 0 | 12 | 11% | 0 | 0 | 2/3 | 0 | 0 |
Lorenz Assignon | 6.9 | 11 | 0 | 0 | 0 | 8 | 7% | 1 | 1 | 2/3 | 0 | 0 |
Jeremy Alberto Arévalo Mera | 6.7 | 11 | 0 | 0 | 0 | 3 | 3% | 0 | 0 | 2/2 | 0 | 0 |
Ramon Hendriks | 6.6 | 90 | 0 | 0 | 0 | 45 | 41% | 0 | 1 | 2/5 | 0 | 0 |
Nikolas Terkelsen Nartey | 6.6 | 88 | 0 | 0 | 0 | 24 (1) | 20% | 0 | 0 | 7/12 | 0 | 0 |
Josha Mamadou Karaboue Vagnoman | 6.6 | 79 | 0 | 0 | 2 (2) | 21 | 19% | 0 | 0 | 2/3 | 0 | 0 |
Atakan Karazor | 6.3 | 90 | 0 | 0 | 0 | 44 | 32% | 1 | 2 | 3/8 | 0 | 0 |
Julian Jeffrey Gaston Chabot | 6.2 | 90 | 0 | 0 | 0 | 57 | 51% | 2 | 3 | 3/7 | 0 | 0 |
Ermedin Demirović | - | 2 | 0 | 0 | 0 | 1 | - | 1 | 0 | 2/2 | 0 | 0 |
José María Andrés Baixauli | - | 2 | 0 | 0 | 0 | 2 | 2% | 0 | 0 | 0/0 | 0 | 0 |
Leonidas Stergiou | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Pascal Stenzel | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Badredine Bouanani | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Fabian Bredlow | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
4
Jarell Amorin Quansah
Defender
8
Robert Andrich
Defender
44
Jeanuël Belocian
Defender
11
Martin Albert Frédéric Terrier
Attacker
23
Nathan Adewale Temitayo Tella
Attacker
1
Mark Flekken
Goalkeeper
24
Aleix García Serrano
Midfielder
6
Ignacio Ezequiél Agustín Fernández Carballo
Midfielder
13
Arthur Augusto de Matos Soares
Midfielder
20
Alejandro Grimaldo García
Midfielder
Substitutes
21
Lucas Vázquez Iglesias
Defender
5
Loïc Badé
Defender
19
Ernest Poku
Attacker
18
Alejo Uriel Sarco
Attacker
28
Janis Jonathan Blaswich
Goalkeeper
36
Niklas Lomb
Goalkeeper
42
Montrell Amare Culbreath
Midfielder
7
Jonas Hofmann
Midfielder



Bayer Leverkusen

VfB Stuttgart

Bayer Leverkusen
VfB Stuttgart
