Leicester vs Preston

Championship
Friday, April 3, 2026 · 2:00 PM
Leicester
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
Patson Daka | 8.9 | 88 | 2 | 0 | 4 (3) | 9 (3) | 2 | 0 | 4/11 | 0 | 0 |
Luke Jonathan Thomas | 7.2 | 98 | 0 | 0 | 2 (1) | 59 (3) | 5 | 1 | 11/14 | 0 | 0 |
Issahaku Abdul Fatawu | 7.2 | 98 | 0 | 0 | 5 (1) | 21 (1) | 3 | 0 | 14/24 | 0 | 0 |
Divine Tayon Mahogany Mukasa | 7.2 | 94 | 0 | 0 | 5 (2) | 36 (4) | 0 | 0 | 9/16 | 0 | 0 |
Harry Billy Winks | 6.9 | 98 | 0 | 0 | 3 (1) | 53 (2) | 3 | 0 | 5/7 | 0 | 0 |
Oliver William Skipp | 6.9 | 74 | 0 | 0 | 1 (1) | 23 | 1 | 0 | 2/3 | 0 | 0 |
Jeremy Monga | 6.9 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 2/3 | 0 | 0 |
Stephy Alvaro Mavididi | 6.7 | 88 | 0 | 0 | 0 | 32 (1) | 0 | 0 | 3/9 | 0 | 0 |
Benjamin Harvey Nelson | 6.6 | 24 | 0 | 0 | 0 | 11 | 0 | 0 | 2/5 | 0 | 0 |
Bobby Armani De Cordova-Reid | 6.6 | 24 | 0 | 0 | 0 | 16 | 1 | 0 | 1/1 | 0 | 0 |
Jamaal Lascelles | 6.5 | 74 | 0 | 0 | 1 | 41 | 3 | 0 | 5/7 | 0 | 0 |
Jordan Pierre Ayew | 6.5 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 1/2 | 0 | 0 |
Ricardo Domingos Barbosa Pereira | 6.3 | 98 | 0 | 0 | 0 | 49 (4) | 0 | 2 | 2/7 | 0 | 0 |
Jakub Stolarczyk | 6.3 | 98 | 0 | 0 | 0 | 22 | 0 | 0 | 0/0 | 1 | 2 |
Memeh Caleb Okoli | 6.2 | 98 | 0 | 0 | 2 (1) | 54 | 0 | 3 | 4/7 | 0 | 0 |
Jannik Vestergaard | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 |
Asmir Begović | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Dujuan Odile Richards | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Hamza Dewan Choudhury | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Joseph Oluwaseyi Temitope Ayodele-Aribo | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Preston
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Lønne Iversen | 8.6 | 98 | 0 | 0 | 0 | 41 | 0 | 0 | 0/0 | 8 | 2 |
Benjamin Whiteman | 7.9 | 98 | 1 | 0 | 1 (1) | 39 (2) | 4 | 1 | 7/15 | 0 | 0 |
Michael John Smith | 6.9 | 18 | 0 | 0 | 1 | 3 | 2 | 0 | 6/9 | 0 | 0 |
Andrija Vukčević | 6.9 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 3/3 | 0 | 0 |
Andrew Moran | 6.7 | 67 | 1 | 0 | 2 (1) | 19 (1) | 1 | 0 | 1/9 | 0 | 0 |
Andrew Martyn Hughes | 6.5 | 98 | 0 | 0 | 0 | 33 | 3 | 2 | 7/11 | 0 | 0 |
Daniel David Jebbison | 6.5 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 2/6 | 0 | 0 |
Alfie Sean Devine | 6.3 | 98 | 0 | 1 | 1 | 25 (2) | 0 | 0 | 1/5 | 0 | 0 |
Jordan Ben Storey | 6.3 | 98 | 0 | 0 | 0 | 39 (1) | 1 | 2 | 10/18 | 0 | 0 |
Liam James Lindsay | 6.3 | 67 | 0 | 0 | 0 | 34 | 0 | 1 | 3/6 | 0 | 0 |
Pol Valentín Sancho | 6.2 | 98 | 0 | 0 | 0 | 12 | 3 | 1 | 6/9 | 0 | 0 |
Lewis Norman Dobbin | 6.2 | 80 | 0 | 1 | 1 (1) | 9 (1) | 0 | 2 | 1/9 | 0 | 0 |
Milutin Osmajić | 6.2 | 67 | 0 | 0 | 0 | 10 | 0 | 0 | 0/2 | 0 | 0 |
Lewis Jack Gibson | 6.2 | 31 | 0 | 0 | 0 | 6 | 0 | 0 | 2/4 | 0 | 0 |
Bradley Potts | 6.2 | 31 | 0 | 0 | 0 | 5 | 0 | 1 | 2/6 | 0 | 0 |
Thierry Small | 6.0 | 85 | 0 | 0 | 0 | 17 | 3 | 0 | 3/7 | 0 | 0 |
Miloš Luković | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Odeluga Joshua Offiah | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Kitt Edward Nelson | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
David Joseph Cornell | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |