Toulouse
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | 7.5 | 85 | 0 | 0 | 0 | 27 | 18% | 0 | 0 | 0/0 | 0 | 0 |
Gnantin Yann Gboho | 7.2 | 76 | 0 | 0 | 0 | 27 (1) | 24% | 0 | 0 | 6/12 | 0 | 0 |
Cristian Sleiker Cásseres Yepes Jr. | 6.9 | 85 | 0 | 0 | 0 | 48 (2) | 45% | 1 | 2 | 2/4 | 0 | 0 |
Djibril Sidibé | 6.9 | 59 | 0 | 0 | 1 (1) | 16 | 10% | 3 | 0 | 5/7 | 0 | 0 |
Aron Leonard Dønnum | 6.7 | 60 | 0 | 0 | 0 | 20 | 19% | 1 | 1 | 2/10 | 0 | 0 |
Seny Koumbassa | 6.6 | 85 | 0 | 0 | 1 | 40 | 35% | 3 | 2 | 4/4 | 0 | 0 |
Emersonn Correia da Silva | 6.5 | 71 | 0 | 0 | 0 | 10 (2) | 6% | 1 | 1 | 4/10 | 0 | 0 |
Warren Håkon Christofer Kamanzi | 6.5 | 25 | 0 | 0 | 0 | 7 | 5% | 0 | 0 | 0/1 | 0 | 0 |
Pape Demba Diop | 6.3 | 60 | 0 | 0 | 0 | 30 | 26% | 1 | 2 | 1/3 | 0 | 0 |
Alexis Vossah | 6.3 | 25 | 0 | 0 | 0 | 6 | 6% | 0 | 0 | 0/0 | 0 | 0 |
Jacen Rex Orlando Russell-Rowe | 6.3 | 14 | 0 | 0 | 0 | 2 | 1% | 0 | 0 | 1/2 | 0 | 0 |
Santiago Hidalgo Massa | 6.3 | 9 | 0 | 0 | 0 | 1 | 1% | 0 | 0 | 0/0 | 0 | 0 |
Rasmus Schmidt Nicolaisen | 6.2 | 85 | 0 | 0 | 1 | 50 | 39% | 0 | 1 | 4/5 | 0 | 0 |
Charlie Richard Cresswell | 6.2 | 26 | 0 | 0 | 0 | 14 | 11% | 0 | 0 | 1/2 | 0 | 0 |
Dayann Methalie | 6.0 | 85 | 0 | 0 | 1 | 20 | 18% | 1 | 3 | 3/10 | 0 | 0 |
Mark McKenzie | 5.5 | 48 | 0 | 0 | 0 | 17 | 14% | 0 | 1 | 0/1 | 0 | 0 |
N. Said Mchindra | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Mário Sauer | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Julián Vignolo | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Christian Kjetil Haug | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Lille
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matias Fernandez-Pardo | 7.9 | 85 | 1 | 0 | 3 (3) | 11 (2) | 8% | 0 | 1 | 1/5 | 0 | 0 |
Thomas André A. Meunier | 7.7 | 82 | 1 | 0 | 1 (1) | 55 (1) | 48% | 3 | 3 | 4/9 | 0 | 0 |
Berke Özer | 7.6 | 85 | 0 | 0 | 0 | 42 | 37% | 1 | 0 | 2/2 | 0 | 0 |
Romain Paul Jean-Michel Perraud | 7.6 | 83 | 1 | 0 | 2 (1) | 53 (1) | 48% | 2 | 0 | 4/7 | 0 | 0 |
Aïssa Mandi | 7.3 | 85 | 0 | 0 | 0 | 104 | 99% | 0 | 3 | 1/2 | 0 | 0 |
Benjamin Michel Édouard André | 7.3 | 76 | 0 | 1 | 0 | 39 (1) | 36% | 3 | 1 | 6/13 | 0 | 0 |
Nabil Bentaleb | 7.2 | 85 | 0 | 0 | 0 | 66 | 58% | 2 | 1 | 4/7 | 0 | 0 |
Nathan Ngoy | 7.2 | 85 | 0 | 0 | 0 | 74 | 71% | 2 | 1 | 4/5 | 0 | 0 |
Félix Alexandre Andrade Sanches Correia | 6.9 | 71 | 0 | 0 | 0 | 38 (2) | 31% | 3 | 0 | 6/8 | 0 | 0 |
Ethan Mbappé Lottin | 6.9 | 14 | 0 | 0 | 1 (1) | 8 | 8% | 0 | 0 | 2/2 | 0 | 0 |
Gaëtan Perrin | 6.7 | 14 | 0 | 0 | 0 | 3 (1) | 3% | 0 | 0 | 0/0 | 0 | 0 |
Ngal'ayel Mukau | 6.6 | 71 | 0 | 0 | 0 | 27 (1) | 23% | 2 | 1 | 3/5 | 0 | 0 |
Hákon Arnar Haraldsson | 6.3 | 85 | 0 | 1 | 3 (2) | 37 (1) | 35% | 1 | 0 | 1/6 | 0 | 0 |
Olivier Jonathan Giroud | 6.3 | 9 | 0 | 0 | 0 | 1 | 1% | 0 | 0 | 0/0 | 0 | 0 |
Tiago Carvalho Santos | - | 3 | 0 | 0 | 0 | 2 | 1% | 0 | 0 | 0/0 | 0 | 0 |
Calvin Ronald Verdonk | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Alexsandro Victor de Souza Ribeiro | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Arnaud Bodart | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Ayyoub Bouaddi | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Chancel Mbemba Mangulu | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Emersonn
Y. Gboho
A. Dønnum
D. Methalie
P. Diop
C. Cásseres
D. Sidibé
R. Nicolaisen
S. Koumbassa
M. McKenzie
G. Restes
Starting XI
35
Seny Koumbassa
Defender
2
Rasmus Schmidt Nicolaisen
Defender
20
Emersonn Correia da Silva
Attacker
15
Aron Leonard Dønnum
Attacker
10
Gnantin Yann Gboho
Attacker
1
Guillaume Restes
Goalkeeper
24
Dayann Methalie
Midfielder
18
Pape Demba Diop
Midfielder
19
Djibril Sidibé
Midfielder
23
Cristian Sleiker Cásseres Yepes Jr.
Midfielder
Substitutes
4
Charlie Richard Cresswell
Defender
12
Warren Håkon Christofer Kamanzi
Defender
11
Santiago Hidalgo Massa
Attacker
7
Julián Vignolo
Attacker
13
Jacen Rex Orlando Russell-Rowe
Attacker
16
Christian Kjetil Haug
Goalkeeper
40
N. Said Mchindra
Goalkeeper
45
Alexis Vossah
Midfielder
77
Mário Sauer
Midfielder



Toulouse

Lille

Toulouse
Lille

