Canada vs Uzbekistan

Friendlies
Tuesday, June 2, 2026 · 1:00 AM
Canada
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Nelson | 7.9 | 45 | 1 | 0 | 1 (1) | 18 (1) | 0 | 0 | 4/9 | 0 | 0 |
Jonathan Osorio | 7.6 | 45 | 1 | 0 | 1 (1) | 13 (1) | 1 | 1 | 1/4 | 0 | 0 |
Luc Rollet De Fougerolles | 7.5 | 59 | 0 | 0 | 0 | 30 | 5 | 1 | 7/7 | 0 | 0 |
Tanitoluwa Oluwatimikhin Oluwaseyi | 7.3 | 45 | 0 | 2 | 3 (1) | 8 (2) | 0 | 0 | 0/4 | 0 | 0 |
Derek Austin Cornelius | 7.2 | 70 | 0 | 0 | 0 | 50 | 0 | 0 | 3/5 | 0 | 0 |
Liam Alan Millar | 7.2 | 45 | 0 | 0 | 0 | 18 | 2 | 1 | 8/12 | 0 | 0 |
Maxime Crépeau | 7.2 | 45 | 0 | 0 | 0 | 7 | 0 | 0 | 0/0 | 0 | 0 |
Jonathan Christian David | 7.0 | 70 | 0 | 0 | 0 | 29 (3) | 2 | 0 | 3/5 | 0 | 0 |
N. Sigur | 7.0 | 58 | 0 | 0 | 0 | 19 | 3 | 2 | 4/6 | 0 | 0 |
Alistair William Johnston | 7.0 | 45 | 0 | 0 | 0 | 29 | 2 | 0 | 4/5 | 0 | 0 |
Dayne Tristan St. Clair | 7.0 | 45 | 0 | 0 | 0 | 13 | 0 | 0 | 0/0 | 0 | 0 |
Ralph-William Johnson Priso-Mbongue | 7.0 | 45 | 0 | 0 | 0 | 30 | 1 | 5 | 3/4 | 0 | 0 |
Nathan-Dylan Saliba | 6.9 | 45 | 0 | 0 | 0 | 23 | 1 | 0 | 2/3 | 0 | 0 |
Stephen Antunes Eustáquio | 6.9 | 45 | 0 | 0 | 0 | 36 (1) | 2 | 0 | 2/4 | 0 | 0 |
Tajon Trevor Buchanan | 6.9 | 45 | 0 | 0 | 1 (1) | 15 | 1 | 0 | 5/7 | 0 | 0 |
Ismaël Kenneth Jordan Koné | 6.9 | 45 | 0 | 0 | 0 | 37 | 0 | 2 | 5/7 | 0 | 0 |
Richmond Mamah Laryea | 6.9 | 32 | 0 | 0 | 0 | 9 | 2 | 0 | 2/3 | 0 | 0 |
Alfie Jones | 6.9 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 1/2 | 0 | 0 |
Moïse Bombito Lumpungu | 6.7 | 31 | 0 | 0 | 0 | 18 | 0 | 0 | 1/3 | 0 | 0 |
Promise Oluwatobi Emmanuel Akinpelu | 6.7 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 1/3 | 0 | 0 |
Mathieu Choinière | 6.3 | 45 | 0 | 0 | 0 | 26 | 0 | 2 | 0/3 | 0 | 0 |
Cyle Christopher Larin | 6.2 | 45 | 0 | 0 | 1 | 6 | 0 | 0 | 1/5 | 0 | 0 |
Ali Ahmed | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Zorhan Ludovic Bassong | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Joel Robert Waterman | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
O. Goodman | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Uzbekistan
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
Abduqodir Khusanov | 7.2 | 90 | 0 | 0 | 0 | 56 | 6 | 7 | 8/9 | 0 | 0 |
Abduvokhid Nematov | 7.0 | 90 | 0 | 0 | 0 | 34 | 0 | 0 | 0/0 | 0 | 0 |
Abdulla Abdullaev | 6.9 | 70 | 0 | 0 | 0 | 33 | 2 | 4 | 4/5 | 0 | 0 |
Eldor Azamat Shomurodov | 6.7 | 90 | 0 | 0 | 2 (1) | 28 | 0 | 1 | 3/10 | 0 | 0 |
Farrukh Sayfiev | 6.5 | 85 | 0 | 0 | 0 | 18 | 1 | 1 | 4/10 | 0 | 0 |
Abbosbek Fayzullaev | 6.5 | 67 | 0 | 0 | 1 | 23 | 3 | 1 | 6/12 | 0 | 0 |
Jakhongir Urozov | 6.5 | 20 | 0 | 0 | 0 | 13 | 0 | 0 | 0/1 | 0 | 0 |
Sherzod Esanov | 6.5 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 |
Oston Urunov | 6.3 | 71 | 0 | 0 | 0 | 16 (1) | 2 | 1 | 4/10 | 0 | 0 |
Akmal Mozgovoy | 6.3 | 20 | 0 | 0 | 0 | 14 (1) | 2 | 0 | 3/3 | 0 | 0 |
Azizbek Amanov | 6.3 | 19 | 0 | 0 | 0 | 6 | 1 | 0 | 1/4 | 0 | 0 |
Igor Sergeev | 6.3 | 9 | 0 | 0 | 1 (1) | 0 | 0 | 0 | 0/0 | 0 | 0 |
Rustam Ashurmatov | 6.2 | 90 | 0 | 0 | 0 | 57 | 1 | 8 | 3/7 | 0 | 0 |
Sherzod Nasrullaev | 6.2 | 90 | 0 | 0 | 0 | 42 | 2 | 2 | 4/8 | 0 | 0 |
Odiljon Khamrobekov | 6.2 | 85 | 0 | 0 | 0 | 52 | 1 | 1 | 2/10 | 0 | 0 |
Azizjon Ganiev | 6.2 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0/3 | 0 | 0 |
Otabek Shukurov | 5.9 | 70 | 0 | 0 | 0 | 28 | 0 | 2 | 2/10 | 0 | 0 |
Utkir Yusupov | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Jasurbek Jaloliddinov | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Jamshid Iskandarov | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Umarbek Eshmuradov | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Dostonbek Khamdamov | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |