Venezia vs Palermo
Serie BMatchday 38Venezia
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
8 Issa Doumbia | 8.2 | 89 | 1 | 0 | 3 (1) | 47 (2) | 1 | 1 | 5/12 | 0 | 0 |
5 Ridgeciano Delano Leandro Haps | 7.9 | 90 | 0 | 0 | 2 (2) | 34 (3) | 1 | 0 | 5/8 | 0 | 0 |
6 Gianluca Busio | 7.7 | 90 | 0 | 1 | 1 | 59 (2) | 2 | 2 | 5/7 | 0 | 0 |
30 Michael Svoboda | 7.7 | 90 | 0 | 0 | 0 | 58 (1) | 1 | 0 | 6/13 | 0 | 0 |
10 John Yeboah Zamora | 7.7 | 76 | 0 | 1 | 1 (1) | 28 (5) | 1 | 0 | 5/7 | 0 | 0 |
21 Mattia Compagnon | 7.5 | 14 | 1 | 0 | 2 (1) | 2 | 0 | 0 | 0/3 | 0 | 0 |
1 Filip Stanković | 7.2 | 90 | 0 | 0 | 0 | 50 | 0 | 0 | 1/1 | 2 | 0 |
71 Enrique Pérez Muñoz | 7.2 | 89 | 0 | 0 | 3 (2) | 61 | 2 | 0 | 6/8 | 0 | 0 |
4 Bartol Franjić | 7.0 | 35 | 0 | 0 | 0 | 36 | 0 | 0 | 2/4 | 0 | 0 |
18 Antoine Hainaut | 6.9 | 90 | 0 | 0 | 0 | 28 | 2 | 0 | 4/9 | 0 | 0 |
48 Ahmed Franck Sidibé | 6.9 | 55 | 0 | 0 | 0 | 37 | 2 | 0 | 3/6 | 0 | 0 |
3 Joël Marcel Schingtienne | 6.6 | 90 | 0 | 0 | 1 | 36 | 0 | 0 | 4/7 | 0 | 0 |
80 Antonio Manuel Casas Marín | 6.5 | 14 | 0 | 0 | 1 (1) | 0 | 0 | 0 | 0/2 | 0 | 0 |
29 Lion Lauberbach | 6.3 | 76 | 0 | 0 | 2 (1) | 20 (1) | 2 | 0 | 4/9 | 0 | 0 |
32 Joseph Alfred Duncan | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 |
24 Nunzio Lella | - | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2/4 | 0 | 0 |
19 Bjarki Steinn Bjarkason | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
20 Richie Sagrado Sebastiao | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
22 Alessandro Plizzari | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
2 Seid Korač | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
16 Michael Venturi | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
28 Matteo Dagasso | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
37 Emil Bohinen | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Palermo
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 Tommaso Augello | 7.3 | 90 | 0 | 0 | 2 | 39 (1) | 1 | 1 | 6/7 | 0 | 0 |
66 Jesse Pekka Joronen | 7.3 | 90 | 0 | 0 | 0 | 41 | 0 | 0 | 0/0 | 7 | 2 |
29 Patryk Peda | 7.0 | 45 | 0 | 0 | 0 | 14 | 1 | 1 | 2/5 | 0 | 0 |
14 Aljosa Vasic | 6.9 | 51 | 0 | 0 | 0 | 15 (1) | 3 | 2 | 7/13 | 0 | 0 |
72 Davide Veroli | 6.9 | 45 | 0 | 0 | 0 | 10 | 1 | 2 | 2/2 | 0 | 0 |
8 Jacopo Segre | 6.7 | 90 | 0 | 0 | 0 | 25 (1) | 3 | 0 | 6/11 | 0 | 0 |
20 Joel Julius Ilmari Pohjanpalo | 6.7 | 30 | 0 | 0 | 0 | 8 | 0 | 0 | 2/2 | 0 | 0 |
28 Alexis Blin | 6.6 | 90 | 0 | 0 | 0 | 37 | 2 | 0 | 3/6 | 0 | 0 |
27 Niccolò Pierozzi | 6.5 | 72 | 0 | 0 | 0 | 5 (2) | 0 | 0 | 1/5 | 0 | 0 |
5 Antonio Palumbo | 6.5 | 61 | 0 | 0 | 2 (1) | 23 (2) | 1 | 0 | 2/8 | 0 | 0 |
6 Claudio Amarildo Gomes | 6.5 | 29 | 0 | 0 | 0 | 13 | 0 | 0 | 3/7 | 0 | 0 |
19 Bartosz Bereszyński | 6.3 | 90 | 0 | 0 | 1 (1) | 25 (1) | 3 | 3 | 3/7 | 0 | 0 |
21 Jérémy Le Douaron | 6.3 | 60 | 0 | 0 | 2 | 3 | 1 | 0 | 3/9 | 0 | 0 |
18 Rui Manuel Muati Modesto | 6.3 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 1/2 | 0 | 0 |
32 Pietro Ceccaroni | 6.2 | 90 | 0 | 0 | 1 | 34 | 1 | 0 | 7/12 | 0 | 0 |
7 Dennis Tørset Johnsen | 6.2 | 39 | 0 | 0 | 0 | 10 | 0 | 1 | 0/4 | 0 | 0 |
96 Giangiacomo Magnani | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
1 Amigo Alfred Benjamin Junior Gomis | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
10 Filippo Ranocchia | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
17 Samuel Giovane | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
77 Francesco Di Bartolo Zuccarello | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
31 Giacomo Corona | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |