Swansea vs Wrexham
ChampionshipMatchday 5Swansea
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
23 Stephen Welsh | 7.9 | 90 | 0 | 0 | 0 | 93 | 0 | 4 | 8/13 | 0 | 0 |
14 Joshua Lewis Tymon | 7.6 | 90 | 0 | 0 | 0 | 55 | 5 | 2 | 8/9 | 0 | 0 |
22 Lawrence Ian Vigouroux | 7.3 | 90 | 0 | 0 | 0 | 63 | 0 | 0 | 0/0 | 1 | 0 |
2 Joshua Myles Abraham Key | 7.2 | 90 | 0 | 0 | 0 | 72 | 2 | 2 | 7/11 | 0 | 0 |
46 Stephen Eustáquio | 7.2 | 90 | 0 | 0 | 0 | 72 (1) | 1 | 1 | 2/5 | 0 | 0 |
26 Filip Lissah | 7.2 | 53 | 0 | 0 | 0 | 68 | 0 | 1 | 2/4 | 0 | 0 |
49 Moussa Kounfolo Yeo | 7.0 | 90 | 0 | 0 | 0 | 33 (2) | 6 | 0 | 9/18 | 0 | 0 |
7 Viktor Melker Widell | 7.0 | 75 | 0 | 0 | 0 | 36 | 2 | 1 | 7/15 | 0 | 0 |
4 Jay Fulton | 6.9 | 75 | 0 | 0 | 0 | 62 | 0 | 1 | 2/6 | 0 | 0 |
6 Marko Seufatu Nikola Stamenić | 6.9 | 15 | 0 | 0 | 0 | 13 | 1 | 0 | 2/3 | 0 | 0 |
10 Ji-Sung Eom | 6.7 | 53 | 0 | 0 | 0 | 13 (2) | 0 | 0 | 1/4 | 0 | 0 |
8 Elijah Just | 6.7 | 15 | 0 | 0 | 1 (1) | 11 | 0 | 0 | 1/3 | 0 | 0 |
30 Joseph Amankwaah Opoku | 6.5 | 37 | 0 | 0 | 1 (1) | 11 | 2 | 0 | 2/5 | 0 | 0 |
— Joseph Osei Opoku | 6.5 | 37 | 0 | 0 | 1 (1) | 11 | 2 | 0 | 2/5 | 0 | 0 |
5 Benjamin George Cabango | 6.3 | 37 | 0 | 0 | 0 | 30 | 0 | 0 | 0/4 | 0 | 0 |
9 Žan Vipotnik | 6.3 | 27 | 0 | 0 | 1 (1) | 8 | 0 | 0 | 2/3 | 0 | 0 |
33 Adam Uche Idah | 6.2 | 63 | 0 | 0 | 1 | 21 | 0 | 0 | 0/3 | 0 | 0 |
35 Ronald Pereira Martins | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
1 Andrew Lee Fisher | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
20 Tiago Miguel Geraldes Parente | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
3 Jenson Seelt | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Wrexham
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
22 Anthony Patterson | 7.6 | 90 | 0 | 0 | 0 | 23 | 0 | 0 | 1/1 | 3 | 0 |
8 Benjamin Whiteman | 7.2 | 90 | 0 | 0 | 0 | 61 | 2 | 1 | 3/8 | 0 | 0 |
37 Matthew Lee James | 7.2 | 90 | 0 | 0 | 0 | 52 (1) | 1 | 3 | 2/4 | 0 | 0 |
17 Callum Luke O'Hare | 7.2 | 78 | 0 | 0 | 1 | 24 | 2 | 0 | 8/11 | 0 | 0 |
3 Jacques Emmanuel Paul Ekomié | 7.2 | 28 | 0 | 0 | 0 | 5 | 2 | 0 | 7/8 | 0 | 0 |
4 Max George Cleworth | 7.0 | 90 | 0 | 0 | 0 | 45 (1) | 0 | 5 | 2/4 | 0 | 0 |
2 Callum Craig Doyle | 7.0 | 90 | 0 | 0 | 1 | 69 | 0 | 1 | 6/12 | 0 | 0 |
5 Dominic John Hyam | 7.0 | 90 | 0 | 0 | 0 | 43 | 0 | 1 | 2/3 | 0 | 0 |
12 Issa Kaboré | 6.9 | 28 | 0 | 0 | 0 | 8 (2) | 1 | 0 | 1/1 | 0 | 0 |
19 Kieffer Roberto Francisco Moore | 6.9 | 27 | 0 | 0 | 1 (1) | 11 | 1 | 0 | 6/8 | 0 | 0 |
27 Lewis John O'Brien | 6.7 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0/1 | 0 | 0 |
47 Ryan James Longman | 6.6 | 62 | 0 | 0 | 0 | 15 | 4 | 0 | 5/12 | 0 | 0 |
28 Samuel Toby Smith | 6.3 | 63 | 0 | 0 | 0 | 14 (1) | 0 | 1 | 6/12 | 0 | 0 |
20 Oliver Michael Rathbone | 6.3 | 62 | 0 | 0 | 0 | 10 | 1 | 0 | 2/8 | 0 | 0 |
30 Daniel Edward Peter Imray | 6.2 | 62 | 0 | 0 | 0 | 17 (1) | 1 | 1 | 1/8 | 0 | 0 |
10 Joshua Dean Windass | 6.2 | 28 | 0 | 0 | 0 | 9 | 0 | 0 | 1/5 | 0 | 0 |
11 Bailey-Tye Cadamarteri | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
26 Zachary George Onyego Vyner | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
6 Joseph Adrian Worrall | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
21 Daniel Ward | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |