Derby vs West Brom
ChampionshipMatchday 6Derby
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
8 Bobby Lamont Clark | 7.3 | 90 | 0 | 0 | 1 | 38 (1) | 1 | 0 | 4/9 | 0 | 0 |
18 Charles James Taylor | 7.2 | 90 | 0 | 0 | 0 | 66 (1) | 3 | 2 | 8/15 | 0 | 0 |
4 David Ikechukwu Ozoh | 7.2 | 63 | 0 | 0 | 0 | 45 | 4 | 1 | 7/10 | 0 | 0 |
16 Mohammed Gadafi Fuseini | 7.0 | 90 | 0 | 0 | 1 | 37 | 3 | 0 | 11/16 | 0 | 0 |
44 Eiran Joe Cashin | 7.0 | 84 | 0 | 0 | 0 | 79 | 0 | 3 | 2/6 | 0 | 0 |
20 Alex James Mowatt | 6.9 | 90 | 0 | 0 | 0 | 81 (1) | 0 | 1 | 2/5 | 0 | 0 |
6 Sondre Klingen Langås | 6.9 | 90 | 0 | 0 | 0 | 71 (1) | 1 | 0 | 2/4 | 0 | 0 |
33 Corey Josiah Paul Blackett-Taylor | 6.9 | 12 | 0 | 0 | 0 | 3 (2) | 0 | 0 | 2/3 | 0 | 0 |
11 Samuel Joseph Szmodics | 6.5 | 90 | 0 | 0 | 2 | 26 | 1 | 0 | 2/5 | 0 | 0 |
28 Dion Dannie Leonard Sanderson | 6.5 | 45 | 0 | 0 | 0 | 18 | 1 | 1 | 2/3 | 0 | 0 |
19 Henrik Wendel Meister | 6.5 | 27 | 0 | 0 | 3 (1) | 3 | 0 | 0 | 2/4 | 0 | 0 |
1 Jacob Widell Zetterström | 6.3 | 90 | 0 | 0 | 0 | 31 | 0 | 0 | 0/0 | 0 | 1 |
15 Lars-Jørgen Salvesen | 6.3 | 45 | 0 | 0 | 2 (1) | 1 | 0 | 0 | 1/6 | 0 | 0 |
23 Joe Ward | 6.3 | 45 | 0 | 0 | 0 | 23 (3) | 1 | 1 | 1/5 | 0 | 0 |
26 Ryan Peter Hedges | 6.2 | 45 | 0 | 0 | 1 (1) | 17 | 0 | 0 | 1/5 | 0 | 0 |
42 R. Offor | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
24 Ryan Simasiku Nyambe | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
31 Joshua Anthony Vickers | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
42 Raymond Offor | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
29 Oscar Luigi Fraulo | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
22 Max Johnston | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
West Brom
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
3 Nathaniel Harry Phillips | 8.0 | 90 | 0 | 0 | 0 | 32 | 1 | 1 | 7/9 | 0 | 0 |
1 Max Edward O’Leary | 7.7 | 90 | 0 | 0 | 0 | 35 | 0 | 0 | 0/0 | 3 | 0 |
4 Callum John Styles | 7.5 | 90 | 0 | 0 | 0 | 26 (1) | 2 | 0 | 2/11 | 0 | 0 |
8 Jayson Patrick Molumby | 7.3 | 90 | 0 | 0 | 0 | 27 | 2 | 2 | 5/7 | 0 | 0 |
19 Aune Selland Heggebø | 7.3 | 45 | 1 | 0 | 2 (1) | 9 | 0 | 0 | 1/2 | 0 | 0 |
17 Ousmane Diakité | 7.2 | 90 | 0 | 0 | 1 | 28 | 1 | 0 | 6/11 | 0 | 0 |
22 Conor Stephen Townsend | 7.2 | 38 | 0 | 0 | 0 | 11 | 1 | 0 | 4/4 | 0 | 0 |
11 Jimmy Jay Morgan | 6.9 | 90 | 0 | 1 | 1 | 11 (1) | 1 | 1 | 5/8 | 0 | 0 |
21 Isaac Jude Price | 6.9 | 90 | 0 | 0 | 0 | 19 (1) | 0 | 1 | 3/5 | 0 | 0 |
6 George Campbell | 6.9 | 90 | 0 | 0 | 0 | 33 | 0 | 0 | 2/4 | 0 | 0 |
20 Rabby Nzingoula | 6.9 | 45 | 0 | 0 | 0 | 8 | 3 | 1 | 5/11 | 0 | 0 |
25 Nolan Galves | 6.6 | 15 | 0 | 0 | 0 | 4 | 1 | 0 | 2/4 | 0 | 0 |
29 Harry Whitwell | 6.2 | 37 | 0 | 0 | 0 | 17 (1) | 2 | 0 | 4/14 | 0 | 0 |
18 Brayann Leanceley Christva Pereira | 5.7 | 34 | 0 | 0 | 0 | 20 | 1 | 0 | 3/6 | 0 | 0 |
9 B. Stewart | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
15 Tobias Christopher Collyer | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
7 Felix Horn Myhre | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
9 Barney Stewart | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
42 B. Cisse | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
26 K. Tunde | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
2 Christopher James Mepham | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |