Crystal Palace vs Aston Villa

Premier League
Wednesday, January 7, 2026 · 7:30 PM
Crystal Palace
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addji Keaninkin Marc-Israel Guéhi | 7.9 | 90 | 0 | 0 | 0 | 55 | 51% | 1 | 0 | 4/5 | 0 | 0 |
Dean Bradley Henderson | 7.5 | 90 | 0 | 0 | 0 | 20 | 9% | 0 | 0 | 0/0 | 4 | 0 |
Adam James Wharton | 7.3 | 90 | 0 | 0 | 0 | 51 (2) | 47% | 5 | 1 | 5/9 | 0 | 0 |
Maxence Guy Lacroix | 7.3 | 90 | 0 | 0 | 0 | 44 | 37% | 1 | 1 | 3/5 | 0 | 0 |
Jaydee Canvot | 7.3 | 90 | 0 | 0 | 0 | 43 | 35% | 5 | 0 | 7/11 | 0 | 0 |
William James Hughes | 7.2 | 90 | 0 | 0 | 1 | 39 (2) | 35% | 2 | 1 | 3/5 | 0 | 0 |
Tyrick Kwon Mitchell | 7.0 | 90 | 0 | 0 | 1 (1) | 32 (1) | 24% | 1 | 1 | 3/7 | 0 | 0 |
Yeremy Jesús Pino Santos | 6.9 | 90 | 0 | 0 | 2 (2) | 25 (1) | 18% | 1 | 0 | 2/5 | 0 | 0 |
Justin Devenny | 6.7 | 89 | 0 | 0 | 0 | 33 (1) | 23% | 2 | 0 | 3/8 | 0 | 0 |
Jean-Philippe Mateta | 6.5 | 90 | 0 | 0 | 0 | 10 | 5% | 1 | 0 | 3/11 | 0 | 0 |
Brennan Price Johnson | 6.2 | 90 | 0 | 0 | 3 (2) | 15 | 12% | 1 | 0 | 2/7 | 0 | 0 |
Borna Sosa | - | 1 | 0 | 0 | 0 | 2 | 1% | 0 | 0 | 1/1 | 0 | 0 |
Walter Daniel Benítez | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Chris Richards | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
D. Benamar | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Kaden Kai Rodney | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
J. Drakes-Thomas | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
G. King | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Christantus Ugonna Uche | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
B. Casey | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Aston Villa
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marco Bizot | 8.0 | 45 | 0 | 0 | 0 | 18 | 16% | 0 | 0 | 0/0 | 4 | 0 |
Matthew Stuart Cash | 7.7 | 90 | 0 | 0 | 0 | 45 (2) | 34% | 3 | 1 | 6/8 | 0 | 0 |
Lucas Digne | 7.6 | 73 | 0 | 0 | 0 | 52 (1) | 47% | 3 | 1 | 5/6 | 0 | 0 |
Ezri Konsa Ngoyo | 7.5 | 90 | 0 | 0 | 0 | 78 | 74% | 1 | 3 | 4/6 | 0 | 0 |
Youri Marion A. Tielemans | 7.3 | 90 | 0 | 0 | 1 | 65 (1) | 57% | 2 | 0 | 3/4 | 0 | 0 |
Victor Jörgen Nilsson Lindelöf | 7.3 | 90 | 0 | 0 | 1 | 88 (1) | 88% | 0 | 0 | 1/1 | 0 | 0 |
Damián Emiliano Martínez Romero | 7.3 | 45 | 0 | 0 | 0 | 34 | 33% | 0 | 0 | 0/0 | 1 | 0 |
Boubacar Bernard Kamara | 6.9 | 82 | 0 | 0 | 0 | 53 (3) | 47% | 0 | 2 | 2/6 | 0 | 0 |
Ian Ethan Maatsen | 6.9 | 17 | 0 | 0 | 1 | 4 | 3% | 1 | 0 | 2/3 | 0 | 0 |
Emiliano Buendía Stati | 6.7 | 25 | 0 | 0 | 1 | 10 | 8% | 0 | 0 | 2/5 | 0 | 0 |
Donyell Malen | 6.7 | 17 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Lamare Trenton Chansey Bogarde | 6.7 | 8 | 0 | 0 | 0 | 4 | 3% | 0 | 0 | 0/0 | 0 | 0 |
Oliver George Arthur Watkins | 6.6 | 90 | 0 | 0 | 3 (1) | 13 | 7% | 1 | 1 | 7/12 | 0 | 0 |
Jadon Malik Sancho | 6.3 | 65 | 0 | 0 | 0 | 19 | 15% | 1 | 1 | 1/5 | 0 | 0 |
Morgan Elliot Rogers | 6.2 | 90 | 0 | 0 | 3 (2) | 33 (2) | 24% | 2 | 0 | 4/14 | 0 | 0 |
John McGinn | 6.2 | 73 | 0 | 0 | 0 | 21 (1) | 14% | 0 | 0 | 1/4 | 0 | 0 |
Jamaldeen Jimoh-Aloba | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Pau Francisco Torres | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Andrés García Robledo | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
George Hemmings | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
23
Jaydee Canvot
Defender
5
Maxence Guy Lacroix
Defender
6
Addji Keaninkin Marc-Israel Guéhi
Defender
14
Jean-Philippe Mateta
Attacker
11
Brennan Price Johnson
Attacker
10
Yeremy Jesús Pino Santos
Attacker
1
Dean Bradley Henderson
Goalkeeper
3
Tyrick Kwon Mitchell
Midfielder
19
William James Hughes
Midfielder
20
Adam James Wharton
Midfielder
55
Justin Devenny
Midfielder
Substitutes
24
Borna Sosa
Defender
60
G. King
Defender
72
D. Benamar
Defender
86
J. Drakes-Thomas
Attacker
73
B. Casey
Attacker
44
Walter Daniel Benítez
Goalkeeper
12
Christantus Ugonna Uche
Midfielder
42
Kaden Kai Rodney
Midfielder



Crystal Palace

Aston Villa

Crystal Palace
Aston Villa
