West Brom vs Stoke City

Championship
Saturday, February 7, 2026 · 3:01 PM
West Brom
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher James Mepham | 7.5 | 82 | 0 | 0 | 0 | 50 | 44% | 3 | 1 | 8/10 | 0 | 0 |
Nathaniel Harry Phillips | 7.2 | 90 | 0 | 0 | 1 (1) | 64 | 58% | 0 | 1 | 2/4 | 0 | 0 |
Alex James Mowatt | 7.2 | 90 | 0 | 0 | 1 | 58 (4) | 50% | 1 | 0 | 4/6 | 0 | 0 |
Jayson Patrick Molumby | 7.2 | 90 | 0 | 0 | 0 | 73 (1) | 54% | 1 | 3 | 4/6 | 0 | 0 |
Max Edward O’Leary | 7.0 | 90 | 0 | 0 | 0 | 36 | 20% | 0 | 0 | 0/0 | 0 | 0 |
Callum John Styles | 7.0 | 90 | 0 | 0 | 0 | 46 (1) | 43% | 2 | 2 | 5/10 | 0 | 0 |
Michael Andrew Johnston | 6.9 | 28 | 0 | 0 | 0 | 22 (1) | 19% | 0 | 0 | 3/4 | 0 | 0 |
Jed Fernley Wallace | 6.7 | 62 | 0 | 0 | 2 | 12 | 6% | 1 | 1 | 3/8 | 0 | 0 |
Daniel Edward Peter Imray | 6.7 | 16 | 0 | 0 | 0 | 9 | 7% | 0 | 0 | 0/1 | 0 | 0 |
Alfie Gilchrist | 6.6 | 74 | 0 | 0 | 0 | 26 | 15% | 0 | 2 | 1/2 | 0 | 0 |
Jamaldeen Jimoh-Aloba | 6.6 | 62 | 0 | 0 | 1 (1) | 8 | 6% | 1 | 0 | 4/7 | 0 | 0 |
Charles James Taylor | 6.6 | 8 | 0 | 0 | 0 | 8 | 8% | 0 | 0 | 0/0 | 0 | 0 |
Isaac Jude Price | 6.5 | 90 | 0 | 0 | 1 | 31 (2) | 23% | 1 | 0 | 3/7 | 0 | 0 |
Joshua Erowoli Orisunmihare Oluwaseun | 6.3 | 28 | 0 | 0 | 1 | 16 | 14% | 0 | 0 | 1/1 | 0 | 0 |
Daryl Dike | 6.2 | 62 | 0 | 0 | 0 | 8 | 6% | 0 | 0 | 2/12 | 0 | 0 |
Aune Selland Heggebø | 6.2 | 28 | 0 | 0 | 0 | 4 | 2% | 0 | 0 | 0/2 | 0 | 0 |
Joshua James Griffiths | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Oliver Bostock | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Ousmane Diakité | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Harry Whitwell | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Stoke City
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Lewis Wilmot | 7.5 | 90 | 0 | 0 | 0 | 77 | 64% | 0 | 4 | 8/10 | 0 | 0 |
Ashley Famiwuya Phillips | 7.2 | 90 | 0 | 0 | 1 | 73 (1) | 63% | 0 | 1 | 4/5 | 0 | 0 |
Benjamin Sorba William Thomas | 7.2 | 90 | 0 | 0 | 2 (1) | 15 (1) | 12% | 1 | 2 | 1/2 | 0 | 0 |
Mohammed Olabosun Lawal | 7.0 | 78 | 0 | 0 | 1 (1) | 30 (1) | 23% | 1 | 0 | 6/9 | 0 | 0 |
Tommy Simkin | 6.9 | 90 | 0 | 0 | 0 | 56 | 35% | 0 | 0 | 1/1 | 2 | 0 |
Aaron William Cresswell | 6.9 | 90 | 0 | 0 | 0 | 56 | 36% | 1 | 1 | 3/5 | 0 | 0 |
Mohamed Lamine Cissé | 6.9 | 45 | 0 | 0 | 0 | 11 (1) | 7% | 1 | 0 | 4/5 | 0 | 0 |
Tatsuki Seko | 6.6 | 90 | 0 | 0 | 1 | 34 (1) | 21% | 1 | 2 | 2/4 | 0 | 0 |
Tomáš Rigo | 6.6 | 27 | 0 | 0 | 0 | 10 | 9% | 1 | 0 | 2/3 | 0 | 0 |
Jun-Ho Bae | 6.5 | 63 | 0 | 0 | 0 | 12 (1) | 6% | 1 | 0 | 2/6 | 0 | 0 |
Milan Smit | 6.5 | 45 | 0 | 0 | 0 | 3 | 1% | 0 | 0 | 2/6 | 0 | 0 |
Million Manhoef | 6.5 | 12 | 0 | 0 | 1 (1) | 10 | 7% | 0 | 0 | 1/3 | 0 | 0 |
Benjamin David Pearson | 6.3 | 89 | 0 | 0 | 0 | 38 | 28% | 1 | 1 | 1/7 | 0 | 0 |
Jesurun Rak-Sakyi | 6.3 | 78 | 0 | 0 | 0 | 14 | 11% | 1 | 0 | 3/11 | 0 | 0 |
Maksym Talovierov | 6.3 | 12 | 0 | 0 | 1 | 18 | 15% | 0 | 0 | 0/2 | 0 | 0 |
Steven N'Kemboanza Mike Christ Nzonzi | - | 1 | 0 | 0 | 0 | 3 | 3% | 0 | 0 | 0/0 | 0 | 0 |
Ruben Curly | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Eric-Junior Bocat | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Benjamin James Gibson | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Francis David Fielding | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
3
Nathaniel Harry Phillips
Defender
2
Christopher James Mepham
Defender
4
Callum John Styles
Defender
14
Alfie Gilchrist
Defender
21
Isaac Jude Price
Attacker
1
Max Edward O’Leary
Goalkeeper
18
Jamaldeen Jimoh-Aloba
Midfielder
27
Alex James Mowatt
Midfielder
8
Jayson Patrick Molumby
Midfielder
7
Jed Fernley Wallace
Midfielder
Substitutes
30
Daniel Edward Peter Imray
Defender
29
Charles James Taylor
Defender
9
Joshua Erowoli Orisunmihare Oluwaseun
Attacker
37
Oliver Bostock
Attacker
11
Michael Andrew Johnston
Attacker
19
Aune Selland Heggebø
Attacker
20
Joshua James Griffiths
Goalkeeper
17
Ousmane Diakité
Midfielder
34
Harry Whitwell
Midfielder



West Brom

Stoke City

West Brom
Stoke City
