Tottenham vs Crystal Palace

Premier League
Thursday, March 5, 2026 · 8:00 PM
Tottenham
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Archie James Francis Gray | 7.7 | 95 | 0 | 1 | 0 | 26 (1) | 20% | 0 | 0 | 2/3 | 0 | 0 |
Dominic Ayodele Solanke-Mitchell | 7.3 | 74 | 1 | 0 | 2 (2) | 6 (1) | 1% | 1 | 0 | 3/10 | 0 | 0 |
Xavier Quentin Shay Simons | 7.3 | 21 | 0 | 0 | 0 | 7 (1) | 5% | 1 | 1 | 5/5 | 0 | 0 |
Yves Bissouma | 6.9 | 52 | 0 | 0 | 0 | 16 | 14% | 3 | 0 | 4/4 | 0 | 0 |
João Maria Lobo Alves Palhinha Gonçalves | 6.7 | 95 | 0 | 0 | 1 | 31 (1) | 25% | 3 | 2 | 5/6 | 0 | 0 |
Pape Matar Sarr | 6.7 | 95 | 0 | 0 | 1 | 38 | 31% | 2 | 3 | 10/17 | 0 | 0 |
Kevin Danso | 6.6 | 95 | 0 | 0 | 1 (1) | 43 | 36% | 3 | 1 | 8/15 | 0 | 0 |
Richarlison de Andrade | 6.5 | 21 | 0 | 0 | 0 | 3 | 2% | 0 | 0 | 1/3 | 0 | 0 |
Guglielmo Vicario | 6.3 | 95 | 0 | 0 | 0 | 30 | 19% | 0 | 0 | 0/0 | 0 | 0 |
Conor John Gallagher | 6.3 | 52 | 0 | 0 | 0 | 14 | 12% | 0 | 0 | 1/3 | 0 | 0 |
Mathys Henri Tel | 6.2 | 95 | 0 | 0 | 2 (1) | 15 (4) | 12% | 0 | 0 | 8/20 | 0 | 0 |
Pedro Antonio Porro Sauceda | 6.2 | 74 | 0 | 0 | 0 | 45 (1) | 32% | 2 | 1 | 5/10 | 0 | 0 |
Randal Kolo Muani | 6.2 | 43 | 0 | 0 | 0 | 5 | 4% | 1 | 0 | 2/10 | 0 | 0 |
João Victor de Souza Menezes | 6.2 | 43 | 0 | 0 | 0 | 10 (1) | 9% | 0 | 1 | 1/5 | 0 | 0 |
Micky van de Ven | 5.5 | 38 | 0 | 0 | 0 | 14 | 14% | 1 | 0 | 4/6 | 0 | 0 |
Callum Latif Olusesi | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Rio Kyerematen | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Brandon Anthony Austin | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Antonín Kinský | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
James Roswell | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Crystal Palace
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ismaïla Sarr | 8.2 | 95 | 2 | 0 | 2 (2) | 20 | 15% | 1 | 0 | 6/11 | 0 | 0 |
Chris Richards | 7.3 | 95 | 0 | 0 | 0 | 82 | 79% | 2 | 3 | 5/9 | 0 | 0 |
Adam James Wharton | 7.3 | 81 | 0 | 2 | 1 (1) | 34 (2) | 29% | 3 | 0 | 4/10 | 0 | 0 |
Chadi Riad Dnanou | 7.2 | 95 | 0 | 0 | 0 | 75 | 69% | 3 | 0 | 7/9 | 0 | 0 |
Jaydee Canvot | 7.2 | 95 | 0 | 0 | 1 | 78 (1) | 75% | 1 | 0 | 4/8 | 0 | 0 |
Jørgen Strand Larsen | 7.2 | 81 | 1 | 0 | 2 (1) | 17 (1) | 12% | 1 | 0 | 6/16 | 0 | 0 |
William James Hughes | 6.7 | 14 | 0 | 0 | 0 | 7 | 4% | 1 | 0 | 1/1 | 0 | 0 |
Dean Bradley Henderson | 6.6 | 95 | 0 | 0 | 0 | 21 | 10% | 0 | 0 | 1/1 | 0 | 0 |
Tyrick Kwon Mitchell | 6.6 | 95 | 0 | 0 | 0 | 19 | 14% | 4 | 0 | 5/10 | 0 | 0 |
Daniel Muñoz Mejía | 6.6 | 14 | 0 | 0 | 0 | 3 | 3% | 1 | 1 | 2/3 | 0 | 0 |
Christantus Ugonna Uche | 6.6 | 14 | 0 | 0 | 0 | 3 | 3% | 0 | 0 | 4/7 | 0 | 0 |
Daichi Kamada | 6.5 | 95 | 0 | 0 | 0 | 48 | 45% | 4 | 0 | 5/11 | 0 | 0 |
Brennan Price Johnson | 6.5 | 28 | 0 | 0 | 0 | 1 | 1% | 0 | 0 | 0/1 | 0 | 0 |
Evann Guessand | 6.3 | 67 | 0 | 0 | 0 | 19 | 18% | 0 | 0 | 4/11 | 0 | 0 |
Nathaniel Edwin Clyne | 6.2 | 81 | 0 | 0 | 0 | 28 | 22% | 2 | 1 | 4/9 | 0 | 0 |
Walter Daniel Benítez | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Justin Devenny | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Yeremy Jesús Pino Santos | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Borna Sosa | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Jefferson Andrés Lerma Solís | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
4
Kevin Danso
Defender
37
Micky van de Ven
Defender
23
Pedro Antonio Porro Sauceda
Defender
19
Dominic Ayodele Solanke-Mitchell
Attacker
39
Randal Kolo Muani
Attacker
11
Mathys Henri Tel
Attacker
1
Guglielmo Vicario
Goalkeeper
38
João Victor de Souza Menezes
Midfielder
6
João Maria Lobo Alves Palhinha Gonçalves
Midfielder
14
Archie James Francis Gray
Midfielder
29
Pape Matar Sarr
Midfielder
Substitutes
76
James Roswell
Defender
9
Richarlison de Andrade
Attacker
31
Antonín Kinský
Goalkeeper
40
Brandon Anthony Austin
Goalkeeper
57
Rio Kyerematen
Midfielder
52
Callum Latif Olusesi
Midfielder
22
Conor John Gallagher
Midfielder
8
Yves Bissouma
Midfielder
7
Xavier Quentin Shay Simons
Midfielder



Tottenham

Crystal Palace

Tottenham
Crystal Palace
