1. FC Köln vs Borussia Mönchengladbach

Bundesliga
Saturday, March 21, 2026 · 2:30 PM
1. FC Köln
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ragnar Prince Friedel Ache | 7.6 | 77 | 1 | 0 | 2 (2) | 15 (1) | 7% | 1 | 0 | 3/6 | 0 | 0 |
Jakub Piotr Kamiński | 7.5 | 90 | 0 | 1 | 1 (1) | 27 (6) | 21% | 2 | 1 | 8/13 | 0 | 0 |
Eric Martel | 7.3 | 86 | 1 | 0 | 1 (1) | 49 | 39% | 2 | 1 | 10/16 | 0 | 0 |
Ísak Bergmann Jóhannesson | 7.0 | 70 | 0 | 1 | 2 | 24 (1) | 22% | 0 | 2 | 2/3 | 0 | 0 |
Cenk Özkacar | 6.9 | 90 | 0 | 0 | 0 | 54 | 42% | 1 | 1 | 10/10 | 0 | 0 |
Said El Mala | 6.9 | 77 | 1 | 0 | 2 (1) | 6 | 2% | 1 | 0 | 3/11 | 0 | 0 |
Florian Kainz | 6.9 | 13 | 0 | 1 | 0 | 6 (1) | 4% | 0 | 0 | 0/1 | 0 | 0 |
Rav van den Berg | 6.6 | 90 | 0 | 0 | 0 | 49 | 49% | 2 | 2 | 6/6 | 0 | 0 |
Jan Uwe Thielmann | 6.6 | 20 | 0 | 0 | 0 | 6 | 6% | 0 | 0 | 0/1 | 0 | 0 |
Felipe Marlon Chávez | 6.6 | 20 | 0 | 0 | 0 | 7 | 5% | 0 | 1 | 1/1 | 0 | 0 |
Kristoffer Lund Hansen | 6.5 | 90 | 0 | 0 | 1 | 42 (1) | 33% | 2 | 1 | 4/7 | 0 | 0 |
Gian-Luca Waldschmidt | 6.3 | 13 | 0 | 0 | 1 | 2 | 1% | 0 | 0 | 1/1 | 0 | 0 |
Marius Bülter | 6.3 | 13 | 0 | 0 | 0 | 3 | 2% | 0 | 0 | 0/2 | 0 | 0 |
Linton Maina | 6.2 | 77 | 0 | 0 | 0 | 19 (1) | 15% | 1 | 0 | 2/6 | 0 | 0 |
Marvin Schwäbe | 5.9 | 90 | 0 | 0 | 0 | 43 | 30% | 0 | 0 | 0/0 | 0 | 0 |
C. Neumann | 5.9 | 70 | 0 | 0 | 0 | 25 | 20% | 2 | 1 | 2/3 | 0 | 0 |
Ron-Robert Zieler | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Matthias Köbbing | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Y. Niang | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Dominique Heintz | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Borussia Mönchengladbach
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jens Castrop | 8.9 | 85 | 2 | 0 | 3 (2) | 19 (1) | 17% | 0 | 1 | 2/4 | 0 | 0 |
Philipp Sander | 7.3 | 90 | 1 | 0 | 1 (1) | 41 | 37% | 2 | 2 | 4/8 | 0 | 0 |
Joe Scally | 6.9 | 88 | 0 | 0 | 0 | 20 (1) | 16% | 3 | 0 | 6/15 | 0 | 0 |
Kevin Stöger | 6.9 | 85 | 0 | 0 | 0 | 26 (1) | 18% | 2 | 1 | 3/7 | 0 | 0 |
Axel Hugo Bolin | 6.7 | 10 | 0 | 0 | 1 (1) | 1 | 1% | 0 | 0 | 0/0 | 0 | 0 |
Franck Honorat | 6.6 | 88 | 0 | 1 | 0 | 20 (1) | 13% | 1 | 0 | 3/8 | 0 | 0 |
Nico Elvedi | 6.5 | 90 | 0 | 0 | 0 | 50 | 46% | 0 | 2 | 1/4 | 0 | 0 |
Yannik Engelhardt | 6.3 | 90 | 0 | 1 | 0 | 43 (1) | 30% | 0 | 1 | 4/8 | 0 | 0 |
Lukas Ullrich | 6.3 | 10 | 0 | 0 | 0 | 3 | 1% | 0 | 0 | 0/1 | 0 | 0 |
Moritz Nicolas | 6.2 | 90 | 0 | 0 | 0 | 34 | 21% | 0 | 0 | 1/1 | 0 | 0 |
Kevin Diks Bakarbessy | 6.2 | 90 | 0 | 0 | 0 | 50 | 44% | 0 | 0 | 3/4 | 0 | 0 |
Rocco Reitz | 6.0 | 90 | 0 | 0 | 1 | 48 | 33% | 0 | 2 | 3/9 | 0 | 0 |
Haris Tabaković | 5.9 | 90 | 0 | 0 | 0 | 13 | 8% | 0 | 0 | 3/15 | 0 | 0 |
Shuto Machino | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | 1/1 | 0 | 0 |
Marvin Friedrich | - | 2 | 0 | 0 | 0 | 5 | 4% | 0 | 0 | 1/2 | 0 | 0 |
Tiago Pereira Cardoso | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Gio Reyna | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Florian Christian Neuhaus | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Fabio Christian Chiarodia | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Wael Mohya | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
⚽️
R. Ache
⚽️
S. El Mala
J. Kamiński
L. Maina
⚽️
E. Martel
Í. Bergmann Jóhannesson
K. Lund
C. Özkacar
R. van den Berg
T. Krauß
M. Schwäbe
Starting XI
39
Cenk Özkacar
Defender
5
Tom Krauß
Defender
32
Kristoffer Lund Hansen
Defender
33
Rav van den Berg
Defender
9
Ragnar Prince Friedel Ache
Attacker
1
Marvin Schwäbe
Goalkeeper
18
Ísak Bergmann Jóhannesson
Midfielder
6
Eric Martel
Midfielder
37
Linton Maina
Midfielder
16
Jakub Piotr Kamiński
Midfielder
13
Said El Mala
Midfielder
Substitutes
36
C. Neumann
Defender
3
Dominique Heintz
Defender
38
Y. Niang
Attacker
30
Marius Bülter
Attacker
7
Gian-Luca Waldschmidt
Attacker
44
Matthias Köbbing
Goalkeeper
20
Ron-Robert Zieler
Goalkeeper
11
Florian Kainz
Midfielder
29
Jan Uwe Thielmann
Midfielder
27
Felipe Marlon Chávez
Midfielder



1. FC Köln

Borussia Mönchengladbach

1. FC Köln
Borussia Mönchengladbach
