Celtic vs Kilmarnock
PremiershipMatchday 13Celtic
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 Liam Scales | 7.9 | 90 | 1 | 0 | 1 (1) | 93 | 0 | 1 | 7/10 | 0 | 0 |
11 Camilo Andres Durán Marquez | 7.7 | 90 | 0 | 1 | 3 (1) | 22 (4) | 0 | 0 | 2/6 | 0 | 0 |
26 Samuel Luke Johnstone | 7.5 | 90 | 0 | 0 | 0 | 34 | 0 | 0 | 0/0 | 3 | 0 |
20 Cameron Carter-Vickers | 7.4 | 90 | 0 | 0 | 2 | 85 (2) | 0 | 1 | 4/5 | 0 | 0 |
63 Kieran Tierney | 7.0 | 86 | 0 | 0 | 0 | 38 | 2 | 1 | 4/4 | 0 | 0 |
42 Callum William McGregor | 7.0 | 90 | 0 | 0 | 0 | 50 (3) | 2 | 1 | 2/5 | 0 | 0 |
22 Mika Baur | 6.8 | 86 | 0 | 0 | 1 | 41 (1) | 2 | 1 | 2/5 | 0 | 0 |
21 Alexander Mark David Oxlade-Chamberlain | 6.7 | 4 | 0 | 0 | 0 | 6 (1) | 0 | 0 | 1/1 | 0 | 0 |
7 João Pedro Neves Filipe | 6.7 | 45 | 0 | 0 | 1 | 14 (1) | 0 | 2 | 1/6 | 0 | 0 |
49 James Forrest | 6.6 | 19 | 0 | 0 | 1 | 9 | 0 | 0 | 0/0 | 0 | 0 |
47 Dane Murray | 6.6 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 1/1 | 0 | 0 |
51 Colby Donovan | 6.5 | 90 | 0 | 0 | 3 | 41 (1) | 2 | 0 | 4/11 | 0 | 0 |
8 Benjamin Nygren | 6.5 | 82 | 0 | 0 | 2 (2) | 39 | 1 | 0 | 2/3 | 0 | 0 |
9 Kasper Waarts Thenza Høgh | 6.4 | 71 | 0 | 0 | 4 (1) | 20 (1) | 0 | 0 | 3/6 | 0 | 0 |
13 Hyun-Jun Yang | 6.4 | 45 | 0 | 0 | 2 | 27 (1) | 1 | 0 | 4/9 | 0 | 0 |
14 Luke McCowan | 6.3 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0/2 | 0 | 0 |
56 Anthony Ralston | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
1 Viljami Kari Veikko Sinisalo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
17 Sebastian Tounekti | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
19 Callum James Osmand | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Kilmarnock
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
58 Nico Mantl | 7.3 | 90 | 0 | 0 | 0 | 39 | 0 | 0 | 1/1 | 4 | 0 |
14 George William Stanger | 6.9 | 90 | 0 | 0 | 0 | 47 | 3 | 1 | 4/4 | 0 | 0 |
36 Aaron Tshibola | 6.8 | 90 | 0 | 0 | 0 | 59 | 3 | 1 | 5/7 | 0 | 0 |
21 Michael Schjønning-Larsen | 6.8 | 90 | 0 | 0 | 1 (1) | 31 | 0 | 1 | 2/3 | 0 | 0 |
4 Cathal McCarthy | 6.6 | 89 | 0 | 0 | 0 | 50 | 4 | 1 | 6/8 | 0 | 0 |
8 Erik Karl Hugo Ring | 6.6 | 1 | 0 | 0 | 0 | 4 (1) | 1 | 0 | 1/1 | 0 | 0 |
11 Greg Kiltie | 6.5 | 70 | 0 | 0 | 1 | 21 | 0 | 0 | 2/3 | 0 | 0 |
3 Michael-John Kamson-Kamara | 6.4 | 26 | 0 | 0 | 0 | 20 | 0 | 2 | 1/2 | 0 | 0 |
20 Nicky Serghei Cleșcenco | 6.2 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0/1 | 0 | 0 |
9 Joseph Brennen Hugill | 6.2 | 90 | 0 | 0 | 1 | 9 | 2 | 2 | 4/8 | 0 | 0 |
27 Ieuan Gwyn Owen | 6.1 | 90 | 0 | 0 | 1 | 11 (1) | 1 | 0 | 3/8 | 0 | 0 |
10 Tyreece Romayo John-Jules | 6.0 | 64 | 0 | 0 | 1 | 15 | 0 | 2 | 2/10 | 0 | 0 |
2 Jamie Brandon | 6.0 | 64 | 0 | 0 | 0 | 18 | 1 | 0 | 3/7 | 0 | 0 |
18 Thomas Richard Lowery | 5.9 | 90 | 0 | 0 | 2 (2) | 46 (1) | 2 | 0 | 2/5 | 0 | 0 |
29 Djenairo Gillian Noell Daniels | 5.8 | 26 | 0 | 0 | 0 | 3 | 0 | 0 | 1/6 | 0 | 0 |
12 Calum Ferrie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
19 Jonathan Meier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
6 Robbie Guthrie Deas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
7 Rory William McKenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
49 Bailey Rice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |