Birmingham vs Sheffield Utd

Championship
Saturday, March 14, 2026 · 3:00 PM
Birmingham
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomoki Iwata | 8.2 | 97 | 0 | 0 | 0 | 73 (1) | 66% | 1 | 0 | 8/10 | 0 | 0 |
Marvin Ducksch | 7.7 | 97 | 1 | 0 | 7 (4) | 21 | 13% | 0 | 0 | 0/1 | 0 | 0 |
James Giles Beadle | 7.5 | 97 | 0 | 0 | 0 | 18 | 12% | 0 | 0 | 0/1 | 0 | 0 |
Christoph Klarer | 7.3 | 97 | 0 | 0 | 0 | 77 (1) | 65% | 0 | 0 | 3/7 | 0 | 0 |
Seung-Ho Paik | 7.2 | 97 | 0 | 0 | 0 | 82 (2) | 71% | 0 | 2 | 2/2 | 0 | 0 |
Patrick John Joseph Roberts | 7.0 | 97 | 0 | 0 | 1 (1) | 36 (2) | 27% | 0 | 0 | 3/9 | 0 | 0 |
Jhon Elmer Solis Romero | 6.9 | 82 | 0 | 0 | 0 | 56 | 49% | 1 | 1 | 2/4 | 0 | 0 |
Ethan Benjamin Laird | 6.9 | 68 | 0 | 0 | 0 | 32 (1) | 26% | 2 | 0 | 6/10 | 0 | 0 |
Thomas Glyn Doyle | 6.9 | 15 | 0 | 0 | 0 | 14 (1) | 13% | 0 | 0 | 0/0 | 0 | 0 |
Jonathan William Panzo | 6.6 | 52 | 0 | 0 | 0 | 32 | 26% | 1 | 2 | 2/5 | 0 | 0 |
August Priske Flyger | 6.5 | 20 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0/1 | 0 | 0 |
Ibrahim Osman | 6.3 | 67 | 0 | 0 | 0 | 16 (2) | 13% | 3 | 0 | 6/14 | 0 | 0 |
Demarai Ramelle Gray | 6.3 | 30 | 0 | 0 | 3 (2) | 10 (2) | 8% | 0 | 1 | 0/2 | 0 | 0 |
Carlos Vicente Robles | 6.3 | 29 | 0 | 0 | 0 | 7 | 6% | 1 | 0 | 1/2 | 0 | 0 |
Jay Stansfield | 6.2 | 77 | 0 | 0 | 2 | 11 (1) | 8% | 0 | 0 | 1/2 | 0 | 0 |
Jack Robinson | 6.2 | 45 | 0 | 0 | 0 | 30 | 27% | 0 | 1 | 1/2 | 0 | 0 |
Bright Osayi-Samuel | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Phil Yannik Neumann | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Kanya Fujimoto | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Ryan Allsop | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Sheffield Utd
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick James Bamford | 7.7 | 71 | 1 | 0 | 3 (2) | 13 | 7% | 0 | 0 | 3/7 | 0 | 0 |
Adam Rhys Davies | 7.6 | 97 | 0 | 0 | 0 | 43 | 20% | 0 | 0 | 2/2 | 0 | 0 |
Tyler Bindon | 7.2 | 97 | 0 | 0 | 0 | 43 | 40% | 0 | 3 | 2/2 | 0 | 0 |
Leo Fuhr Hjelde | 7.0 | 38 | 0 | 0 | 0 | 6 | 6% | 0 | 1 | 0/1 | 0 | 0 |
Japhet Manzambi Tanganga | 6.9 | 97 | 0 | 0 | 0 | 42 (1) | 37% | 0 | 2 | 3/6 | 0 | 0 |
Harrison Burrows | 6.9 | 97 | 0 | 1 | 0 | 34 (1) | 26% | 0 | 2 | 4/7 | 0 | 0 |
Andre Chance Brooks | 6.9 | 72 | 0 | 0 | 0 | 19 | 17% | 2 | 2 | 8/12 | 0 | 0 |
Jaïro Jocquim Riedewald | 6.7 | 71 | 0 | 0 | 1 | 29 | 26% | 0 | 0 | 0/0 | 0 | 0 |
Thomas Christopher Cannon | 6.7 | 26 | 0 | 0 | 0 | 4 | 1% | 1 | 0 | 3/6 | 0 | 0 |
Ki-Jana Delano Hoever | 6.6 | 72 | 0 | 0 | 0 | 16 (1) | 10% | 2 | 0 | 4/6 | 0 | 0 |
El Hadji Djibril Soumaré | 6.6 | 26 | 0 | 0 | 0 | 5 | 4% | 0 | 0 | 1/2 | 0 | 0 |
Thomas Davies | 6.6 | 25 | 0 | 0 | 0 | 2 | 2% | 0 | 0 | 2/5 | 0 | 0 |
Daniel William John Ings | 6.5 | 25 | 0 | 0 | 0 | 8 | 5% | 1 | 0 | 1/2 | 0 | 0 |
Callum Luke O'Hare | 6.2 | 59 | 0 | 0 | 0 | 11 | 7% | 1 | 0 | 1/3 | 0 | 0 |
Sydie Peck | 6.0 | 97 | 0 | 0 | 1 (1) | 35 | 26% | 0 | 0 | 0/5 | 0 | 0 |
Oluwafemi Ibrahim Seriki | 4.6 | 23 | 0 | 0 | 0 | 14 | 12% | 2 | 0 | 3/6 | 0 | 0 |
Oliver Luke Arblaster | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Luke Faxon | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Tahith Jose Chong | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Tyrese Kai Campbell | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
6
Jack Robinson
Defender
2
Ethan Benjamin Laird
Defender
24
Tomoki Iwata
Defender
4
Christoph Klarer
Defender
28
Jay Stansfield
Attacker
25
James Giles Beadle
Goalkeeper
17
Ibrahim Osman
Midfielder
33
Marvin Ducksch
Midfielder
8
Seung-Ho Paik
Midfielder
14
Jhon Elmer Solis Romero
Midfielder
16
Patrick John Joseph Roberts
Midfielder
Substitutes
26
Bright Osayi-Samuel
Defender
37
Jonathan William Panzo
Defender
5
Phil Yannik Neumann
Defender
29
August Priske Flyger
Attacker
10
Demarai Ramelle Gray
Attacker
23
Carlos Vicente Robles
Attacker
21
Ryan Allsop
Goalkeeper
7
Thomas Glyn Doyle
Midfielder
27
Kanya Fujimoto
Midfielder



Birmingham

Sheffield Utd

Birmingham
Sheffield Utd
