Wolves vs West Brom
ChampionshipMatchday 8Wolves
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
28 Fernando López González | 8.2 | 73 | 1 | 0 | 3 (1) | 22 | 0 | 0 | 0/8 | 0 | 0 |
24 Tote António Gomes | 7.7 | 90 | 0 | 0 | 0 | 58 (1) | 1 | 6 | 9/12 | 0 | 0 |
2 Kieran John Trippier | 7.5 | 90 | 0 | 0 | 0 | 47 (1) | 1 | 1 | 3/4 | 0 | 0 |
34 Yacouba Nasser Djiga | 7.3 | 90 | 0 | 0 | 1 (1) | 47 | 1 | 1 | 3/4 | 0 | 0 |
36 Mateus Bula Dami Mané | 7.2 | 73 | 0 | 0 | 3 (1) | 18 (3) | 1 | 0 | 5/13 | 0 | 0 |
8 Jordan Anthony James | 7.0 | 12 | 0 | 0 | 0 | 5 | 1 | 0 | 4/5 | 0 | 0 |
27 Jean-Ricner Bellegarde | 7.0 | 17 | 0 | 0 | 1 | 7 | 2 | 0 | 4/7 | 0 | 0 |
12 Boubacar Traoré | 6.9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2/4 | 0 | 0 |
7 André Trindade da Costa Neto | 6.8 | 90 | 0 | 0 | 2 (1) | 37 (1) | 5 | 0 | 8/14 | 0 | 0 |
20 Thomas Glyn Doyle | 6.8 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0/1 | 0 | 0 |
1 José Pedro Malheiro de Sá | 6.7 | 90 | 0 | 0 | 0 | 28 | 0 | 0 | 1/1 | 2 | 0 |
3 Hugo Bueno López | 6.7 | 90 | 0 | 0 | 0 | 33 | 2 | 1 | 5/12 | 0 | 0 |
21 Rodrigo Martins Gomes | 6.6 | 88 | 0 | 0 | 1 (1) | 12 (1) | 0 | 0 | 4/10 | 0 | 0 |
14 Sean Thoms Neave | 6.6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2/3 | 0 | 0 |
5 Marshall Nyasha Munetsi | 6.4 | 78 | 0 | 0 | 3 (1) | 10 | 2 | 0 | 9/16 | 0 | 0 |
10 Adam James Armstrong | 6.2 | 88 | 0 | 0 | 1 | 6 | 0 | 1 | 1/4 | 0 | 0 |
11 Bertrand Isidore Traoré | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
38 Jackson Tchatchoua | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
33 Ghislain Konan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
13 João Manuel Neves Virgínia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
West Brom
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
4 Callum John Styles | 7.2 | 90 | 0 | 0 | 2 | 37 (1) | 10 | 2 | 11/17 | 0 | 0 |
6 George Campbell | 7.0 | 90 | 0 | 0 | 0 | 81 | 1 | 0 | 5/8 | 0 | 0 |
22 Conor Stephen Townsend | 6.8 | 90 | 0 | 0 | 0 | 51 | 2 | 1 | 4/5 | 0 | 0 |
1 Max Edward O’Leary | 6.8 | 90 | 0 | 0 | 0 | 35 | 0 | 0 | 0/0 | 5 | 0 |
8 Jayson Patrick Molumby | 6.7 | 84 | 0 | 0 | 1 | 34 | 2 | 2 | 3/8 | 0 | 0 |
21 Isaac Jude Price | 6.6 | 84 | 0 | 0 | 2 (1) | 34 | 1 | 0 | 5/11 | 0 | 0 |
3 Nathaniel Harry Phillips | 6.5 | 90 | 0 | 0 | 0 | 48 | 4 | 1 | 8/11 | 0 | 0 |
15 Tobias Christopher Collyer | 6.5 | 6 | 0 | 0 | 0 | 6 (1) | 0 | 0 | 1/3 | 0 | 0 |
11 Jimmy Jay Morgan | 6.4 | 90 | 0 | 0 | 1 (1) | 17 | 0 | 1 | 4/11 | 0 | 0 |
9 Barney Stewart | 6.3 | 29 | 0 | 0 | 0 | 7 | 1 | 0 | 3/6 | 0 | 0 |
29 Harry Whitwell | 6.3 | 61 | 0 | 0 | 0 | 15 | 4 | 0 | 8/9 | 0 | 0 |
20 Rabby Nzingoula | 6.2 | 29 | 0 | 0 | 0 | 13 | 0 | 0 | 0/7 | 0 | 0 |
26 K. Tunde | 6.2 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0/2 | 0 | 0 |
19 Aune Selland Heggebø | 6.0 | 61 | 0 | 0 | 0 | 2 | 0 | 0 | 0/8 | 0 | 0 |
17 Ousmane Diakité | 5.9 | 90 | 0 | 0 | 1 | 37 | 1 | 0 | 6/12 | 0 | 0 |
7 Felix Horn Myhre | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
23 Tammer Bany Odeh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
18 Brayann Leanceley Christva Pereira | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
13 Matt Ingram | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
2 Christopher James Mepham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |