Norwich vs West Brom
ChampionshipMatchday 1Norwich
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
25 Edmond-Paris Maghoma | 7.9 | 72 | 0 | 0 | 0 | 28 (2) | 0 | 1 | 5/13 | 0 | 0 |
23 Kenneth McLean | 7.6 | 90 | 0 | 0 | 2 (1) | 75 (5) | 0 | 1 | 3/7 | 0 | 0 |
21 Mohamed Touré | 7.2 | 86 | 0 | 0 | 1 (1) | 7 (1) | 0 | 0 | 3/7 | 0 | 0 |
19 Pape Amadou Diallo | 7.2 | 18 | 0 | 0 | 0 | 11 | 2 | 0 | 4/5 | 0 | 0 |
30 Mathias Damm Kvistgaarden | 7.0 | 11 | 1 | 0 | 1 (1) | 2 | 0 | 0 | 1/2 | 0 | 0 |
35 Kellen Fisher | 6.9 | 90 | 0 | 0 | 3 (2) | 42 | 4 | 2 | 8/14 | 0 | 0 |
14 Benjamin Joshua Chrisene | 6.9 | 90 | 0 | 0 | 0 | 43 | 2 | 1 | 5/7 | 0 | 0 |
29 Oscar Schwartau | 6.9 | 18 | 0 | 0 | 0 | 9 (2) | 1 | 0 | 1/1 | 0 | 0 |
20 Anis Ben Slimane | 6.7 | 72 | 0 | 0 | 0 | 13 (1) | 0 | 2 | 0/4 | 0 | 0 |
7 Pelle Elkjær Mattsson | 6.6 | 86 | 0 | 0 | 2 (1) | 35 (2) | 2 | 3 | 7/18 | 0 | 0 |
1 Vladan Kovačević | 6.5 | 90 | 0 | 0 | 0 | 23 | 0 | 0 | 0/0 | 1 | 2 |
26 Samuel Edward Field | 6.5 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0/1 | 0 | 0 |
11 Andre Chance Brooks | 6.3 | 79 | 0 | 0 | 2 | 17 (2) | 2 | 1 | 5/12 | 0 | 0 |
33 José Ángel Córdoba Chambers | 6.2 | 90 | 0 | 0 | 1 | 100 | 0 | 0 | 2/9 | 0 | 0 |
16 Jacob Wright | 6.2 | 11 | 0 | 0 | 1 (1) | 5 | 0 | 0 | 1/5 | 0 | 0 |
6 Harry Jack Darling | 6.0 | 90 | 0 | 0 | 1 | 81 | 0 | 0 | 3/7 | 0 | 0 |
3 Jack William Stacey | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
28 Bruno Ferreira Alves | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
32 Daniel James Grimshaw | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
15 Ruairi McConville | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
West Brom
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 Max Edward O’Leary | 9.9 | 90 | 0 | 1 | 0 | 51 (1) | 0 | 0 | 2/2 | 7 | 1 |
11 Jimmy Jay Morgan | 8.0 | 89 | 1 | 1 | 2 (2) | 15 (3) | 0 | 0 | 7/13 | 0 | 0 |
3 Nathaniel Harry Phillips | 7.7 | 90 | 0 | 0 | 2 | 59 | 3 | 1 | 5/9 | 0 | 0 |
19 Aune Selland Heggebø | 7.7 | 90 | 1 | 0 | 2 (1) | 15 | 2 | 0 | 8/12 | 0 | 0 |
21 Isaac Jude Price | 7.2 | 90 | 0 | 0 | 1 (1) | 44 | 3 | 1 | 6/12 | 0 | 0 |
4 Callum John Styles | 7.0 | 90 | 0 | 0 | 0 | 31 (1) | 2 | 0 | 5/8 | 0 | 0 |
6 George Campbell | 6.9 | 90 | 0 | 0 | 0 | 58 (1) | 2 | 2 | 2/7 | 0 | 0 |
17 Ousmane Diakité | 6.9 | 89 | 0 | 0 | 0 | 41 | 4 | 1 | 6/12 | 0 | 0 |
7 Felix Horn Myhre | 6.9 | 68 | 0 | 0 | 0 | 32 | 2 | 0 | 4/7 | 0 | 0 |
29 Harry Whitwell | 6.9 | 68 | 0 | 0 | 0 | 26 (1) | 3 | 1 | 6/10 | 0 | 0 |
25 Nolan Galves | 6.6 | 89 | 0 | 0 | 0 | 40 | 1 | 1 | 4/5 | 0 | 0 |
8 Jayson Patrick Molumby | 6.3 | 22 | 0 | 0 | 0 | 16 | 1 | 0 | 1/1 | 0 | 0 |
20 Rabby Nzingoula | 6.3 | 22 | 0 | 0 | 0 | 12 | 3 | 0 | 7/11 | 0 | 0 |
2 Christopher James Mepham | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0/1 | 0 | 0 |
9 B. Stewart | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1/2 | 0 | 0 |
5 Krystian Bielik | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0/0 | 0 | 0 |
10 Michael Andrew Johnston | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
22 Conor Stephen Townsend | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
28 Alex Williams | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
13 Matt Ingram | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |