West Brom vs Southampton

Championship
Wednesday, March 11, 2026 · 7:45 PM
West Brom
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jed Fernley Wallace | 7.5 | 77 | 0 | 0 | 0 | 22 (1) | 15% | 3 | 1 | 8/11 | 0 | 0 |
Jayson Patrick Molumby | 7.0 | 77 | 1 | 0 | 1 (1) | 32 (1) | 30% | 0 | 0 | 0/3 | 0 | 0 |
Isaac Jude Price | 6.9 | 95 | 0 | 0 | 3 (2) | 25 (2) | 20% | 4 | 0 | 6/11 | 0 | 0 |
Alfie Gilchrist | 6.9 | 95 | 0 | 0 | 0 | 32 (1) | 27% | 0 | 3 | 1/2 | 0 | 0 |
Aune Selland Heggebø | 6.9 | 92 | 0 | 0 | 3 (1) | 21 (1) | 17% | 0 | 0 | 6/17 | 0 | 0 |
Ousmane Diakité | 6.9 | 87 | 0 | 0 | 0 | 27 | 22% | 2 | 3 | 5/7 | 0 | 0 |
Daryl Dike | 6.9 | 77 | 0 | 1 | 2 (2) | 12 (2) | 6% | 1 | 0 | 8/14 | 0 | 0 |
Max Edward O’Leary | 6.7 | 95 | 0 | 0 | 0 | 39 | 19% | 0 | 0 | 0/1 | 0 | 0 |
Joshua Erowoli Orisunmihare Oluwaseun | 6.7 | 18 | 0 | 0 | 0 | 6 (1) | 4% | 0 | 0 | 2/3 | 0 | 0 |
George Campbell | 6.6 | 95 | 0 | 0 | 0 | 29 | 22% | 1 | 0 | 5/6 | 0 | 0 |
Oliver Bostock | 6.5 | 18 | 0 | 0 | 0 | 2 | 1% | 0 | 0 | 0/2 | 0 | 0 |
Harry Whitwell | 6.5 | 8 | 0 | 0 | 0 | 1 | - | 0 | 0 | 1/2 | 0 | 0 |
Callum John Styles | 6.3 | 95 | 0 | 0 | 0 | 29 (2) | 20% | 0 | 3 | 0/3 | 0 | 0 |
Alex James Mowatt | 6.3 | 18 | 0 | 0 | 0 | 7 | 7% | 0 | 0 | 0/0 | 0 | 0 |
Daniel Edward Peter Imray | 6.2 | 95 | 0 | 0 | 0 | 16 | 11% | 1 | 4 | 4/9 | 0 | 0 |
Hindolo Thomas E. Mustapha | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0/0 | 0 | 0 |
Joshua James Griffiths | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Jamaldeen Jimoh-Aloba | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Alex Williams | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Nathaniel Harry Phillips | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Southampton
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyle Christopher Larin | 7.7 | 50 | 1 | 0 | 1 (1) | 8 | 7% | 1 | 0 | 5/8 | 0 | 0 |
Daniel Peretz | 7.6 | 95 | 0 | 0 | 0 | 28 | 22% | 0 | 0 | 1/1 | 0 | 0 |
Ryan Phelim Manning | 7.2 | 95 | 0 | 0 | 1 (1) | 94 (1) | 76% | 1 | 1 | 4/6 | 0 | 0 |
Shea Emmanuel Charles | 7.0 | 95 | 0 | 0 | 1 | 42 (1) | 38% | 3 | 0 | 6/11 | 0 | 0 |
Taylor Jay Harwood-Bellis | 6.9 | 95 | 0 | 0 | 1 | 102 | 89% | 0 | 0 | 6/13 | 0 | 0 |
James Patrick Bree | 6.9 | 83 | 0 | 0 | 0 | 59 (3) | 53% | 3 | 1 | 3/7 | 0 | 0 |
Leonardo Weschenfelder Scienza | 6.9 | 37 | 0 | 0 | 1 | 16 (1) | 15% | 0 | 0 | 2/3 | 0 | 0 |
Samuel Ikechukwu Edozie | 6.9 | 29 | 0 | 1 | 0 | 7 (1) | 7% | 0 | 0 | 1/4 | 0 | 0 |
Kuryu Matsuki | 6.7 | 66 | 0 | 0 | 0 | 27 | 23% | 1 | 0 | 3/7 | 0 | 0 |
Finn Isaac Azaz | 6.6 | 95 | 0 | 0 | 0 | 37 (1) | 30% | 1 | 0 | 4/8 | 0 | 0 |
Flynn Downes | 6.3 | 66 | 0 | 0 | 0 | 51 | 45% | 1 | 0 | 4/10 | 0 | 0 |
Tom Allen Fellows | 6.3 | 58 | 0 | 0 | 1 | 16 | 15% | 1 | 1 | 2/3 | 0 | 0 |
Jack Stephens | 6.2 | 95 | 0 | 0 | 2 (1) | 82 | 76% | 1 | 0 | 1/4 | 0 | 0 |
Ross Cameron Stewart | 6.2 | 45 | 0 | 0 | 1 (1) | 14 | 8% | 1 | 0 | 3/4 | 0 | 0 |
Cameron Bragg | 6.2 | 29 | 0 | 0 | 0 | 20 | 19% | 0 | 0 | 0/2 | 0 | 0 |
Cameron Desmond Archer | 6.2 | 12 | 0 | 0 | 0 | 1 (1) | - | 0 | 0 | 0/1 | 0 | 0 |
Nathan Dean Joshua Wood-Gordon | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Oriol Romeu Vidal | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Caspar Jander | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
George Martin Long | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
30
Daniel Edward Peter Imray
Defender
14
Alfie Gilchrist
Defender
4
Callum John Styles
Defender
19
Aune Selland Heggebø
Attacker
1
Max Edward O’Leary
Goalkeeper
7
Jed Fernley Wallace
Midfielder
21
Isaac Jude Price
Midfielder
8
Jayson Patrick Molumby
Midfielder
17
Ousmane Diakité
Midfielder
Substitutes
41
Alex Williams
Defender
3
Nathaniel Harry Phillips
Defender
37
Oliver Bostock
Attacker
9
Joshua Erowoli Orisunmihare Oluwaseun
Attacker
20
Joshua James Griffiths
Goalkeeper
34
Harry Whitwell
Midfielder
25
Hindolo Thomas E. Mustapha
Midfielder
27
Alex James Mowatt
Midfielder
18
Jamaldeen Jimoh-Aloba
Midfielder



West Brom

Southampton

West Brom
Southampton
