Cruz Azul vs Necaxa

Liga MX
Monday, April 27, 2026 · 1:05 AM
Full Time
Cruz Azul
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
A. Palavecino | 8.3 | 90 | 1 | 0 | 1 (1) | 55 (1) | 3 | 0 | 4/8 | 0 | 0 |
L. Romero | 7.9 | 18 | 1 | 0 | 1 (1) | 6 (1) | 1 | 0 | 1/1 | 0 | 0 |
J. Paradela | 7.7 | 85 | 1 | 1 | 3 (1) | 27 (2) | 1 | 0 | 3/7 | 0 | 0 |
Andrés Anarbol Montaño Mora | 7.6 | 11 | 1 | 0 | 1 (1) | 2 | 0 | 0 | 0/0 | 0 | 0 |
C. Rotondi | 7.5 | 90 | 0 | 2 | 2 | 22 (4) | 2 | 1 | 4/5 | 0 | 0 |
Érik Antonio Lira Méndez | 7.2 | 90 | 0 | 0 | 0 | 58 | 3 | 1 | 4/8 | 0 | 0 |
Carlos Alberto Rodríguez Gómez | 6.9 | 90 | 0 | 0 | 0 | 69 (1) | 0 | 0 | 3/9 | 0 | 0 |
W. Ditta | 6.9 | 90 | 0 | 0 | 2 | 61 | 1 | 0 | 3/3 | 0 | 0 |
K. Mier | 6.7 | 90 | 0 | 0 | 0 | 42 | 0 | 1 | 0/0 | 1 | 1 |
G. Fernández | 6.7 | 71 | 0 | 0 | 0 | 14 (2) | 1 | 0 | 7/12 | 0 | 0 |
Josué Díaz | 6.7 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0 | 0 |
A. García | 6.6 | 71 | 0 | 0 | 0 | 37 | 2 | 1 | 2/6 | 0 | 0 |
C. Ebere | 6.6 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 3/4 | 0 | 0 |
O. Campos | 6.5 | 72 | 0 | 0 | 0 | 23 | 2 | 1 | 2/5 | 0 | 0 |
Amaury Morales Rosas | 6.3 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0/1 | 0 | 0 |
Jorge Rodarte Barragan | 6.2 | 88 | 0 | 0 | 0 | 28 (1) | 3 | 1 | 5/10 | 0 | 0 |
Ivan Silva | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
A. Gudiño | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Karol Jaziel Velázquez Mendoza | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Ariel Castro Sevilla | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
M. Levy | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Necaxa
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
R. Cortéz | 7.5 | 90 | 0 | 0 | 0 | 37 | 3 | 0 | 4/5 | 0 | 0 |
R. Monreal | 6.9 | 90 | 1 | 0 | 3 (2) | 24 | 1 | 0 | 4/11 | 0 | 0 |
D. Leyva | 6.9 | 90 | 0 | 0 | 0 | 60 (1) | 2 | 0 | 3/3 | 0 | 0 |
K. Rosero | 6.6 | 90 | 0 | 0 | 0 | 25 (1) | 0 | 0 | 3/8 | 0 | 0 |
I. Tello | 6.6 | 55 | 0 | 0 | 0 | 12 (1) | 0 | 0 | 5/11 | 0 | 0 |
R. Alonso | 6.5 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0/1 | 0 | 0 |
F. Rossano | 6.3 | 90 | 0 | 0 | 1 | 31 | 3 | 0 | 7/13 | 0 | 0 |
L. Faravelli | 6.3 | 79 | 0 | 0 | 0 | 33 | 3 | 1 | 3/4 | 0 | 0 |
J. Ruiz | 6.3 | 35 | 0 | 0 | 1 | 10 (1) | 1 | 0 | 4/6 | 0 | 0 |
Joshua Palacios | 6.3 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 |
R. Martínez | 6.0 | 74 | 0 | 0 | 0 | 42 | 1 | 0 | 1/3 | 0 | 0 |
F. Mendez | 5.9 | 79 | 0 | 0 | 0 | 36 | 1 | 1 | 3/11 | 0 | 0 |
A. Oliveros | 5.6 | 90 | 0 | 0 | 0 | 41 | 1 | 0 | 1/2 | 0 | 0 |
E. Unsain | 5.3 | 90 | 0 | 0 | 0 | 34 (2) | 0 | 0 | 1/1 | 0 | 4 |
E. Lara | 4.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 |
L. Jiménez | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
A. Moreno | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
B. Casas | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
E. Martínez | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
C. Calderón | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
E. Almendra | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |