Genoa vs AC Milan
Serie AMatchday 37Genoa
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
22 Johan Vázquez | 7.6 | 90 | 1 | 0 | 1 (1) | 79 | 1 | 0 | 6/9 | 0 | 0 |
9 Vítor Manuel Carvalho Oliveira | 7.3 | 90 | 0 | 0 | 2 | 35 | 2 | 0 | 7/12 | 0 | 0 |
32 Morten Wetche Frendrup | 7.2 | 90 | 0 | 0 | 0 | 38 (1) | 6 | 2 | 8/11 | 0 | 0 |
27 Alessandro Marcandalli | 7.2 | 90 | 0 | 0 | 0 | 67 | 3 | 0 | 11/14 | 0 | 0 |
4 Alexsandro Amorim de Freitas Filho | 7.2 | 89 | 0 | 0 | 0 | 48 (2) | 2 | 1 | 6/8 | 0 | 0 |
3 Aarón Martín Caricol | 7.0 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 2/2 | 0 | 0 |
17 Ruslan Malinovskyi | 6.9 | 90 | 0 | 0 | 4 | 47 (2) | 0 | 0 | 1/3 | 0 | 0 |
21 Jeff Ekhator Osayuki | 6.9 | 26 | 0 | 0 | 2 (1) | 3 | 0 | 0 | 2/3 | 0 | 0 |
29 Lorenzo Colombo | 6.6 | 85 | 0 | 0 | 0 | 14 (1) | 0 | 0 | 5/10 | 0 | 0 |
18 Caleb Ansah Ekuban | 6.6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0 | 0 |
34 Sebastian Otoa | 6.5 | 90 | 0 | 0 | 0 | 58 | 0 | 1 | 3/5 | 0 | 0 |
16 Justin Bijlow | 6.5 | 90 | 0 | 0 | 0 | 34 | 0 | 0 | 0/1 | 4 | 2 |
77 Mikael Egill Ellertsson | 6.3 | 90 | 0 | 0 | 0 | 31 | 2 | 0 | 4/5 | 0 | 0 |
8 Tommaso Baldanzi | 6.2 | 64 | 0 | 0 | 0 | 22 | 0 | 0 | 2/7 | 0 | 0 |
39 Daniele Sommariva | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
80 Jacopo Grossi | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
13 Nils Erik Ulf Zätterström | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
40 Klisys | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
1 Nicola Leali | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
99 W. L. Ouedraogo | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
74 Mamedi Doucoure | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
20 Stefano Sabelli | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
73 Patrizio Masini | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
75 Gaël Lafont | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
AC Milan
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
24 Zachary Athekame | 8.3 | 90 | 1 | 0 | 1 (1) | 26 (1) | 2 | 0 | 2/6 | 0 | 0 |
18 Christopher Alan Nkunku | 7.2 | 76 | 1 | 0 | 1 (1) | 17 (1) | 0 | 1 | 1/6 | 0 | 0 |
11 Christian Pulisic | 6.9 | 14 | 0 | 1 | 1 (1) | 7 (1) | 0 | 0 | 0/1 | 0 | 0 |
16 Mike Maignan | 6.7 | 90 | 0 | 0 | 0 | 27 | 0 | 0 | 0/0 | 1 | 1 |
23 Oluwafikayomi Oluwadamilola Tomori | 6.7 | 76 | 0 | 0 | 0 | 25 | 1 | 2 | 1/2 | 0 | 0 |
30 Ardon Jashari | 6.6 | 85 | 0 | 0 | 0 | 25 (1) | 1 | 0 | 3/9 | 0 | 0 |
9 Niclas Füllkrug | 6.6 | 22 | 0 | 0 | 0 | 15 (1) | 0 | 0 | 4/8 | 0 | 0 |
19 Youssouf Fofana | 6.5 | 68 | 0 | 0 | 1 (1) | 11 | 1 | 1 | 1/5 | 0 | 0 |
31 Strahinja Pavlović | 6.3 | 90 | 0 | 0 | 0 | 36 | 3 | 0 | 7/16 | 0 | 0 |
33 Davide Bartesaghi | 6.3 | 90 | 0 | 0 | 1 (1) | 17 | 2 | 0 | 3/9 | 0 | 0 |
7 Santiago Giménez | 6.3 | 68 | 0 | 0 | 1 | 12 | 0 | 0 | 3/7 | 0 | 0 |
8 Ruben Ira Loftus-Cheek | 6.3 | 16 | 0 | 0 | 0 | 7 | 1 | 0 | 2/2 | 0 | 0 |
5 Koni De Winter | 6.3 | 14 | 0 | 0 | 0 | 5 | 1 | 0 | 1/3 | 0 | 0 |
12 Adrien Rabiot | 6.2 | 90 | 0 | 0 | 1 (1) | 30 | 2 | 1 | 5/12 | 0 | 0 |
46 Matteo Gabbia | 6.2 | 90 | 0 | 0 | 0 | 23 | 0 | 1 | 0/4 | 0 | 0 |
4 Samuele Ricci | 6.2 | 22 | 0 | 0 | 0 | 5 (1) | 0 | 0 | 0/2 | 0 | 0 |
14 Luka Modrić | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
34 Valeri Ivanov Vladimirov | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
25 Manuel Valletta | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
96 Lorenzo Torriani | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
1 Pietro Terracciano | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
27 David Uyoyo Odogu | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
45 Jacopo Sardo | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |