Tondela vs AVS

Primeira Liga
Saturday, March 21, 2026 · 8:30 PM
Tondela
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernardo Caltabiano Parise Fontes | 7.6 | 93 | 0 | 0 | 0 | 29 | 24% | 0 | 0 | 2/2 | 0 | 0 |
Rodrigo Fernandes da Conceição | 7.5 | 88 | 0 | 0 | 1 (1) | 36 (4) | 31% | 3 | 0 | 7/12 | 0 | 0 |
Brayan Stiven Medina Hurtado | 7.2 | 93 | 0 | 0 | 0 | 49 | 40% | 3 | 0 | 8/16 | 0 | 0 |
Hélder Luís Lopes Vieira Tavares | 7.2 | 74 | 0 | 0 | 0 | 23 | 18% | 3 | 1 | 9/15 | 0 | 0 |
Makan Aïko | 7.0 | 89 | 0 | 0 | 2 (1) | 25 (3) | 20% | 2 | 0 | 3/5 | 0 | 0 |
Joseph Shaun Hodge | 6.9 | 93 | 0 | 0 | 1 (1) | 40 (1) | 34% | 2 | 0 | 2/5 | 0 | 0 |
João Pedro Eira Antunes da Silva | 6.9 | 68 | 0 | 0 | 0 | 36 | 31% | 1 | 2 | 4/7 | 0 | 0 |
Pedro Henryque Pereira dos Santos | 6.7 | 93 | 0 | 0 | 2 | 34 | 25% | 1 | 1 | 5/8 | 0 | 0 |
Christian Fernandes Marques | 6.7 | 93 | 0 | 0 | 0 | 58 | 48% | 0 | 1 | 2/8 | 0 | 0 |
Roberto de Jesus Machado | 6.6 | 88 | 0 | 0 | 0 | 42 (2) | 35% | 0 | 2 | 1/7 | 0 | 0 |
Sphephelo S'Miso Sithole | 6.6 | 19 | 0 | 0 | 0 | 14 | 13% | 2 | 0 | 2/3 | 0 | 0 |
Benjamin Mbunga Kimpioka | 6.5 | 93 | 0 | 0 | 2 | 17 | 14% | 0 | 0 | 4/10 | 0 | 0 |
Jordan Pefok | 6.5 | 25 | 0 | 0 | 0 | 1 (1) | 1% | 0 | 0 | 0/1 | 0 | 0 |
Arjen van der Heide | - | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/1 | 0 | 0 |
Nor-Nor Emmanuel Maviram | - | 5 | 0 | 0 | 0 | 1 | 1% | 0 | 0 | 1/1 | 0 | 0 |
M. Moudjatovic | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Tiago Miguel Silva Manso | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Juan Sebastian Rodríguez López | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
João Ricardo da Silva Afonso | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Lucas Cañizares Conchello | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
AVS
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aderllan Leandro de Jesus Santos | 7.7 | 93 | 0 | 0 | 0 | 34 | 26% | 2 | 2 | 10/11 | 0 | 0 |
Pedro Lima Barros | 7.3 | 93 | 0 | 0 | 1 | 25 (3) | 18% | 3 | 0 | 9/12 | 0 | 0 |
Matheus Cardoso Francisco | 7.2 | 93 | 0 | 0 | 0 | 30 | 22% | 3 | 1 | 6/11 | 0 | 0 |
Adriel Vasconcelos Ramos | 6.9 | 93 | 0 | 0 | 0 | 25 | 17% | 0 | 0 | 0/0 | 0 | 0 |
Carlos dos Santos Rodrigues | 6.9 | 93 | 0 | 0 | 0 | 32 | 31% | 0 | 0 | 1/3 | 0 | 0 |
Babatunde Jimoh Akinsola | 6.9 | 28 | 0 | 0 | 2 (1) | 3 (2) | 2% | 0 | 0 | 0/1 | 0 | 0 |
Leonardo Daniel Rivas Conge | 6.7 | 85 | 0 | 0 | 0 | 39 | 22% | 1 | 1 | 1/6 | 0 | 0 |
António Manuel Fernandes Mendes | 6.7 | 85 | 0 | 0 | 0 | 22 (1) | 15% | 1 | 0 | 8/16 | 0 | 0 |
André Jay Green | 6.7 | 65 | 0 | 0 | 0 | 15 (1) | 14% | 1 | 0 | 2/5 | 0 | 0 |
Roni Medeiros de Moura | 6.7 | 29 | 0 | 0 | 0 | 6 | 6% | 0 | 0 | 1/2 | 0 | 0 |
Diego Ariel Duarte Garcete | 6.7 | 28 | 0 | 0 | 0 | 2 | 2% | 2 | 0 | 2/3 | 0 | 0 |
Christian Neiva Afonso | 6.7 | 8 | 0 | 0 | 0 | 3 | 2% | 0 | 0 | 0/0 | 0 | 0 |
Tiago Galletto López | 6.5 | 64 | 0 | 0 | 0 | 13 | 11% | 0 | 0 | 0/2 | 0 | 0 |
Gustavo Pinto Mendonça | 6.3 | 93 | 0 | 0 | 1 | 35 (1) | 25% | 3 | 0 | 3/13 | 0 | 0 |
Óscar Andrés Perea Abonce | 6.3 | 65 | 0 | 0 | 1 | 9 | 5% | 0 | 0 | 4/9 | 0 | 0 |
Ânderson Miguel da Silva | 6.3 | 8 | 0 | 0 | 1 (1) | 1 | 1% | 0 | 0 | 4/7 | 0 | 0 |
Guilherme Neiva Silva | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Rúben Afonso Borges Semedo | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Guillem Molina Gutiérrez | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Simão Verza Bertelli | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
B. Mbunga Kimpioka
M. Aïko
H. Tavares
J. Hodge
P. Maranhão
R. Conceição
B. Medina
C. Marques
J. Silva
Bebeto
B. Fontes
Starting XI
2
Roberto de Jesus Machado
Defender
20
Brayan Stiven Medina Hurtado
Defender
4
Christian Fernandes Marques
Defender
44
João Pedro Eira Antunes da Silva
Defender
27
Rodrigo Fernandes da Conceição
Defender
23
Benjamin Mbunga Kimpioka
Attacker
31
Bernardo Caltabiano Parise Fontes
Goalkeeper
10
Joseph Shaun Hodge
Midfielder
8
Hélder Luís Lopes Vieira Tavares
Midfielder
7
Pedro Henryque Pereira dos Santos
Midfielder
90
Makan Aïko
Midfielder
Substitutes
60
Nor-Nor Emmanuel Maviram
Defender
48
Tiago Miguel Silva Manso
Defender
5
João Ricardo da Silva Afonso
Defender
26
Arjen van der Heide
Attacker
70
M. Moudjatovic
Attacker
30
Lucas Cañizares Conchello
Goalkeeper
32
Juan Sebastian Rodríguez López
Midfielder
15
Sphephelo S'Miso Sithole
Midfielder



Tondela

AVS

Tondela
AVS
