Motherwell vs Aberdeen
PremiershipMatchday 3Motherwell
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
19 Ibrahim Muhammad Said | 6.7 | 37 | 0 | 0 | 1 | 27 | 0 | 0 | 1/4 | 0 | 0 |
8 Lukas Fadinger | 6.6 | 90 | 0 | 0 | 1 (1) | 80 (1) | 1 | 0 | 5/10 | 0 | 0 |
71 Joseph Shaun Hodge | 6.6 | 68 | 0 | 0 | 0 | 72 | 2 | 0 | 3/5 | 0 | 0 |
77 W. Vogt | 6.5 | 23 | 0 | 0 | 0 | 4 (1) | 0 | 0 | 0/1 | 0 | 0 |
5 Martin Moormann | 6.4 | 90 | 0 | 0 | 0 | 86 | 3 | 1 | 7/8 | 0 | 0 |
17 Regan Evans Charles-Cook | 6.4 | 67 | 0 | 0 | 0 | 30 (2) | 0 | 0 | 2/8 | 0 | 0 |
15 Eyþór Martin Vigerust Björgólfsson | 6.3 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 2/2 | 0 | 0 |
11 Alexander Lowry | 6.3 | 75 | 0 | 0 | 6 (2) | 55 (2) | 2 | 0 | 5/8 | 0 | 0 |
13 Jardell Kanga | 6.2 | 53 | 0 | 0 | 0 | 23 (1) | 0 | 0 | 0/3 | 0 | 0 |
7 Thomas Lance Sparrow | 6.2 | 90 | 0 | 0 | 0 | 79 (1) | 2 | 2 | 6/9 | 0 | 0 |
63 Dylan James Christopher Levitt | 6.1 | 22 | 0 | 0 | 0 | 33 | 0 | 0 | 0/0 | 0 | 0 |
3 Jake Max Girdwood-Reich | 6.0 | 90 | 0 | 0 | 0 | 99 | 0 | 1 | 5/8 | 0 | 0 |
47 Sebastian Palmer-Houlden | 5.9 | 37 | 0 | 0 | 1 | 5 | 0 | 0 | 1/2 | 0 | 0 |
18 Tawanda Jethro Maswanhise | 5.8 | 53 | 0 | 0 | 0 | 14 | 0 | 0 | 3/8 | 0 | 0 |
45 Emmanuel Longelo Mbule | 5.6 | 90 | 0 | 0 | 3 (2) | 53 (2) | 0 | 0 | 4/8 | 0 | 0 |
1 Alexander Noah Paulsen | 5.5 | 90 | 0 | 0 | 0 | 31 | 0 | 0 | 0/0 | 0 | 0 |
20 Dylan Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
21 Matthew Connelly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
4 Jamie Knight-Lebel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
2 Stephen Gerard O'Donnell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Aberdeen
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
25 Connor Patrick Ronan | 9.0 | 90 | 1 | 1 | 1 (1) | 34 (3) | 2 | 1 | 2/7 | 0 | 0 |
15 Kevin Michael Nisbet | 8.4 | 90 | 1 | 1 | 3 (1) | 16 (1) | 1 | 1 | 3/9 | 0 | 0 |
27 Marius Müller | 7.8 | 90 | 0 | 1 | 0 | 39 (1) | 0 | 0 | 2/2 | 0 | 0 |
21 Gavin Molloy | 7.7 | 90 | 1 | 0 | 1 (1) | 29 | 2 | 2 | 4/5 | 0 | 0 |
9 Ayoub Mouloua | 7.3 | 18 | 1 | 0 | 1 (1) | 8 | 1 | 0 | 3/4 | 0 | 0 |
5 Mats Knoester | 7.0 | 78 | 0 | 0 | 0 | 33 | 3 | 0 | 3/5 | 0 | 0 |
20 Olutoyosi Tajudeen Olusanya | 6.8 | 72 | 0 | 0 | 2 | 9 (2) | 1 | 0 | 4/17 | 0 | 0 |
24 Nesta Guinness-Walker | 6.7 | 90 | 0 | 0 | 0 | 19 (1) | 3 | 2 | 4/9 | 0 | 0 |
10 Alexander Briedl | 6.6 | 26 | 0 | 0 | 0 | 7 | 2 | 0 | 2/2 | 0 | 0 |
17 Stuart Armstrong | 6.5 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 1/1 | 0 | 0 |
26 Daniel Keith Happe | 6.5 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 |
22 Jack Milne | 6.4 | 45 | 0 | 0 | 0 | 23 | 0 | 1 | 0/3 | 0 | 0 |
28 Christopher Cadden | 6.4 | 90 | 0 | 0 | 0 | 28 | 0 | 2 | 2/4 | 0 | 0 |
32 Afeez Aremu Olalekan | 6.3 | 64 | 0 | 0 | 2 | 27 | 3 | 1 | 5/9 | 0 | 0 |
23 Lewis William Mayo | 6.3 | 45 | 0 | 0 | 0 | 14 | 1 | 0 | 2/4 | 0 | 0 |
40 Findlay Marshall | 6.0 | 72 | 0 | 0 | 1 | 21 | 0 | 2 | 3/3 | 0 | 0 |
31 Mitchy-Yorham Ntelo Mbala | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
11 Lewis Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
7 Tony Yogane | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
30 Daniel Klein | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |