Atletico Madrid vs Barcelona

Copa del Rey
Thursday, February 12, 2026 · 8:00 PM
Atletico Madrid
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nahuel Molina Lucero | 8.9 | 90 | 0 | 1 | 0 | 39 (3) | 36% | 2 | 0 | 3/4 | 0 | 0 |
Juan Agustín Musso | 8.2 | 90 | 0 | 0 | 0 | 30 | 20% | 0 | 0 | 0/0 | 4 | 0 |
Ademola Lookman Olajade Alade Aylola Lookman | 8.0 | 73 | 1 | 1 | 1 (1) | 14 (1) | 10% | 1 | 1 | 4/8 | 0 | 0 |
Antoine Griezmann | 7.9 | 68 | 1 | 0 | 3 (2) | 16 (2) | 12% | 1 | 1 | 3/5 | 0 | 0 |
Julián Álvarez | 7.6 | 68 | 1 | 1 | 2 (2) | 11 (1) | 8% | 0 | 1 | 0/3 | 0 | 0 |
Dávid Hancko | 7.5 | 90 | 0 | 0 | 0 | 31 | 27% | 2 | 4 | 5/7 | 0 | 0 |
Thiago Ezequiel Almada | 7.0 | 17 | 0 | 0 | 0 | 16 (2) | 14% | 0 | 0 | 1/4 | 0 | 0 |
Giuliano Simeone Baldini | 6.9 | 90 | 0 | 0 | 1 (1) | 24 (2) | 19% | 1 | 1 | 3/7 | 0 | 0 |
Jorge Resurrección Merodio | 6.9 | 89 | 0 | 0 | 0 | 35 | 28% | 2 | 1 | 5/8 | 0 | 0 |
Marc Pubill Pagès | 6.7 | 90 | 0 | 0 | 0 | 25 | 19% | 1 | 0 | 1/4 | 0 | 0 |
Matteo Ruggeri | 6.7 | 90 | 0 | 0 | 1 (1) | 31 | 27% | 3 | 2 | 3/9 | 0 | 0 |
Alejandro Baena Rodríguez | 6.7 | 22 | 0 | 0 | 0 | 15 | 12% | 1 | 0 | 2/4 | 0 | 0 |
Marcos Llorente Moreno | 6.6 | 90 | 0 | 0 | 0 | 31 (1) | 29% | 3 | 1 | 4/11 | 0 | 0 |
Robin Aime Robert Le Normand | 6.6 | 11 | 0 | 0 | 0 | 5 | 4% | 0 | 0 | 1/2 | 0 | 0 |
Alexander Sørloth | 5.9 | 22 | 0 | 0 | 2 (1) | 8 | 7% | 0 | 0 | 1/6 | 0 | 0 |
Rodrigo Mendoza Martinez Moya | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Obed Vargas | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Jan Oblak | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Salvador Esquivel Gámez | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Clément Nicolas Laurent Lenglet | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
José María Giménez de Vargas | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Nicolás Iván González | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Barcelona
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jules Olivier Koundé | 8.3 | 90 | 0 | 0 | 0 | 78 (3) | 68% | 3 | 1 | 4/6 | 0 | 0 |
Lamine Yamal Nasraoui Ebana | 7.3 | 90 | 0 | 0 | 0 | 64 (3) | 47% | 2 | 0 | 13/21 | 0 | 0 |
Daniel Olmo Carvajal | 6.9 | 90 | 0 | 0 | 1 | 49 (2) | 41% | 2 | 2 | 3/7 | 0 | 0 |
Ronald Federico Araújo da Silva | 6.9 | 13 | 0 | 0 | 0 | 16 | 13% | 0 | 0 | 3/4 | 0 | 0 |
Fermín López Martín | 6.7 | 87 | 0 | 0 | 4 (2) | 32 | 27% | 0 | 0 | 6/11 | 0 | 0 |
Frenkie de Jong | 6.6 | 90 | 0 | 0 | 0 | 90 | 88% | 1 | 0 | 3/6 | 0 | 0 |
Gerard Martín Langreo | 6.6 | 14 | 0 | 0 | 0 | 11 | 10% | 0 | 0 | 0/0 | 0 | 0 |
João Pedro Cavaco Cancelo | 6.6 | 13 | 0 | 0 | 0 | 16 (1) | 14% | 0 | 1 | 0/2 | 0 | 0 |
Robert Lewandowski | 6.3 | 53 | 0 | 0 | 1 | 6 | 6% | 1 | 0 | 3/6 | 0 | 0 |
Marc Casadó Torras | 6.3 | 37 | 0 | 0 | 0 | 36 (1) | 31% | 0 | 0 | 2/5 | 0 | 0 |
Ferran Torres García | 6.2 | 90 | 0 | 0 | 2 (1) | 14 (1) | 9% | 0 | 0 | 1/3 | 0 | 0 |
Pau Cubarsí Paredes | 6.0 | 77 | 0 | 0 | 0 | 74 (1) | 70% | 1 | 0 | 2/3 | 0 | 0 |
Joan García Pons | 5.9 | 90 | 0 | 0 | 0 | 25 | 24% | 0 | 0 | 0/0 | 3 | 4 |
Alejandro Balde Martínez | 5.9 | 77 | 0 | 0 | 1 (1) | 47 | 43% | 0 | 0 | 4/5 | 0 | 0 |
Eric García Martret | 4.9 | 85 | 0 | 0 | 1 | 90 (1) | 87% | 1 | 1 | 2/3 | 0 | 0 |
Juan Hernández | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Roony Bardghji | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Tomás Noël Marqués Morera | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Marc Bernal Casas | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Jofre Torrents Salvat | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Diego Kochen | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Wojciech Tomasz Szczęsny | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
16
Nahuel Molina Lucero
Defender
18
Marc Pubill Pagès
Defender
17
Dávid Hancko
Defender
3
Matteo Ruggeri
Defender
19
Julián Álvarez
Attacker
7
Antoine Griezmann
Attacker
1
Juan Agustín Musso
Goalkeeper
20
Giuliano Simeone Baldini
Midfielder
14
Marcos Llorente Moreno
Midfielder
6
Jorge Resurrección Merodio
Midfielder
22
Ademola Lookman Olajade Alade Aylola Lookman
Midfielder
Substitutes
2
José María Giménez de Vargas
Defender
15
Clément Nicolas Laurent Lenglet
Defender
24
Robin Aime Robert Le Normand
Defender
23
Nicolás Iván González
Attacker
9
Alexander Sørloth
Attacker
13
Jan Oblak
Goalkeeper
31
Salvador Esquivel Gámez
Goalkeeper
11
Thiago Ezequiel Almada
Midfielder
10
Alejandro Baena Rodríguez
Midfielder
4
Rodrigo Mendoza Martinez Moya
Midfielder



Atletico Madrid

Barcelona

Atletico Madrid
Barcelona
