New York City FC vs St. Louis City

Major League Soccer
Saturday, April 4, 2026 · 11:30 PM
New York City FC
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Wolf | 7.5 | 96 | 1 | 0 | 1 (1) | 27 | 22% | 2 | 2 | 3/7 | 0 | 0 |
Thiago Martins | 7.5 | 96 | 0 | 0 | 0 | 88 | 80% | 0 | 3 | 2/2 | 0 | 0 |
N. Fernández Mercau | 7.3 | 96 | 0 | 0 | 3 (2) | 33 (3) | 26% | 1 | 0 | 6/14 | 0 | 0 |
A. Ojeda | 7.2 | 87 | 0 | 0 | 1 (1) | 32 (1) | 29% | 0 | 0 | 1/3 | 0 | 0 |
T. Gray | 7.2 | 75 | 0 | 0 | 1 (1) | 60 | 51% | 2 | 1 | 6/8 | 0 | 0 |
A. O'Neill | 7.0 | 88 | 0 | 0 | 0 | 81 | 73% | 1 | 0 | 2/4 | 0 | 0 |
K. Trewin | 6.9 | 96 | 0 | 0 | 0 | 92 | 82% | 0 | 2 | 2/4 | 0 | 0 |
Matt Freese | 6.7 | 96 | 0 | 0 | 0 | 35 | 30% | 0 | 0 | 0/0 | 0 | 0 |
K. O'Toole | 6.7 | 96 | 0 | 0 | 0 | 52 (2) | 47% | 2 | 0 | 4/9 | 0 | 0 |
K. Parks | 6.7 | 75 | 0 | 0 | 1 | 52 (1) | 48% | 0 | 1 | 1/5 | 0 | 0 |
Talles Magno | 6.7 | 9 | 0 | 0 | 2 (1) | 3 | 1% | 0 | 0 | 1/1 | 0 | 0 |
M. Moralez | 6.6 | 96 | 0 | 1 | 2 (1) | 59 (5) | 49% | 1 | 1 | 3/7 | 0 | 0 |
Raul Gustavo | 6.6 | 21 | 0 | 0 | 0 | 7 | 6% | 1 | 0 | 1/1 | 0 | 0 |
J. Shore | 6.6 | 21 | 0 | 0 | 0 | 2 | 2% | 2 | 0 | 2/2 | 0 | 0 |
Nico Cavallo | 6.2 | 8 | 0 | 0 | 0 | 4 | 3% | 0 | 0 | 1/2 | 0 | 0 |
S. Reid | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
T. Romero | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Maximo Carrizo | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
S. Tanasijević | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Arnau Farnos | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
St. Louis City
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. MacNaughton | 7.9 | 25 | 0 | 1 | 0 | 24 (2) | 22% | 1 | 0 | 4/6 | 0 | 0 |
Dante Polvara | 7.3 | 96 | 0 | 0 | 1 | 56 (1) | 49% | 1 | 2 | 5/7 | 0 | 0 |
R. Bürki | 7.0 | 96 | 0 | 0 | 0 | 25 | 22% | 0 | 0 | 0/0 | 1 | 0 |
Brendan McSorley | 7.0 | 16 | 1 | 0 | 1 (1) | 1 | - | 0 | 0 | 0/0 | 0 | 0 |
M. Hartel | 6.9 | 96 | 0 | 0 | 4 (2) | 37 | 26% | 2 | 1 | 3/6 | 0 | 0 |
J. Orozco | 6.9 | 96 | 0 | 0 | 0 | 54 (1) | 47% | 3 | 2 | 4/7 | 0 | 0 |
Rafael Santos | 6.9 | 80 | 0 | 0 | 0 | 17 (1) | 13% | 0 | 0 | 3/5 | 0 | 0 |
C. Teuchert | 6.7 | 25 | 0 | 0 | 1 | 2 (1) | 2% | 0 | 0 | 0/1 | 0 | 0 |
Sergio Duvan Córdova Lezama | 6.6 | 71 | 0 | 0 | 1 | 9 | 5% | 1 | 0 | 4/6 | 0 | 0 |
M. Perez | 6.6 | 31 | 0 | 0 | 0 | 13 (1) | 12% | 1 | 0 | 1/3 | 0 | 0 |
Mykhi Joyner | 6.5 | 16 | 0 | 0 | 0 | 4 | 3% | 0 | 0 | 0/1 | 0 | 0 |
C. Wallem | 6.3 | 96 | 0 | 0 | 0 | 32 | 27% | 1 | 2 | 2/5 | 0 | 0 |
T. Baumgartl | 6.3 | 96 | 0 | 0 | 0 | 65 | 62% | 0 | 0 | 1/4 | 0 | 0 |
D. Edelman | 6.3 | 71 | 0 | 0 | 1 | 40 | 32% | 0 | 0 | 1/1 | 0 | 0 |
C. Durkin | 6.3 | 65 | 0 | 0 | 0 | 32 (1) | 30% | 0 | 1 | 0/4 | 0 | 0 |
S. Becher | 6.2 | 80 | 0 | 0 | 0 | 26 (2) | 18% | 2 | 0 | 4/9 | 0 | 0 |
B. Lundt | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
T. Totland | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Jeong Sang-Bin | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
M. Fall | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
N. Fernández Mercau
⚽️
H. Wolf
M. Moralez
A. Ojeda
K. Parks
A. O'Neill
K. O'Toole
K. Trewin
T. Martins
T. Gray
M. Freese
Starting XI
24
T. Gray
Defender
13
Thiago Martins
Defender
5
K. Trewin
Defender
22
K. O'Toole
Defender
7
N. Fernández Mercau
Attacker
10
M. Moralez
Midfielder
21
A. O'Neill
Midfielder
26
A. Ojeda
Midfielder
55
K. Parks
Midfielder
17
H. Wolf
Midfielder
Substitutes
2
Nico Cavallo
Defender
19
S. Tanasijević
Defender
34
Raul Gustavo
Defender
99
S. Reid
Attacker
11
Talles Magno
Attacker
87
Arnau Farnos
Attacker
30
T. Romero
Goalkeeper
32
J. Shore
Midfielder



New York City FC

St. Louis City

New York City FC
St. Louis City
