Bournemouth vs Sunderland

Premier League
Saturday, February 28, 2026 · 12:30 PM
Bournemouth
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcos Nicolás Senesi Barón | 7.3 | 102 | 0 | 0 | 0 | 78 | 59% | 3 | 1 | 4/9 | 0 | 0 |
Rayan Vitor Simplício Rocha | 7.3 | 102 | 0 | 0 | 1 | 32 (3) | 25% | 1 | 1 | 5/10 | 0 | 0 |
Alejandro Jiménez Sánchez | 7.2 | 102 | 0 | 0 | 2 | 39 (1) | 32% | 2 | 2 | 3/7 | 0 | 0 |
Francisco Evanilson de Lima Barbosa | 7.2 | 40 | 1 | 0 | 1 (1) | 6 | 4% | 0 | 0 | 2/5 | 0 | 0 |
Alex Jay Scott | 7.0 | 102 | 0 | 0 | 3 (1) | 52 (1) | 42% | 1 | 4 | 12/19 | 0 | 0 |
Adrien Truffert | 6.9 | 102 | 0 | 0 | 0 | 53 | 45% | 3 | 2 | 6/8 | 0 | 0 |
James Clayton Hill | 6.9 | 102 | 0 | 0 | 0 | 41 (1) | 28% | 0 | 1 | 10/14 | 0 | 0 |
Ryan Christie | 6.9 | 40 | 0 | 0 | 0 | 20 | 16% | 1 | 0 | 4/6 | 0 | 0 |
Đorđe Petrović | 6.7 | 102 | 0 | 0 | 0 | 26 | 16% | 0 | 0 | 1/1 | 3 | 1 |
Tyler Adams | 6.6 | 62 | 0 | 0 | 0 | 31 | 24% | 3 | 3 | 8/13 | 0 | 0 |
Amine Adli | 6.6 | 21 | 0 | 0 | 0 | 4 | 4% | 0 | 0 | 2/4 | 0 | 0 |
Marcus Joseph Tavernier | 6.3 | 81 | 0 | 1 | 4 (3) | 32 (1) | 23% | 2 | 0 | 6/13 | 0 | 0 |
David Robert Brooks | 6.3 | 45 | 0 | 0 | 0 | 20 (1) | 17% | 0 | 0 | 0/1 | 0 | 0 |
Alex Tóth | 6.3 | 17 | 0 | 0 | 0 | 1 (1) | 1% | 0 | 0 | 1/4 | 0 | 0 |
Enes Ünal | 6.2 | 21 | 0 | 0 | 1 | 3 | 2% | 0 | 0 | 1/4 | 0 | 0 |
Eli Junior Kroupi | 6.0 | 81 | 0 | 0 | 2 | 13 (2) | 12% | 0 | 0 | 0/8 | 0 | 0 |
Christos Mandas | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Adam James Smith | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Bafodé Diakité | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Veljko Milosavljević | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Sunderland
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enzo Jérémy Le Fée | 7.5 | 102 | 0 | 0 | 0 | 20 (2) | 15% | 3 | 1 | 6/8 | 0 | 0 |
Omar Federico Alderete Fernández | 7.2 | 102 | 0 | 0 | 0 | 21 | 15% | 4 | 1 | 10/13 | 0 | 0 |
Daniel George Ballard | 7.2 | 102 | 0 | 0 | 1 | 43 (1) | 31% | 1 | 0 | 6/9 | 0 | 0 |
Eliezer Mayenda Dossou | 6.9 | 96 | 1 | 0 | 1 (1) | 7 | 5% | 2 | 0 | 6/18 | 0 | 0 |
Granit Xhaka | 6.9 | 76 | 0 | 0 | 0 | 36 (1) | 27% | 1 | 0 | 5/9 | 0 | 0 |
Trai Hume | 6.7 | 102 | 0 | 0 | 0 | 23 | 14% | 4 | 1 | 5/10 | 0 | 0 |
Lutsharel Geertruida | 6.5 | 102 | 0 | 0 | 0 | 26 | 19% | 4 | 2 | 5/9 | 0 | 0 |
Noah Junior Sadiki | 6.5 | 102 | 0 | 0 | 1 (1) | 23 | 14% | 2 | 1 | 5/12 | 0 | 0 |
Robin Roefs | 6.3 | 102 | 0 | 0 | 0 | 33 | 21% | 0 | 0 | 3/3 | 4 | 1 |
Bertrand Isidore Traoré | 6.3 | 33 | 0 | 0 | 0 | 6 | 5% | 0 | 0 | 0/4 | 0 | 0 |
Nilson David Angulo Ramírez | 6.3 | 26 | 0 | 0 | 0 | 4 | 1% | 2 | 1 | 3/7 | 0 | 0 |
Chemsdine Talbi | 6.2 | 69 | 0 | 0 | 0 | 17 | 10% | 1 | 0 | 1/7 | 0 | 0 |
Mouhamadou Habib Diarra | 6.0 | 102 | 0 | 0 | 3 (2) | 20 | 12% | 2 | 0 | 7/17 | 0 | 0 |
Wilson Isidor | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0/0 | 0 | 0 |
Milan Aleksić | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Melker Åke Ellborg | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Harrison Jones | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Luke Terry O'Nien | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Christopher Rigg | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
J. Jones | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
23
James Clayton Hill
Defender
5
Marcos Nicolás Senesi Barón
Defender
3
Adrien Truffert
Defender
20
Alejandro Jiménez Sánchez
Defender
22
Eli Junior Kroupi
Attacker
1
Đorđe Petrović
Goalkeeper
7
David Robert Brooks
Midfielder
37
Rayan Vitor Simplício Rocha
Midfielder
8
Alex Jay Scott
Midfielder
16
Marcus Joseph Tavernier
Midfielder
Substitutes
15
Adam James Smith
Defender
18
Bafodé Diakité
Defender
44
Veljko Milosavljević
Defender
21
Amine Adli
Attacker
9
Francisco Evanilson de Lima Barbosa
Attacker
26
Enes Ünal
Attacker
29
Christos Mandas
Goalkeeper
10
Ryan Christie
Midfielder
27
Alex Tóth
Midfielder



Bournemouth

Sunderland

Bournemouth
Sunderland
