Sassuolo vs Genoa
Serie AMatchday 1265%
Possession
35%25
Shots
117
On target
55
Corners
311
Fouls
9Sassuolo
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
42 Kristian Thorstvedt | 7.2 | 90 | 0 | 0 | 1 | 64 (5) | 6 | 1 | 9/15 | 0 | 0 |
18 Nemanja Matić | 7.2 | 79 | 0 | 0 | 1 | 82 (4) | 4 | 0 | 7/7 | 0 | 0 |
45 Armand Laurienté | 7.1 | 90 | 0 | 0 | 10 (3) | 49 (5) | 1 | 0 | 5/13 | 0 | 0 |
55 Ibrahim Sulemana Kakari | 6.7 | 45 | 0 | 0 | 2 | 35 | 0 | 0 | 0/2 | 0 | 0 |
5 Fali Candé | 6.6 | 45 | 0 | 0 | 1 (1) | 40 | 0 | 0 | 3/5 | 0 | 0 |
21 Jay Idzes | 6.6 | 90 | 0 | 0 | 0 | 69 (1) | 0 | 4 | 2/9 | 0 | 0 |
10 Domenico Berardi | 6.5 | 90 | 0 | 0 | 6 (3) | 56 (3) | 2 | 0 | 3/8 | 0 | 0 |
3 Josh Thomas Doig | 6.5 | 5 | 0 | 0 | 1 | 8 (1) | 0 | 0 | 0/0 | 0 | 0 |
94 Sebastiano Esposito | 6.4 | 45 | 0 | 0 | 0 | 23 | 2 | 0 | 3/5 | 0 | 0 |
9 Kieran Bowie | 6.4 | 45 | 0 | 0 | 1 | 6 | 1 | 0 | 2/4 | 0 | 0 |
6 Sebastian Wiktor Walukiewicz | 6.3 | 90 | 0 | 0 | 0 | 58 | 0 | 2 | 5/8 | 0 | 0 |
25 Benjamín Domínguez | 6.1 | 11 | 0 | 0 | 1 | 6 (1) | 0 | 0 | 0/2 | 0 | 0 |
33 Rafael Obrador Burguera | 6.0 | 85 | 0 | 0 | 0 | 51 (1) | 2 | 2 | 3/10 | 0 | 0 |
20 Ignace Van der Brempt | 5.9 | 79 | 0 | 0 | 0 | 38 | 2 | 2 | 3/9 | 0 | 0 |
49 Arijanet Murić | 5.9 | 90 | 0 | 0 | 0 | 23 | 0 | 0 | 0/0 | 2 | 0 |
46 Simone Cinquegrano | 5.8 | 11 | 0 | 0 | 1 | 8 | 1 | 0 | 1/1 | 0 | 0 |
80 Stefano Turati | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
8 Andrea Ghion | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
15 Duje Ćaleta-Car | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
35 Luca Lipani | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
26 Cas Odenthal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
70 Edoardo Pieragnolo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
77 Nicholas Pierini | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
12 Giacomo Satalino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
19 Laurs Skjellerup | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Genoa