Charlton vs Preston

Championship
Saturday, April 11, 2026 · 2:00 PM
42
The Valley
Charlton
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Scott Rankin-Costello | 7.3 | 58 | 1 | 0 | 2 (1) | 17 (1) | 13% | 1 | 1 | 3/6 | 0 | 0 |
Greg Docherty | 7.2 | 82 | 0 | 0 | 2 (1) | 28 (1) | 21% | 3 | 0 | 6/9 | 0 | 0 |
Sonny Jack Carey | 6.9 | 82 | 0 | 0 | 0 | 24 (1) | 19% | 2 | 0 | 4/4 | 0 | 0 |
Tyreece Anthony Tupac Shakur Campbell | 6.9 | 76 | 0 | 0 | 2 (2) | 12 (1) | 8% | 0 | 0 | 2/4 | 0 | 0 |
Lloyd Richard Jones | 6.7 | 82 | 0 | 0 | 0 | 44 | 35% | 2 | 2 | 5/8 | 0 | 0 |
Luke Chambers | 6.7 | 57 | 0 | 0 | 0 | 17 | 13% | 0 | 1 | 1/2 | 0 | 0 |
Jayden Raymond Fevrier | 6.6 | 82 | 0 | 0 | 0 | 21 | 12% | 0 | 0 | 3/7 | 0 | 0 |
Matthew James Godden | 6.6 | 25 | 0 | 0 | 0 | 3 | 2% | 0 | 0 | 3/4 | 0 | 0 |
Ibrahim Fullah | 6.5 | 24 | 0 | 0 | 0 | 5 | 1% | 0 | 0 | 2/4 | 0 | 0 |
William John Mannion | 6.3 | 82 | 0 | 0 | 0 | 35 | 15% | 0 | 0 | 1/1 | 0 | 0 |
Amari'i Kyren Bell | 6.0 | 82 | 0 | 0 | 0 | 38 | 26% | 1 | 0 | 2/6 | 0 | 0 |
Kayne Ramsay | 6.0 | 82 | 0 | 0 | 0 | 31 | 19% | 0 | 0 | 1/3 | 0 | 0 |
Lyndon John Dykes | 5.9 | 82 | 0 | 0 | 0 | 14 | 8% | 0 | 1 | 6/25 | 0 | 0 |
Miles Leaburn | - | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | 1/1 | 0 | 0 |
Luke David Berry | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Macaulay Gillesphey | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Conor James Coventry | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Charlie Kellman | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Reece Frederick James Burke | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Tiernan Brooks | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Preston
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis Norman Dobbin | 8.0 | 82 | 1 | 1 | 2 (1) | 16 (2) | 12% | 0 | 0 | 4/8 | 0 | 0 |
Bradley Potts | 7.9 | 82 | 1 | 1 | 3 (2) | 31 (1) | 25% | 1 | 1 | 3/5 | 0 | 0 |
Alfie Sean Devine | 7.3 | 82 | 0 | 0 | 1 (1) | 44 (2) | 35% | 1 | 2 | 2/4 | 0 | 0 |
Daniel Lønne Iversen | 7.2 | 82 | 0 | 0 | 0 | 26 | 16% | 0 | 0 | 1/1 | 0 | 0 |
Benjamin Whiteman | 7.2 | 82 | 0 | 0 | 1 | 55 (2) | 43% | 1 | 1 | 2/4 | 0 | 0 |
Jordan Ben Storey | 7.0 | 82 | 0 | 0 | 1 | 49 | 33% | 0 | 2 | 12/17 | 0 | 0 |
Andrew Martyn Hughes | 6.6 | 82 | 0 | 0 | 0 | 24 (1) | 16% | 1 | 0 | 7/10 | 0 | 0 |
Lewis Jack Gibson | 6.6 | 82 | 0 | 0 | 0 | 40 (1) | 31% | 1 | 0 | 2/5 | 0 | 0 |
Andrew Moran | 6.6 | 75 | 0 | 0 | 0 | 39 (1) | 32% | 0 | 1 | 2/5 | 0 | 0 |
Odeluga Joshua Offiah | 6.2 | 82 | 0 | 0 | 0 | 35 | 29% | 3 | 1 | 4/12 | 0 | 0 |
Daniel David Jebbison | 6.2 | 75 | 0 | 0 | 3 (1) | 16 (2) | 12% | 3 | 0 | 5/13 | 0 | 0 |
Jordan Andrew Thompson | - | 7 | 0 | 0 | 0 | 6 | 4% | 0 | 0 | 0/0 | 0 | 0 |
Milutin Osmajić | - | 7 | 0 | 0 | 0 | 1 | 1% | 0 | 0 | 0/0 | 0 | 0 |
Liam James Lindsay | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Pol Valentín Sancho | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Andrija Vukčević | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
David Joseph Cornell | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Thierry Small | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Michael John Smith | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Miloš Luković | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
L. Dykes
T. Anthony Tupac Shakur Campbell
J. Fevrier
L. Chambers
G. Docherty
⚽️
J. Rankin-Costello
S. Carey
A. Bell
L. Jones
K. Ramsay
W. Mannion
Starting XI
2
Kayne Ramsay
Defender
5
Lloyd Richard Jones
Defender
17
Amari'i Kyren Bell
Defender
99
Lyndon John Dykes
Attacker
77
Jayden Raymond Fevrier
Attacker
7
Tyreece Anthony Tupac Shakur Campbell
Attacker
25
William John Mannion
Goalkeeper
10
Greg Docherty
Midfielder
19
Luke Chambers
Midfielder
26
Joseph Scott Rankin-Costello
Midfielder
14
Sonny Jack Carey
Midfielder
Substitutes
3
Macaulay Gillesphey
Defender
32
Reece Frederick James Burke
Defender
11
Miles Leaburn
Attacker
24
Matthew James Godden
Attacker
21
Tiernan Brooks
Goalkeeper
8
Luke David Berry
Midfielder
6
Conor James Coventry
Midfielder
37
Ibrahim Fullah
Midfielder



Charlton

Preston

Charlton
Preston
