Bristol City vs West Brom

Championship
Saturday, March 21, 2026 · 3:00 PM
Bristol City
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Radek Vítek | 7.5 | 91 | 0 | 0 | 0 | 25 | 15% | 0 | 0 | 1/1 | 0 | 0 |
Cameron Lewis Moir-Pring | 7.3 | 46 | 0 | 0 | 0 | 22 | 18% | 1 | 1 | 2/7 | 0 | 0 |
Noah Johannes Eile | 7.0 | 91 | 0 | 0 | 0 | 76 | 64% | 3 | 2 | 3/7 | 0 | 0 |
Ross McCrorie | 7.0 | 91 | 0 | 0 | 1 (1) | 44 | 34% | 2 | 1 | 10/14 | 0 | 0 |
Max Andrew Bird | 6.9 | 46 | 0 | 0 | 0 | 29 | 25% | 0 | 0 | 0/3 | 0 | 0 |
Vivaldo Borges dos Santos Neto | 6.7 | 91 | 0 | 0 | 0 | 71 | 58% | 2 | 0 | 5/8 | 0 | 0 |
Sinclair Ntomuchukwu Armstrong | 6.7 | 46 | 0 | 0 | 0 | 11 | 9% | 0 | 0 | 2/3 | 0 | 0 |
Delano Burgzorg | 6.7 | 12 | 0 | 0 | 0 | 3 | 1% | 0 | 0 | 2/2 | 0 | 0 |
Jason Paul Knight | 6.6 | 91 | 0 | 0 | 0 | 73 | 60% | 0 | 1 | 2/4 | 0 | 0 |
Samy Sayed Morsy | 6.6 | 69 | 0 | 0 | 0 | 45 | 42% | 3 | 0 | 3/9 | 0 | 0 |
Tomi Horvat | 6.6 | 45 | 0 | 0 | 0 | 20 (1) | 16% | 1 | 0 | 3/6 | 0 | 0 |
Adam Fletcher Randell | 6.5 | 91 | 0 | 0 | 1 | 43 | 38% | 1 | 1 | 1/7 | 0 | 0 |
Mark Sykes | 6.5 | 45 | 0 | 0 | 0 | 16 (1) | 12% | 0 | 0 | 1/3 | 0 | 0 |
Emil Riis Jakobsen | 6.3 | 79 | 0 | 0 | 0 | 10 (1) | 6% | 1 | 1 | 2/11 | 0 | 0 |
Scott Edward Twine | 6.3 | 45 | 0 | 0 | 0 | 16 | 10% | 1 | 0 | 3/7 | 0 | 0 |
George Earthy | 6.3 | 22 | 0 | 0 | 0 | 15 | 11% | 0 | 1 | 0/2 | 0 | 0 |
Sebastian Naylor | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Louie Derrick | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Samuel John Bell | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Joseph Patrick Lumley | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
West Brom
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
George Campbell | 8.0 | 91 | 1 | 0 | 1 (1) | 51 | 44% | 2 | 1 | 5/6 | 0 | 0 |
Isaac Jude Price | 7.5 | 91 | 0 | 0 | 3 (1) | 29 (4) | 25% | 1 | 0 | 4/7 | 0 | 0 |
Callum John Styles | 7.3 | 91 | 0 | 1 | 1 (1) | 52 (1) | 42% | 0 | 1 | 3/6 | 0 | 0 |
Daniel Edward Peter Imray | 7.2 | 91 | 0 | 0 | 2 (1) | 46 | 36% | 4 | 1 | 6/10 | 0 | 0 |
Ousmane Diakité | 7.2 | 91 | 0 | 0 | 0 | 41 | 32% | 4 | 1 | 6/8 | 0 | 0 |
Joshua James Griffiths | 7.2 | 91 | 0 | 0 | 0 | 30 | 16% | 1 | 0 | 1/1 | 0 | 0 |
Jayson Patrick Molumby | 7.2 | 91 | 0 | 0 | 3 (1) | 68 (2) | 62% | 2 | 0 | 3/5 | 0 | 0 |
Nathaniel Harry Phillips | 7.0 | 91 | 0 | 0 | 1 | 56 (1) | 47% | 2 | 2 | 5/8 | 0 | 0 |
Jed Fernley Wallace | 7.0 | 80 | 0 | 0 | 0 | 32 (3) | 23% | 4 | 1 | 8/15 | 0 | 0 |
Aune Selland Heggebø | 6.9 | 86 | 0 | 0 | 1 (1) | 24 | 19% | 0 | 0 | 7/11 | 0 | 0 |
Joshua Erowoli Orisunmihare Oluwaseun | 6.5 | 69 | 0 | 0 | 1 | 20 (1) | 17% | 0 | 0 | 3/9 | 0 | 0 |
Jamaldeen Jimoh-Aloba | 6.5 | 11 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1/3 | 0 | 0 |
Daryl Dike | 6.3 | 22 | 0 | 0 | 0 | 3 (2) | 2% | 1 | 0 | 2/4 | 0 | 0 |
Charles James Taylor | - | 5 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0/0 | 0 | 0 |
Harry Whitwell | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Alex James Mowatt | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Alfie Gilchrist | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Joseph Brynley Wallis | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Hindolo Thomas E. Mustapha | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Oliver Bostock | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
E. Riis
S. Twine
T. Horvat
R. McCrorie
S. Morsy
A. Randell
M. Sykes
N. Borges
J. Knight
N. Eile
R. Vítek
Starting XI
38
Noah Johannes Eile
Defender
12
Jason Paul Knight
Defender
21
Vivaldo Borges dos Santos Neto
Defender
18
Emil Riis Jakobsen
Attacker
14
Tomi Horvat
Attacker
10
Scott Edward Twine
Attacker
23
Radek Vítek
Goalkeeper
40
Samy Sayed Morsy
Midfielder
2
Ross McCrorie
Midfielder
4
Adam Fletcher Randell
Midfielder
17
Mark Sykes
Midfielder
Substitutes
3
Cameron Lewis Moir-Pring
Defender
24
Sebastian Naylor
Defender
20
Samuel John Bell
Attacker
30
Sinclair Ntomuchukwu Armstrong
Attacker
11
Delano Burgzorg
Attacker
13
Joseph Patrick Lumley
Goalkeeper
6
Max Andrew Bird
Midfielder
44
George Earthy
Midfielder
35
Louie Derrick
Midfielder



Bristol City

West Brom

Bristol City
West Brom
