Burnley vs Brentford

Premier League
Saturday, February 28, 2026 · 3:00 PM
Burnley
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaidon Kya Denley Anthony | 7.9 | 104 | 1 | 0 | 5 (2) | 26 | 23% | 2 | 0 | 6/14 | 0 | 0 |
Zian Flemming | 7.7 | 91 | 1 | 0 | 2 (1) | 13 | 9% | 1 | 0 | 4/9 | 0 | 0 |
Lucas Pires Silva | 7.5 | 104 | 0 | 0 | 0 | 30 (1) | 26% | 2 | 0 | 3/8 | 0 | 0 |
Hannibal Mejbri | 7.3 | 84 | 0 | 2 | 1 | 30 (2) | 24% | 3 | 1 | 8/13 | 0 | 0 |
Lyle Brent Foster | 6.9 | 59 | 0 | 0 | 0 | 15 (1) | 14% | 1 | 0 | 5/9 | 0 | 0 |
Lesley Chimuanya Ugochukwu | 6.7 | 59 | 0 | 0 | 0 | 8 | 7% | 1 | 0 | 4/7 | 0 | 0 |
Florentino Ibrain Morris Luís | 6.6 | 29 | 0 | 0 | 0 | 8 | 5% | 0 | 0 | 1/3 | 0 | 0 |
Loum Tchaouna | 6.6 | 20 | 0 | 0 | 0 | 3 (1) | 3% | 0 | 0 | 1/5 | 0 | 0 |
Bashir Humphreys | 6.5 | 104 | 0 | 0 | 0 | 40 (1) | 26% | 2 | 0 | 5/8 | 0 | 0 |
Jacob Bruun Larsen | 6.5 | 45 | 0 | 0 | 0 | 4 | 4% | 0 | 0 | 0/2 | 0 | 0 |
Maxime Estève | 6.3 | 104 | 0 | 0 | 1 | 37 | 31% | 0 | 1 | 3/4 | 0 | 0 |
James Michael Edward Ward-Prowse | 6.3 | 75 | 0 | 0 | 0 | 30 (1) | 25% | 0 | 1 | 2/6 | 0 | 0 |
Joshua Ishaele Jacob-Heron Hunt-Laurent | 6.3 | 45 | 0 | 0 | 0 | 23 (4) | 18% | 1 | 0 | 3/8 | 0 | 0 |
Ashley Luke Barnes | 6.3 | 13 | 0 | 0 | 0 | 2 | 1% | 0 | 0 | 1/3 | 0 | 0 |
Martin Dúbravka | 6.0 | 104 | 0 | 0 | 0 | 30 | 17% | 0 | 0 | 0/0 | 2 | 4 |
Joseph Adrian Worrall | 5.7 | 104 | 0 | 0 | 1 | 18 | 18% | 0 | 0 | 3/12 | 0 | 0 |
Max Weiß | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Hjalmar Ekdal | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Kyle Andrew Walker | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Quilindschy Hartman | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Brentford
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikkel Krogh Damsgaard | 9.2 | 104 | 2 | 1 | 3 (2) | 44 (2) | 35% | 1 | 2 | 2/10 | 0 | 0 |
Igor Thiago Nascimento Rodrigues | 8.2 | 104 | 1 | 0 | 2 (2) | 23 (1) | 15% | 2 | 1 | 13/19 | 0 | 0 |
Michael Olabode Kayode | 7.3 | 104 | 0 | 0 | 0 | 33 (2) | 29% | 4 | 0 | 12/17 | 0 | 0 |
Dango Aboubacar Faissal Ouattara | 6.9 | 72 | 0 | 1 | 0 | 11 (2) | 7% | 0 | 0 | 3/4 | 0 | 0 |
Keane William Lewis-Potter | 6.9 | 32 | 0 | 0 | 0 | 7 (1) | 6% | 0 | 0 | 2/3 | 0 | 0 |
Romelle Donovan | 6.9 | 32 | 0 | 0 | 0 | 5 | 2% | 0 | 0 | 3/4 | 0 | 0 |
Mathias Jensen | 6.7 | 104 | 0 | 0 | 1 (1) | 56 | 49% | 1 | 1 | 2/6 | 0 | 0 |
Jordan Brian Henderson | 6.7 | 31 | 0 | 0 | 0 | 13 (1) | 8% | 0 | 1 | 0/0 | 0 | 0 |
Kevin Schade | 6.6 | 72 | 1 | 0 | 2 (1) | 19 | 16% | 1 | 0 | 2/6 | 0 | 0 |
Sepp van den Berg | 6.5 | 104 | 0 | 0 | 3 (1) | 65 | 56% | 0 | 0 | 9/11 | 0 | 0 |
Hákon Rafn Valdimarsson | 6.3 | 104 | 0 | 0 | 0 | 41 | 30% | 0 | 0 | 0/0 | 1 | 3 |
Yehor Yarmolyuk | 6.3 | 73 | 0 | 0 | 0 | 37 | 31% | 2 | 2 | 5/10 | 0 | 0 |
Rico Antonio Henry | 6.2 | 104 | 0 | 1 | 0 | 48 (2) | 36% | 2 | 0 | 7/13 | 0 | 0 |
Kristoffer Vassbakk Ajer | 6.0 | 104 | 0 | 0 | 0 | 48 (2) | 46% | 1 | 0 | 2/8 | 0 | 0 |
Luka Bentt | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
O. Shield | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Kaye Iyowuna Furo | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Nathan Michael Collins | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Ethan Rupert Pinnock | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Ellery Ronald Balcombe | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
5
Maxime Estève
Defender
4
Joseph Adrian Worrall
Defender
12
Bashir Humphreys
Defender
7
Jacob Bruun Larsen
Attacker
19
Zian Flemming
Attacker
11
Jaidon Kya Denley Anthony
Attacker
1
Martin Dúbravka
Goalkeeper
29
Joshua Ishaele Jacob-Heron Hunt-Laurent
Midfielder
20
James Michael Edward Ward-Prowse
Midfielder
28
Hannibal Mejbri
Midfielder
23
Lucas Pires Silva
Midfielder
Substitutes
3
Quilindschy Hartman
Defender
18
Hjalmar Ekdal
Defender
2
Kyle Andrew Walker
Defender
35
Ashley Luke Barnes
Attacker
9
Lyle Brent Foster
Attacker
17
Loum Tchaouna
Attacker
13
Max Weiß
Goalkeeper
8
Lesley Chimuanya Ugochukwu
Midfielder
16
Florentino Ibrain Morris Luís
Midfielder



Burnley

Brentford

Burnley
Brentford
