Atalanta vs Juventus
Serie AMatchday 32Atalanta
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
17 Charles Marc De Ketelaere | 8.5 | 90 | 0 | 0 | 2 | 39 (6) | 1 | 1 | 10/21 | 0 | 0 |
47 Lorenzo Bernasconi | 7.5 | 90 | 0 | 0 | 0 | 41 (2) | 2 | 0 | 2/6 | 0 | 0 |
69 Honest Ahanor | 7.5 | 18 | 0 | 0 | 0 | 17 (1) | 1 | 0 | 4/4 | 0 | 0 |
13 Éderson José dos Santos Lourenço da Silva | 7.3 | 90 | 0 | 0 | 0 | 51 (2) | 0 | 0 | 4/6 | 0 | 0 |
15 Marten Elco de Roon | 7.0 | 72 | 0 | 0 | 0 | 48 | 2 | 1 | 7/8 | 0 | 0 |
42 Giorgio Scalvini | 6.9 | 90 | 0 | 0 | 3 | 54 (4) | 2 | 1 | 6/12 | 0 | 0 |
18 Giacomo Raspadori | 6.9 | 35 | 0 | 0 | 1 (1) | 24 | 0 | 0 | 3/6 | 0 | 0 |
16 Raoul Bellanova | 6.9 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 |
8 Mario Pašalić | 6.6 | 18 | 0 | 0 | 0 | 18 (1) | 0 | 0 | 1/2 | 0 | 0 |
23 Sead Kolašinac | 6.5 | 72 | 0 | 0 | 0 | 35 | 1 | 1 | 1/3 | 0 | 0 |
9 Gianluca Scamacca | 6.5 | 18 | 0 | 0 | 2 | 5 | 0 | 0 | 3/4 | 0 | 0 |
19 Berat Djimsiti | 6.3 | 90 | 0 | 0 | 1 (1) | 67 | 1 | 3 | 3/7 | 0 | 0 |
29 Marco Carnesecchi | 6.3 | 90 | 0 | 0 | 0 | 41 | 0 | 0 | 0/0 | 1 | 1 |
77 Davide Zappacosta | 6.3 | 86 | 0 | 0 | 3 (1) | 30 | 0 | 0 | 1/6 | 0 | 0 |
90 Nikola Krstović | 6.3 | 72 | 0 | 0 | 1 | 21 | 2 | 1 | 5/7 | 0 | 0 |
59 Nicola Zalewski | 6.2 | 55 | 0 | 0 | 1 | 16 (1) | 0 | 1 | 1/9 | 0 | 0 |
50 Piotr Pardel | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
40 Relja Obrić | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
5 Mitchel Bakker | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
57 Marco Sportiello | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
10 Lazar Vujadin Samardžić | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
6 Yunus Musah | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
3 Kouakou Odilon Dorgeless Kossounou | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
46 Sergej Levak | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Juventus
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
5 Manuel Locatelli | 8.3 | 90 | 0 | 0 | 1 | 52 (1) | 3 | 1 | 6/11 | 0 | 0 |
6 Lloyd Casius Kelly | 7.6 | 90 | 0 | 0 | 0 | 48 | 4 | 1 | 9/11 | 0 | 0 |
13 Jérémie Boga | 7.3 | 90 | 1 | 0 | 1 (1) | 24 (2) | 1 | 0 | 4/9 | 0 | 0 |
3 Gleison Bremer Silva Nascimento | 7.3 | 90 | 0 | 0 | 0 | 44 | 2 | 1 | 3/7 | 0 | 0 |
15 Pierre Kazeye Rommel Kalulu Kyatengwa | 7.2 | 90 | 0 | 0 | 1 (1) | 43 | 1 | 0 | 2/5 | 0 | 0 |
16 Michele Di Gregorio | 7.2 | 90 | 0 | 0 | 0 | 31 | 0 | 0 | 0/0 | 3 | 0 |
2 Emil Alfons Holm | 7.2 | 71 | 0 | 0 | 0 | 14 (1) | 5 | 0 | 8/8 | 0 | 0 |
27 Andrea Cambiaso | 6.9 | 79 | 0 | 0 | 0 | 49 | 2 | 3 | 5/11 | 0 | 0 |
4 Federico Gatti | 6.9 | 19 | 0 | 0 | 0 | 7 | 1 | 0 | 2/4 | 0 | 0 |
7 Francisco Conceição | 6.7 | 79 | 0 | 0 | 0 | 26 | 1 | 0 | 1/5 | 0 | 0 |
30 Jonathan David | 6.7 | 32 | 0 | 0 | 0 | 16 | 1 | 0 | 3/5 | 0 | 0 |
18 Filip Kostić | 6.7 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 2/4 | 0 | 0 |
10 Kenan Yıldız | 6.5 | 58 | 0 | 0 | 0 | 19 (1) | 0 | 0 | 1/4 | 0 | 0 |
8 Teun Koopmeiners | 6.5 | 19 | 0 | 0 | 0 | 4 | 1 | 0 | 2/7 | 0 | 0 |
21 Fabio Miretti | 6.5 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 1/5 | 0 | 0 |
19 Khéphren Thuram-Ulien | 6.3 | 71 | 0 | 0 | 2 | 34 | 0 | 1 | 1/5 | 0 | 0 |
11 Edon Zhegrova | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
14 Arkadiusz Krystian Milik | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
23 Carlo Pinsoglio | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
51 R. Radu | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
20 Ikoma-Loïs Openda | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |