Preußen Münster vs SV Darmstadt 98
2. BundesligaMatchday 33⚽️S. Yamada8'Jorrit Hendrix28'
⚽️I. Lidberg15'
Preußen Münster
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
9 Shin Yamada | 7.9 | 76 | 1 | 0 | 3 (3) | 6 | 1 | 0 | 2/7 | 0 | 0 |
16 Torge Paetow | 7.7 | 90 | 0 | 0 | 0 | 16 (1) | 4 | 0 | 8/10 | 0 | 0 |
1 Johannes Schenk | 7.2 | 90 | 0 | 0 | 0 | 32 | 0 | 0 | 0/1 | 6 | 1 |
24 Niko Koulis | 7.2 | 90 | 0 | 0 | 0 | 23 (1) | 4 | 0 | 6/7 | 0 | 0 |
28 Marco Meyerhöfer | 7.2 | 45 | 0 | 0 | 0 | 7 (1) | 0 | 0 | 4/5 | 0 | 0 |
22 Jannis Heuer | 7.0 | 90 | 0 | 0 | 0 | 15 | 2 | 3 | 3/5 | 0 | 0 |
29 Imad Rondić | 6.9 | 90 | 0 | 0 | 0 | 15 | 1 | 1 | 14/26 | 0 | 0 |
10 Marvin Schulz | 6.9 | 45 | 0 | 0 | 0 | 7 (1) | 0 | 0 | 1/4 | 0 | 0 |
5 Yassine Bouchama | 6.7 | 89 | 0 | 0 | 1 | 32 | 1 | 1 | 2/5 | 0 | 0 |
11 Oscar Ingemar Kristoffer Vilhelmsson | 6.5 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0/3 | 0 | 0 |
32 Tobias Raschl | 6.3 | 25 | 0 | 0 | 0 | 9 | 1 | 0 | 2/6 | 0 | 0 |
14 Charalambos Makridis | 6.2 | 90 | 0 | 0 | 0 | 23 (1) | 1 | 0 | 3/6 | 0 | 0 |
25 Luca Bolay | 6.2 | 65 | 0 | 0 | 1 | 19 | 1 | 0 | 2/5 | 0 | 0 |
20 Jorrit Petrus Carolina Hendrix | 5.2 | 28 | 0 | 1 | 1 (1) | 5 (1) | 0 | 0 | 0/3 | 0 | 0 |
13 Lars Lokotsch | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0 | 0 |
3 Paul Jaeckel | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
26 Morten Jens Behrens | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
46 M. Demirhan | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
21 Rico Preißinger | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
17 Oliver Batista Meier | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
SV Darmstadt 98
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
17 Kai Klefisch | 8.5 | 90 | 0 | 0 | 1 | 101 | 1 | 1 | 8/11 | 0 | 0 |
34 Killian Corredor | 7.9 | 90 | 0 | 0 | 2 (1) | 30 (3) | 0 | 0 | 6/9 | 0 | 0 |
1 Marcel Schuhen | 7.7 | 90 | 0 | 0 | 0 | 28 | 0 | 0 | 1/1 | 3 | 1 |
4 Grayson Dettoni | 7.7 | 81 | 0 | 0 | 0 | 68 | 1 | 1 | 8/10 | 0 | 0 |
16 Hiroki Akiyama | 7.2 | 90 | 0 | 0 | 1 | 77 | 5 | 3 | 6/11 | 0 | 0 |
44 Yosuke Furukawa | 6.9 | 90 | 0 | 0 | 0 | 43 (2) | 3 | 0 | 4/6 | 0 | 0 |
5 Matej Maglica | 6.9 | 85 | 0 | 0 | 2 | 67 | 1 | 1 | 3/8 | 0 | 0 |
18 Raoul Petretta | 6.7 | 90 | 0 | 0 | 1 (1) | 48 | 0 | 1 | 2/5 | 0 | 0 |
27 Bartosz Białek | 6.5 | 10 | 0 | 0 | 1 | 2 | 1 | 0 | 2/5 | 0 | 0 |
6 Patric Pfeiffer | 6.5 | 9 | 0 | 0 | 0 | 4 (1) | 0 | 0 | 0/0 | 0 | 0 |
23 Marco Richter | 6.3 | 90 | 0 | 0 | 3 (1) | 50 (4) | 2 | 0 | 4/14 | 0 | 0 |
7 Isac Alexi Sivert Lidberg | 6.2 | 90 | 1 | 0 | 4 (3) | 10 | 0 | 0 | 1/6 | 0 | 0 |
19 Fynn-Luca Lakenmacher | 6.2 | 28 | 0 | 0 | 0 | 9 (2) | 0 | 0 | 2/5 | 0 | 0 |
31 Niklas Uwe Schmidt | 6.0 | 62 | 0 | 0 | 1 (1) | 32 (2) | 1 | 1 | 1/4 | 0 | 0 |
22 Serhat-Semih Güler | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
30 Alexander Brunst-Zöllner | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
49 Max Pfister | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |