Motherwell vs Kilmarnock

Premiership
Saturday, January 24, 2026 · 3:00 PM
Motherwell
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lukas Fadinger | 8.3 | 90 | 1 | 0 | 3 (2) | 86 (1) | 80% | 3 | 2 | 5/8 | 0 | 0 |
Ibrahim Muhammad Said | 8.2 | 84 | 1 | 0 | 1 (1) | 24 (1) | 20% | 1 | 0 | 2/7 | 0 | 0 |
Paul McGinn | 7.9 | 90 | 0 | 0 | 2 (1) | 97 (1) | 93% | 0 | 1 | 2/5 | 0 | 0 |
Oscar James Moncrieff Priestman | 7.9 | 83 | 0 | 0 | 1 | 80 (2) | 74% | 0 | 1 | 2/4 | 0 | 0 |
Thomas Lance Sparrow | 7.7 | 60 | 0 | 1 | 0 | 53 (3) | 50% | 1 | 0 | 1/3 | 0 | 0 |
Tawanda Jethro Maswanhise | 7.7 | 60 | 1 | 0 | 3 (2) | 12 | 12% | 0 | 0 | 5/9 | 0 | 0 |
Elijah Henry Just | 7.6 | 70 | 1 | 0 | 3 (2) | 41 (1) | 35% | 1 | 0 | 5/9 | 0 | 0 |
Stephen Gerard O'Donnell | 7.3 | 90 | 0 | 0 | 0 | 89 | 79% | 1 | 0 | 2/6 | 0 | 0 |
Emmanuel Longelo Mbule | 7.2 | 90 | 0 | 1 | 2 (2) | 62 (1) | 50% | 0 | 0 | 1/7 | 0 | 0 |
Callum Slattery | 7.2 | 90 | 0 | 1 | 3 (1) | 50 (5) | 41% | 1 | 0 | 5/10 | 0 | 0 |
Calum Brian Joseph Ward | 6.9 | 90 | 0 | 0 | 0 | 37 | 32% | 0 | 0 | 0/0 | 1 | 0 |
Eyþór Martin Vigerust Björgólfsson | 6.9 | 30 | 0 | 1 | 1 | 5 (2) | 4% | 0 | 0 | 0/1 | 0 | 0 |
Rocco McColm | 6.9 | 10 | 0 | 0 | 0 | 11 | 10% | 1 | 0 | 1/1 | 0 | 0 |
John Koutroumbis | 6.6 | 30 | 0 | 0 | 1 | 18 | 15% | 0 | 0 | 2/2 | 0 | 0 |
Apostolos Vasilios Stamatelopoulos | 6.6 | 20 | 0 | 0 | 0 | 5 (1) | 3% | 0 | 0 | 2/4 | 0 | 0 |
Luca Ross | 6.3 | 9 | 0 | 0 | 0 | 2 | 2% | 0 | 0 | 0/1 | 0 | 0 |
Liam Craig Gordon | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Matthew Connelly | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Jordan McGhee | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Z. McAllister | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Kilmarnock
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelle Willem Roos | 8.3 | 90 | 0 | 0 | 0 | 32 | 25% | 0 | 0 | 0/0 | 0 | 0 |
Marcus Matthias Dackers | 6.9 | 67 | 0 | 0 | 2 | 20 | 14% | 2 | 1 | 9/11 | 0 | 0 |
Lewis William Mayo | 6.7 | 90 | 0 | 0 | 0 | 14 | 11% | 2 | 2 | 6/6 | 0 | 0 |
Liam Polworth | 6.7 | 45 | 0 | 0 | 0 | 15 (2) | 11% | 2 | 0 | 2/4 | 0 | 0 |
Robbie Guthrie Deas | 6.6 | 61 | 0 | 0 | 0 | 21 | 10% | 1 | 1 | 4/6 | 0 | 0 |
Bradley Joseph Lyons | 6.5 | 90 | 0 | 0 | 1 (1) | 21 | 16% | 2 | 1 | 4/10 | 0 | 0 |
Tyreece Romayo John-Jules | 6.5 | 89 | 0 | 0 | 1 | 23 | 10% | 1 | 0 | 4/7 | 0 | 0 |
Rory William McKenzie | 6.5 | 29 | 0 | 0 | 0 | 8 (1) | 7% | 0 | 1 | 2/5 | 0 | 0 |
Bruce Anderson | 6.5 | 23 | 0 | 0 | 0 | 4 | 4% | 0 | 0 | 1/4 | 0 | 0 |
Michael Schjønning-Larsen | 6.3 | 45 | 0 | 0 | 0 | 12 | 3% | 2 | 0 | 5/6 | 0 | 0 |
Jack Thomson | 6.2 | 29 | 0 | 0 | 0 | 9 | 7% | 1 | 2 | 2/5 | 0 | 0 |
Greg Kiltie | 6.0 | 61 | 0 | 0 | 0 | 11 | 8% | 0 | 2 | 1/5 | 0 | 0 |
Dominic Lewis Thompson | 5.9 | 90 | 0 | 0 | 0 | 24 (1) | 13% | 2 | 0 | 2/3 | 0 | 0 |
Ethan Brown | 5.6 | 90 | 0 | 0 | 1 | 20 | 17% | 0 | 1 | 0/0 | 0 | 0 |
Thomas Richard Lowery | 5.5 | 45 | 0 | 0 | 0 | 13 (1) | 9% | 0 | 0 | 0/4 | 0 | 0 |
Ben Brannan | - | 1 | 0 | 0 | 0 | 1 | 1% | 0 | 0 | 0/1 | 0 | 0 |
Michael Issac Williams | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
George William Stanger | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Edward James Beach | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Scott Tiffoney | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
16
Paul McGinn
Defender
45
Emmanuel Longelo Mbule
Defender
7
Thomas Lance Sparrow
Defender
2
Stephen Gerard O'Donnell
Defender
18
Tawanda Jethro Maswanhise
Attacker
13
Calum Brian Joseph Ward
Goalkeeper
8
Callum Slattery
Midfielder
21
Elijah Henry Just
Midfielder
12
Lukas Fadinger
Midfielder
25
Oscar James Moncrieff Priestman
Midfielder
90
Ibrahim Muhammad Said
Midfielder
Substitutes
4
Liam Craig Gordon
Defender
22
John Koutroumbis
Defender
6
Jordan McGhee
Defender
10
Eyþór Martin Vigerust Björgólfsson
Attacker
28
Luca Ross
Attacker
9
Apostolos Vasilios Stamatelopoulos
Attacker
31
Matthew Connelly
Goalkeeper
39
Z. McAllister
Midfielder
42
R. McColm



Motherwell

Kilmarnock

Motherwell
Kilmarnock
