Leeds vs Brentford

Premier League
Saturday, March 21, 2026 · 8:00 PM
Leeds
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Kwame Colm Raymond Ampadu | 8.2 | 96 | 0 | 0 | 1 (1) | 75 | 67% | 3 | 1 | 9/11 | 0 | 0 |
Jaka Bijol | 7.2 | 96 | 0 | 0 | 0 | 55 (1) | 43% | 2 | 4 | 13/23 | 0 | 0 |
Jayden Ian Bogle | 7.2 | 96 | 0 | 0 | 0 | 40 (1) | 32% | 1 | 0 | 7/12 | 0 | 0 |
Joseph Peter Rodon | 7.2 | 96 | 0 | 0 | 0 | 45 | 37% | 0 | 1 | 5/9 | 0 | 0 |
Pascal Augustus Struijk | 7.2 | 83 | 0 | 0 | 0 | 59 (1) | 49% | 1 | 1 | 9/15 | 0 | 0 |
Karl Darlow | 7.0 | 96 | 0 | 0 | 0 | 37 | 26% | 0 | 0 | 1/1 | 0 | 0 |
Anton Levi Stach | 6.9 | 96 | 0 | 0 | 0 | 48 (3) | 41% | 1 | 1 | 4/10 | 0 | 0 |
Daniel Owen James | 6.9 | 13 | 0 | 0 | 0 | 5 | 3% | 1 | 0 | 2/3 | 0 | 0 |
James Michael Justin | 6.6 | 96 | 0 | 0 | 1 | 42 (3) | 30% | 3 | 0 | 4/9 | 0 | 0 |
Ao Tanaka | 6.6 | 28 | 0 | 0 | 0 | 10 | 10% | 0 | 0 | 1/1 | 0 | 0 |
Noah Arinzechukwu Okafor | 6.5 | 27 | 0 | 0 | 1 (1) | 1 | 1% | 0 | 0 | 0/1 | 0 | 0 |
Lukas Okechukwu Nmecha | 6.3 | 69 | 0 | 0 | 1 (1) | 15 (1) | 12% | 2 | 0 | 4/9 | 0 | 0 |
Dominic Nathaniel Calvert-Lewin | 6.2 | 96 | 0 | 0 | 1 (1) | 11 | 6% | 0 | 0 | 5/12 | 0 | 0 |
Brenden Aaronson | 6.2 | 68 | 0 | 0 | 1 | 11 (1) | 7% | 1 | 0 | 4/15 | 0 | 0 |
Degnand Wilfried Gnonto | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Sean David Longstaff | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Lucas Estella Perri | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Sebastiaan Bornauw | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Ilia Iliev Gruev | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Joël Mohammed Ramzan Piroe | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Brentford
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Rupert Pinnock | 7.7 | 96 | 0 | 0 | 1 (1) | 34 | 30% | 1 | 1 | 8/12 | 0 | 0 |
Nathan Michael Collins | 7.0 | 96 | 0 | 0 | 1 (1) | 45 | 31% | 1 | 1 | 7/11 | 0 | 0 |
Igor Thiago Nascimento Rodrigues | 7.0 | 96 | 0 | 0 | 1 | 20 (2) | 15% | 3 | 0 | 15/36 | 0 | 0 |
Caoimhín Odhrán Kelleher | 6.9 | 96 | 0 | 0 | 0 | 35 | 15% | 0 | 0 | 0/1 | 0 | 0 |
Sepp van den Berg | 6.9 | 96 | 0 | 0 | 0 | 34 | 26% | 0 | 0 | 9/12 | 0 | 0 |
Mathias Jensen | 6.9 | 96 | 0 | 0 | 1 | 36 | 21% | 1 | 2 | 3/4 | 0 | 0 |
Keane William Lewis-Potter | 6.6 | 96 | 0 | 0 | 0 | 28 (1) | 15% | 1 | 1 | 6/15 | 0 | 0 |
Kevin Schade | 6.5 | 77 | 0 | 0 | 1 | 14 | 10% | 0 | 1 | 4/12 | 0 | 0 |
Dango Aboubacar Faissal Ouattara | 6.5 | 19 | 0 | 0 | 0 | 4 | 2% | 0 | 0 | 1/3 | 0 | 0 |
Jordan Brian Henderson | 6.3 | 96 | 0 | 0 | 0 | 52 | 31% | 2 | 0 | 3/6 | 0 | 0 |
Yehor Yarmolyuk | 6.3 | 96 | 0 | 0 | 0 | 29 | 23% | 2 | 0 | 3/7 | 0 | 0 |
Michael Olabode Kayode | 6.3 | 96 | 0 | 0 | 0 | 19 (1) | 11% | 0 | 1 | 4/12 | 0 | 0 |
Luka Bentt | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Kaye Iyowuna Furo | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Romelle Donovan | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
O. Shield | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Hákon Rafn Valdimarsson | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Josh Stephenson | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Conor McManus | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Reiss Luke Nelson | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
L. Nmecha
D. Calvert-Lewin
B. Aaronson
J. Justin
A. Stach
E. Ampadu
J. Bogle
P. Struijk
J. Bijol
J. Rodon
K. Darlow
Starting XI
6
Joseph Peter Rodon
Defender
15
Jaka Bijol
Defender
5
Pascal Augustus Struijk
Defender
9
Dominic Nathaniel Calvert-Lewin
Attacker
14
Lukas Okechukwu Nmecha
Attacker
26
Karl Darlow
Goalkeeper
4
Ethan Kwame Colm Raymond Ampadu
Midfielder
24
James Michael Justin
Midfielder
2
Jayden Ian Bogle
Midfielder
18
Anton Levi Stach
Midfielder
Substitutes
23
Sebastiaan Bornauw
Defender
19
Noah Arinzechukwu Okafor
Attacker
29
Degnand Wilfried Gnonto
Attacker
10
Joël Mohammed Ramzan Piroe
Attacker
1
Lucas Estella Perri
Goalkeeper
8
Sean David Longstaff
Midfielder
7
Daniel Owen James
Midfielder
44
Ilia Iliev Gruev
Midfielder
22
Ao Tanaka
Midfielder



Leeds

Brentford

Leeds
Brentford
