Leeds vs Arsenal

Premier League
Saturday, January 31, 2026 · 3:00 PM
Leeds
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Levi Stach | 7.3 | 81 | 0 | 0 | 0 | 29 (1) | 25% | 4 | 0 | 8/9 | 0 | 0 |
Pascal Augustus Struijk | 7.0 | 90 | 0 | 0 | 1 (1) | 49 | 44% | 2 | 4 | 8/13 | 0 | 0 |
Dominic Nathaniel Calvert-Lewin | 6.7 | 85 | 0 | 0 | 0 | 10 | 5% | 0 | 0 | 5/14 | 0 | 0 |
Sean David Longstaff | 6.7 | 45 | 0 | 0 | 0 | 18 | 18% | 2 | 1 | 2/2 | 0 | 0 |
Joël Mohammed Ramzan Piroe | 6.7 | 10 | 0 | 0 | 0 | 1 | 1% | 1 | 0 | 1/1 | 0 | 0 |
Ethan Kwame Colm Raymond Ampadu | 6.6 | 90 | 0 | 0 | 1 | 54 | 49% | 1 | 1 | 2/4 | 0 | 0 |
Joseph Peter Rodon | 6.5 | 90 | 0 | 0 | 0 | 53 | 47% | 2 | 4 | 6/9 | 0 | 0 |
Degnand Wilfried Gnonto | 6.5 | 9 | 0 | 0 | 0 | 7 | 7% | 0 | 0 | 0/1 | 0 | 0 |
Noah Arinzechukwu Okafor | 6.3 | 45 | 0 | 0 | 0 | 11 | 7% | 0 | 0 | 1/3 | 0 | 0 |
Ilia Iliev Gruev | 6.3 | 45 | 0 | 0 | 0 | 21 | 18% | 0 | 0 | 2/4 | 0 | 0 |
Gabriel Johan Gudmundsson | 6.2 | 90 | 0 | 0 | 0 | 32 | 23% | 2 | 0 | 5/10 | 0 | 0 |
James Michael Justin | 6.2 | 45 | 0 | 0 | 0 | 11 | 9% | 0 | 0 | 1/1 | 0 | 0 |
Facundo Valentín Buonanotte | 6.2 | 19 | 0 | 0 | 0 | 5 | 2% | 0 | 0 | 1/4 | 0 | 0 |
Jayden Ian Bogle | 6.0 | 90 | 0 | 0 | 0 | 32 (1) | 26% | 2 | 0 | 3/10 | 0 | 0 |
Brenden Aaronson | 6.0 | 71 | 0 | 0 | 0 | 20 | 17% | 0 | 0 | 2/14 | 0 | 0 |
Karl Darlow | 5.5 | 90 | 0 | 0 | 0 | 42 | 18% | 0 | 0 | 0/0 | 4 | 4 |
Lucas Estella Perri | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Samuel Mark Byram | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Sebastiaan Bornauw | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Ao Tanaka | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Arsenal
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gabriel dos Santos Magalhães | 7.9 | 90 | 0 | 0 | 1 (1) | 40 | 32% | 2 | 0 | 10/13 | 0 | 0 |
Gabriel Fernando de Jesus | 7.9 | 14 | 1 | 0 | 4 (3) | 5 | 4% | 0 | 0 | 2/3 | 0 | 0 |
Declan Rice | 7.6 | 90 | 0 | 0 | 0 | 56 (3) | 45% | 2 | 0 | 4/5 | 0 | 0 |
Martín Zubimendi Ibáñez | 7.6 | 90 | 1 | 0 | 3 (2) | 43 | 33% | 2 | 0 | 4/6 | 0 | 0 |
Viktor Einar Gyökeres | 7.3 | 76 | 1 | 0 | 1 (1) | 15 (1) | 9% | 1 | 1 | 2/7 | 0 | 0 |
David Raya Martin | 7.2 | 90 | 0 | 0 | 0 | 16 | 11% | 0 | 0 | 0/0 | 1 | 0 |
Jurriën David Norman Timber | 7.2 | 90 | 0 | 0 | 1 | 32 (1) | 25% | 2 | 0 | 6/10 | 0 | 0 |
Martin Ødegaard | 7.2 | 29 | 0 | 1 | 0 | 21 (2) | 19% | 0 | 0 | 1/3 | 0 | 0 |
Chukwunonso Tristan Madueke | 7.0 | 61 | 0 | 1 | 0 | 22 (2) | 14% | 0 | 1 | 5/11 | 0 | 0 |
William Alain André Gabriel Saliba | 6.9 | 90 | 0 | 0 | 0 | 61 | 52% | 0 | 1 | 3/10 | 0 | 0 |
Leandro Trossard | 6.9 | 81 | 0 | 0 | 0 | 24 (1) | 19% | 2 | 2 | 5/8 | 0 | 0 |
Piero Martín Hincapié Reyna | 6.9 | 75 | 0 | 0 | 0 | 27 | 22% | 2 | 0 | 3/7 | 0 | 0 |
Gabriel Teodoro Martinelli Silva | 6.9 | 29 | 0 | 1 | 1 (1) | 6 (1) | 5% | 0 | 0 | 2/5 | 0 | 0 |
Riccardo Calafiori | 6.6 | 15 | 0 | 0 | 1 | 12 | 12% | 0 | 1 | 0/1 | 0 | 0 |
Eberechi Oluchi Eze | 6.6 | 9 | 0 | 0 | 0 | 6 | 6% | 0 | 0 | 1/1 | 0 | 0 |
Kai Lukas Havertz | 6.3 | 61 | 0 | 0 | 0 | 9 (1) | 5% | 1 | 0 | 4/9 | 0 | 0 |
Christian Thers Nørgaard | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Kepa Arrizabalaga Revuelta | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Cristhian Andrey Mosquera Ibargüen | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Benjamin William White | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
24
James Michael Justin
Defender
6
Joseph Peter Rodon
Defender
5
Pascal Augustus Struijk
Defender
9
Dominic Nathaniel Calvert-Lewin
Attacker
18
Anton Levi Stach
Attacker
26
Karl Darlow
Goalkeeper
3
Gabriel Johan Gudmundsson
Midfielder
44
Ilia Iliev Gruev
Midfielder
2
Jayden Ian Bogle
Midfielder
4
Ethan Kwame Colm Raymond Ampadu
Midfielder
Substitutes
25
Samuel Mark Byram
Defender
23
Sebastiaan Bornauw
Defender
19
Noah Arinzechukwu Okafor
Attacker
10
Joël Mohammed Ramzan Piroe
Attacker
29
Degnand Wilfried Gnonto
Attacker
1
Lucas Estella Perri
Goalkeeper
22
Ao Tanaka
Midfielder
8
Sean David Longstaff
Midfielder
40
Facundo Valentín Buonanotte
Midfielder



Leeds

Arsenal

Leeds
Arsenal
