Barcelona vs Mallorca

La Liga
Saturday, February 7, 2026 · 3:15 PM
Barcelona
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric García Martret | 8.2 | 90 | 0 | 0 | 0 | 105 (2) | 99% | 4 | 1 | 9/11 | 0 | 0 |
Lamine Yamal Nasraoui Ebana | 8.0 | 78 | 1 | 0 | 3 (1) | 62 (1) | 52% | 2 | 0 | 5/11 | 0 | 0 |
Robert Lewandowski | 7.9 | 78 | 1 | 0 | 1 (1) | 16 | 13% | 0 | 0 | 4/7 | 0 | 0 |
Daniel Olmo Carvajal | 7.9 | 67 | 0 | 2 | 1 (1) | 43 (4) | 41% | 2 | 1 | 3/6 | 0 | 0 |
Pau Cubarsí Paredes | 7.5 | 90 | 0 | 0 | 2 (1) | 109 | 100% | 0 | 1 | 5/10 | 0 | 0 |
Joan García Pons | 7.3 | 90 | 0 | 0 | 0 | 22 | 21% | 0 | 0 | 0/0 | 4 | 0 |
Fermín López Martín | 7.3 | 84 | 0 | 1 | 1 (1) | 54 (2) | 50% | 4 | 2 | 6/10 | 0 | 0 |
Marc Casadó Torras | 7.2 | 90 | 0 | 0 | 0 | 97 (1) | 90% | 2 | 0 | 5/8 | 0 | 0 |
Alejandro Balde Martínez | 6.9 | 90 | 0 | 0 | 0 | 90 (1) | 84% | 0 | 0 | 2/8 | 0 | 0 |
Ferran Torres García | 6.7 | 23 | 0 | 0 | 0 | 3 | 2% | 0 | 0 | 1/3 | 0 | 0 |
Jules Olivier Koundé | 6.6 | 90 | 0 | 0 | 1 | 84 (2) | 76% | 1 | 2 | 1/6 | 0 | 0 |
Marc Bernal Casas | 6.6 | 23 | 1 | 0 | 1 (1) | 12 (2) | 9% | 0 | 0 | 3/4 | 0 | 0 |
João Pedro Cavaco Cancelo | 6.6 | 12 | 0 | 0 | 0 | 13 | 12% | 0 | 0 | 0/0 | 0 | 0 |
Marcus Rashford | 6.3 | 67 | 0 | 0 | 3 (1) | 46 (2) | 37% | 0 | 0 | 2/3 | 0 | 0 |
Roony Bardghji | 6.3 | 12 | 0 | 0 | 0 | 12 | 11% | 0 | 0 | 0/0 | 0 | 0 |
Tomás Noël Marqués Morera | 6.2 | 9 | 0 | 0 | 0 | 6 | 6% | 0 | 0 | 0/1 | 0 | 0 |
Frenkie de Jong | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Wojciech Tomasz Szczęsny | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Diego Kochen | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Ronald Federico Araújo da Silva | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Gerard Martín Langreo | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Mallorca
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
David López Guijarro | 6.9 | 90 | 0 | 0 | 0 | 16 | 13% | 1 | 2 | 2/3 | 0 | 0 |
Omar Mascarell González | 6.9 | 90 | 0 | 0 | 0 | 24 | 20% | 3 | 1 | 6/10 | 0 | 0 |
Samuel de Almeida Costa | 6.9 | 77 | 0 | 0 | 0 | 29 (1) | 22% | 3 | 2 | 9/17 | 0 | 0 |
Leonardo Román Riquelme | 6.7 | 90 | 0 | 0 | 0 | 24 | 11% | 0 | 0 | 0/0 | 0 | 0 |
Mateu Jaume Morey Bauzà | 6.7 | 62 | 0 | 0 | 0 | 8 | 5% | 2 | 0 | 2/3 | 0 | 0 |
Antonio Sánchez Navarro | 6.7 | 28 | 0 | 0 | 2 (2) | 6 | 5% | 2 | 2 | 2/2 | 0 | 0 |
Javier Llabrés Exposito | 6.7 | 13 | 0 | 0 | 1 | 5 | 3% | 0 | 0 | 0/0 | 0 | 0 |
Jan Virgili Tenas | 6.6 | 62 | 0 | 0 | 2 (2) | 8 (1) | 3% | 2 | 0 | 4/10 | 0 | 0 |
Manuel Morlanes Ariño | 6.6 | 13 | 0 | 0 | 0 | 5 (1) | 4% | 1 | 0 | 1/1 | 0 | 0 |
Sergi Darder Moll | 6.5 | 28 | 0 | 0 | 0 | 9 (1) | 8% | 0 | 0 | 0/3 | 0 | 0 |
Mateo Joseph Fernández-Regatillo | 6.5 | 28 | 0 | 0 | 1 | 4 | 3% | 1 | 0 | 1/4 | 0 | 0 |
Pablo Carmine Maffeo Becerra | 6.3 | 90 | 0 | 0 | 0 | 20 (1) | 16% | 4 | 0 | 4/7 | 0 | 0 |
Pablo Torre Carral | 6.3 | 62 | 0 | 0 | 0 | 15 (1) | 10% | 2 | 2 | 3/8 | 0 | 0 |
Vedat Muriqi | 6.2 | 77 | 0 | 0 | 1 | 22 | 11% | 1 | 0 | 5/12 | 0 | 0 |
Martin Valjent | 5.9 | 90 | 0 | 0 | 0 | 21 | 19% | 0 | 1 | 0/3 | 0 | 0 |
Johan Andrés Mojica Palacio | 5.9 | 90 | 0 | 0 | 0 | 22 | 13% | 2 | 0 | 2/3 | 0 | 0 |
Marash Kumbulla | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Antonio Latorre Grueso | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Zito André Sebastião Luvumbo | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Justin-Noël Kalumba Mwana Ngongo | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Antonio José Raíllo Arenas | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Lucas Carl Edvard Bergström | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Iván Cuéllar Sacristán | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
3
Alejandro Balde Martínez
Defender
23
Jules Olivier Koundé
Defender
5
Pau Cubarsí Paredes
Defender
24
Eric García Martret
Defender
10
Lamine Yamal Nasraoui Ebana
Attacker
9
Robert Lewandowski
Attacker
14
Marcus Rashford
Attacker
13
Joan García Pons
Goalkeeper
16
Fermín López Martín
Midfielder
17
Marc Casadó Torras
Midfielder
20
Daniel Olmo Carvajal
Midfielder
Substitutes
18
Gerard Martín Langreo
Defender
2
João Pedro Cavaco Cancelo
Defender
4
Ronald Federico Araújo da Silva
Defender
7
Ferran Torres García
Attacker
19
Roony Bardghji
Attacker
25
Wojciech Tomasz Szczęsny
Goalkeeper
22
Marc Bernal Casas
Midfielder
43
Tomás Noël Marqués Morera
Midfielder
21
Frenkie de Jong
Midfielder



Barcelona

Mallorca

Barcelona
Mallorca
