Vitesse vs Almere City FC

Eerste Divisie
Friday, March 13, 2026 · 7:00 PM
Vitesse
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Tahaui | 7.6 | 82 | 1 | 0 | 2 (1) | 45 (1) | 34% | 1 | 0 | 7/11 | 0 | 0 |
Marco Schikora | 7.5 | 94 | 0 | 0 | 0 | 60 (1) | 52% | 3 | 1 | 5/8 | 0 | 0 |
Ricardo-Felipe Schwarz | 7.3 | 94 | 0 | 0 | 0 | 60 (3) | 52% | 3 | 1 | 7/9 | 0 | 0 |
Denis Abdullahu | 7.0 | 94 | 0 | 0 | 0 | 80 | 68% | 4 | 3 | 8/17 | 0 | 0 |
Xiamaro Thenu | 6.9 | 11 | 0 | 0 | 0 | 5 | 4% | 0 | 0 | 1/1 | 0 | 0 |
J. Pinto | 6.7 | 94 | 0 | 0 | 3 | 27 | 22% | 1 | 1 | 9/15 | 0 | 0 |
Yuval Ranon | 6.7 | 12 | 0 | 0 | 0 | 5 | 3% | 0 | 0 | 2/3 | 0 | 0 |
Nino Zonneveld | 6.7 | 12 | 0 | 0 | 0 | 3 | 2% | 1 | 0 | 1/1 | 0 | 0 |
Connor van den Berg | 6.5 | 94 | 0 | 0 | 0 | 26 | 17% | 0 | 0 | 0/0 | 0 | 0 |
Dillon Ifunanya Chukwu Hoogewerf | 6.5 | 82 | 0 | 0 | 2 (1) | 40 (2) | 29% | 0 | 1 | 4/11 | 0 | 0 |
Alexander Büttner | 6.3 | 83 | 0 | 0 | 0 | 47 (2) | 40% | 0 | 1 | 2/4 | 0 | 0 |
Naoufal Bannis | 6.3 | 71 | 0 | 0 | 1 | 11 (1) | 8% | 0 | 1 | 4/6 | 0 | 0 |
Elias Paul Huth | 6.3 | 23 | 0 | 0 | 2 (1) | 7 | 5% | 0 | 0 | 2/3 | 0 | 0 |
Valon Zumberi | 6.2 | 94 | 0 | 0 | 0 | 58 (1) | 48% | 1 | 0 | 6/10 | 0 | 0 |
Solomon Owusu Bonnah | 6.2 | 90 | 0 | 1 | 1 | 44 (1) | 38% | 2 | 2 | 3/6 | 0 | 0 |
Koen te Veluwe | - | 4 | 0 | 0 | 1 | 3 | 1% | 0 | 0 | 1/1 | 0 | 0 |
Jayden Siecker | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Chiel Olde Keizer | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Nathangelo Alexandro Markelo | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Maximilian Brüll | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Michel Driezen | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Moustafa Ashraf Moustafa | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Almere City FC
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Pass acc. | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferdy Druijf | 9.0 | 77 | 2 | 0 | 4 (4) | 18 | 5% | 0 | 0 | 8/11 | 0 | 0 |
Boyd Reith | 7.3 | 94 | 0 | 1 | 0 | 53 (1) | 42% | 2 | 0 | 3/5 | 0 | 0 |
Hamza El Dahri | 6.9 | 94 | 0 | 0 | 0 | 31 (1) | 28% | 6 | 0 | 8/18 | 0 | 0 |
Emmanuel van de Blaak | 6.9 | 94 | 0 | 0 | 0 | 42 | 39% | 1 | 3 | 1/2 | 0 | 0 |
James Alexander Lawrence | 6.9 | 94 | 0 | 0 | 0 | 54 (1) | 46% | 0 | 1 | 2/8 | 0 | 0 |
Emanuel Poku | 6.9 | 90 | 0 | 2 | 0 | 24 (2) | 17% | 2 | 0 | 4/10 | 0 | 0 |
Milan de Haan | 6.9 | 77 | 0 | 0 | 0 | 39 | 34% | 1 | 1 | 3/7 | 0 | 0 |
Enzo Cornelisse | 6.7 | 17 | 0 | 0 | 0 | 3 | 2% | 2 | 0 | 2/5 | 0 | 0 |
Jonas Wendlinger | 6.6 | 94 | 0 | 0 | 0 | 37 | 21% | 0 | 0 | 2/2 | 0 | 0 |
Julian Dean Rijkhoff | 6.6 | 90 | 1 | 0 | 2 (1) | 17 | 14% | 0 | 1 | 0/7 | 0 | 0 |
Ruben Fritzner Providence | 6.5 | 90 | 0 | 0 | 0 | 26 (1) | 22% | 1 | 0 | 4/11 | 0 | 0 |
Niko Takahashi Cendagorta | 6.3 | 94 | 0 | 0 | 0 | 36 (1) | 29% | 3 | 2 | 6/11 | 0 | 0 |
Bas Huisman | 6.3 | 17 | 0 | 0 | 0 | 6 (1) | 5% | 0 | 0 | 2/5 | 0 | 0 |
Olivier de Nijs | - | 4 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1/1 | 0 | 0 |
Joey Jacobs | - | 4 | 0 | 0 | 0 | 1 | 1% | 0 | 0 | 0/0 | 0 | 0 |
Byron Burgering | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/2 | 0 | 0 |
Joël van der Wilt | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Tristan Kuijsten | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Amoah Foa Sam | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Teun Bijleveld | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Misha Engel | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Jamie Jacobs | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Guus Beaumont | - | — | 0 | 0 | 0 | 0 | - | 0 | 0 | 0/0 | 0 | 0 |
Starting XI
28
Alexander Büttner
Defender
2
Solomon Owusu Bonnah
Defender
17
Valon Zumberi
Defender
35
Denis Abdullahu
Defender
20
Naoufal Bannis
Attacker
16
Connor van den Berg
Goalkeeper
6
Marco Schikora
Midfielder
21
Ricardo-Felipe Schwarz
Midfielder
13
J. Pinto
Midfielder
19
Adam Tahaui
Midfielder
7
Dillon Ifunanya Chukwu Hoogewerf
Midfielder
Substitutes
22
Xiamaro Thenu
Defender
30
Michel Driezen
Defender
43
Chiel Olde Keizer
Defender
24
Nathangelo Alexandro Markelo
Defender
9
Elias Paul Huth
Attacker
27
Nino Zonneveld
Attacker
31
Maximilian Brüll
Goalkeeper
23
Jayden Siecker
Goalkeeper
8
Moustafa Ashraf Moustafa
Midfielder
38
Koen te Veluwe
Midfielder



Vitesse

Almere City FC

Vitesse
Almere City FC
