Genk vs Standard Liege
Jupiler Pro LeagueConference League Group 35Genk
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
10 Junya Ito | 8.3 | 90 | 0 | 1 | 0 | 42 (8) | 0 | 1 | 2/7 | 0 | 0 |
8 Bryan Heynen | 7.9 | 90 | 0 | 0 | 1 | 60 (2) | 1 | 0 | 4/10 | 0 | 0 |
23 Aaron Banind Bibout | 7.6 | 90 | 1 | 0 | 5 (3) | 11 (2) | 2 | 0 | 12/19 | 0 | 0 |
77 Zakaria El Ouahdi | 7.3 | 90 | 0 | 0 | 1 | 42 (2) | 0 | 0 | 4/5 | 0 | 0 |
20 Konstantinos Karetsas | 7.2 | 14 | 0 | 0 | 2 (2) | 6 | 0 | 0 | 0/0 | 0 | 0 |
28 Lucca Brughmans | 7.0 | 90 | 0 | 0 | 0 | 38 | 0 | 0 | 0/0 | 1 | 1 |
3 Mujaid Sadick Aliu | 7.0 | 90 | 0 | 0 | 0 | 48 | 4 | 1 | 7/10 | 0 | 0 |
32 Noah Adedeji-Sternberg | 7.0 | 69 | 0 | 0 | 0 | 24 (1) | 3 | 0 | 4/7 | 0 | 0 |
19 Yaimar Abel Medina Ortiz | 7.0 | 69 | 0 | 0 | 1 | 45 (3) | 0 | 1 | 0/4 | 0 | 0 |
6 Matte Smets | 6.9 | 90 | 0 | 0 | 2 | 90 (2) | 2 | 3 | 3/7 | 0 | 0 |
30 Ayumu Yokoyama | 6.9 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 3/4 | 0 | 0 |
38 Daan Heymans | 6.7 | 90 | 0 | 0 | 4 (1) | 45 (2) | 0 | 0 | 6/11 | 0 | 0 |
21 Ibrahima Sory Bangoura | 6.7 | 90 | 0 | 0 | 0 | 46 | 1 | 1 | 5/10 | 0 | 0 |
18 Joris Kayembe | 6.5 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 2/3 | 0 | 0 |
44 Josué Kongolo | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
29 Robin Mirisola | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
56 August De Wannemacker | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
24 Nikolas Sattlberger | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
1 Hendrik Van Crombrugge | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
14 Yira Collins Sor | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
7 Jarne Steuckers | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Standard Liege
| Player | Rating | Minutes | Goals | Assists | Shots | Passes | Tackles | Interceptions | Duels | Saves | Conceded |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 Matthieu Luka Epolo | 8.3 | 90 | 0 | 0 | 0 | 33 | 0 | 0 | 1/1 | 6 | 1 |
20 Ibrahim Karamoko | 7.7 | 90 | 0 | 0 | 1 (1) | 31 | 2 | 1 | 9/12 | 0 | 0 |
94 Casper Mørup Nielsen | 7.6 | 90 | 1 | 0 | 2 (1) | 35 (1) | 2 | 2 | 3/10 | 0 | 0 |
25 Ibe Tom Hautekiet | 7.3 | 90 | 0 | 0 | 1 | 32 | 3 | 1 | 6/14 | 0 | 0 |
11 Adnane Abid | 6.9 | 76 | 0 | 0 | 0 | 23 | 1 | 0 | 4/6 | 0 | 0 |
8 Nayel Rayan Mehssatou Sepúlveda | 6.9 | 13 | 0 | 0 | 0 | 6 | 1 | 0 | 2/2 | 0 | 0 |
18 Henry Lawrence | 6.7 | 90 | 0 | 0 | 0 | 32 | 2 | 0 | 5/9 | 0 | 0 |
53 Steeven Assengue | 6.7 | 38 | 0 | 0 | 0 | 13 (1) | 1 | 1 | 3/7 | 0 | 0 |
17 Rafiki Saïd Ahamada | 6.6 | 90 | 0 | 0 | 2 | 20 (1) | 1 | 0 | 6/15 | 0 | 0 |
13 Marlon Fossey | 6.6 | 45 | 0 | 0 | 0 | 10 (1) | 0 | 0 | 2/2 | 0 | 0 |
24 Josué Homawoo | 6.6 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 |
4 David Robert Bates | 6.3 | 83 | 0 | 0 | 0 | 37 | 1 | 1 | 2/6 | 0 | 0 |
3 Gustav Julius Mortensen | 6.2 | 90 | 0 | 0 | 0 | 27 | 1 | 0 | 1/2 | 0 | 0 |
7 Tobias Mohr | 6.2 | 76 | 0 | 0 | 0 | 21 (1) | 0 | 0 | 1/6 | 0 | 0 |
59 Timothé Nkada | 6.2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0 | 0 |
26 Bernard Nguene | 6.2 | 14 | 0 | 0 | 0 | 5 | 0 | 1 | 0/2 | 0 | 0 |
29 Daan Dierckx | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
21 Lucas Frédéric Pirard | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
46 Quentin Durka | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
33 Charli Spoden | - | — | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |